read with paragraph 1.3 and 4.1 of the Export and Import Policy, 1997-2002, the Central Government hereby makes the following amendments in the ITC(HS) Classifications of Export and Import Items, 1997-2002 published on 31st March, 1997 (RE-98) as amended from time to time, namely –
This issues in public interest.
( N.L. LAKHANPAL)
Director General of Foreign Trade and ex-officio
Additional Secretary to the Government of India
(S. K. BHARDWAJ)
DY. DIRECTOR
(Issued from file No. 01/89/180/00001/AM02/)
Sl.NO. | Exim Code | Item description |
---|
1. | 020711 00 | Not cut in pieces, fresh or chilled |
2. | 020712 00 | Not cut in pieces, frozen |
3. | 020713 00 | Cuts and offal, fresh or chilled |
4. | 020714 00 | Cuts and offal, frozen |
5. | 020724 00 | Not cut in pieces, fresh or chilled |
6. | 020725 00 | Not cut in pieces, frozen |
7. | 020726 00 | Cuts and offal, fresh or chilled |
8. | 020727 00 | Cuts and offal, frozen |
9. | 020732 00 | Not cut in pieces, fresh or chilled |
10. | 020733 00 | Not cut in pieces, frozen |
11. | 020734 00 | Fatty livers, fresh or chilled |
12. | 020735 00 | Other, fresh or chilled |
13. | 020736 00 | Other, frozen |
14 | 040110 00 | Of a fat content, by weight, not exceeding 1% |
15 | 040120 00 | Of a fat content, by weight, exceeding 1% but not exceeding 6% |
16 | 040130 00 | Of a fat content, by weight, exceeding 6% |
17 | 040210 00 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5% |
18 | 040210 01 | Skimmed milk |
19 | 040210 03 | Milk food for babies |
20 | 040210 09 | Others |
21 | 040221 00 | Not containing added sugar or other sweetening matter |
22 | 040229 00 | Other |
23 | 040229 02 | Whole milk |
24 | 040229 03 | Milk for babies |
25 | 040229 09 | Others(e.g., milk cream) |
26 | 040291 00 | Not containing added sugar or other sweetening matter |
27 | 040299 00 | Other |
28 | 040299 02 | Whole milk |
29 | 040299 03 | Condensed milk |
30 | 040299 09 | Others |
31 | 040510 00 | Butter |
32 | 040520 00 | Dairy spreads |
33 | 040590 00 | Other |
34 | 040590 01 | Butter oil |
35 | 040590 02 | Melted butter (ghee) |
36 | 080111 00 | Dessiccated |
37 | 080119 00 | Other |
38 | 080119 01 | Fresh |
39 | 080119 02 | Dried coconuts |
40 | 080121 00 | In shell |
41 | 080122 00 | Shelled |
42 | 080131 00 | In shell |
43 | 080132 00 | Shelled |
44 | 080290 00 | Betel nut/arecanut |
45 | 080211 00 | In shell |
46 | 080212 00 | Shelled |
47 | 080221 00 | In shell |
48 | 080222 00 | Shelled |
49 | 080231 00 | In shell |
50 | 080232 00 | Shelled |
51 | 080240 00 | Chestnuts(Castanea spp.) |
52 | 080250 00 | Pistachios |
53 | 080290 00 | Other |
54 | 080290 01 | Betel nut/Areca nut, whole |
55 | 080290 02 | Betel nut/Areca nut, split ground |
56 | 080290 09 | Others |
57 | 080500 00 | Citrus fruit |
58 | 080510 00 | Oranges |
59 | 080520 00 | Mandarins (including tangerines and satsumas) Clementines, Wilkings and similar citrus hybrids |
60 | 080530 00 | Lemons (Citrous limon, Citrus limonum) and lines(Citrus aurantifolla) |
61 | 080540 00 | Grape fruit |
62 | 080590 00 | Other |
63 | 080600 00 | Grapes, fresh |
64 | 080610 00 | Fresh |
65 | 080620 00 | Dried |
66 | 080620 01 | Raisins |
67 | 080620 09 | Sultanas & other dried grapes |
68 | 080810 00 | Apples |
69 | 080820 00 | Pears and quinces |
70 | 081010 00 | Strawberries |
71 | 081020 00 | Raspberries, blackberries, mulberries and loganberries |
72 | 081030 00 | Black, white or red currents and gooseberries |
73 | 081040 00 | Cranberries, bilberries and other fruits of the genus vaccinium |
74 | 081050 00 | Kiwifruit |
75 | 081090 00 | Other |
76 | 081090 01 | Pomegranates, fresh |
77 | 081090 02 | Tamarind, fresh |
78 | 081090 03 | Sapota(chico), fresh |
79 | 081090 04 | Sitafal |
80 | 081090 05 | Custard-apple(ata) |
81 | 081090 06 | Bore |
82 | 081090 07 | Lichi |
83 | 081090 09 | Others, fresh |
84 | 090111 00 | Not decaffeinated |
85 | 090111 01 | Coffee arabica plantation ‘A’ |
86 | 090111 02 | Coffee arabica plantation ‘B’ |
87 | 090111 03 | Coffee arabica plantation ‘C’ |
88 | 090111 09 | Coffee arabica plantation other grade |
89 | 090111 11 | Coffee arabica cherry AB |
90 | 090111 12 | Coffee arabica cherry PB |
91 | 090111 13 | Coffee arabica cherry C |
92 | 090111 14 | Coffee arabica cherry B/B/B |
93 | 090111 19 | Coffee arabica cherry other grade |
94 | 090111 21 | Coffee rob parchment AB |
95 | 090111 22 | Coffee rob parchment PB |
96 | 090111 23 | Coffee rob parchment C |
97 | 090111 29 | Coffee rob parchment other grade |
98 | 090111 31 | Coffee rob cherry AB |
99 | 090111 32 | Coffee rob cherry PB |
100 | 090111 33 | Coffee rob cherry C |
101 | 090111 34 | Coffee rob cherry B/B/B |
102 | 090111 35 | Coffee rob cherry bulk |
103 | 090111 39 | Coffee rob cherry other grade |
104 | 090112 00 | Decaffeinated |
105 | 090121 00 | Not decaffeinated |
106 | 090122 00 | Decaffeinated |
107 | 090190 00 | Other |
108 | 090220.02 | Tea green in bulk. |
109 | 090220.03 | Tea green (ball, brick, tablet etc). |
110 | 090220.04 | Tea green waste. |
111 | 090240.02 | Tea black, leaf in bulk. |
112 | 090240.03 | Tea black, dust in bulk. |
113 | 090240.04 | Tea bags. |
114 | 090240.05 | Tea black (e.g. ball, brick, tablets, etc). |
115 | 090240.06 | Tea black waste. |
116 | 090300 00 | Mate |
117 | 090411 00 | Neither crushed nor ground |
118 | 090411 01 | Pepper long |
119 | 090411 02 | Light black pepper and pinheads |
120 | 090411 03 | Black pepper garbled |
121 | 090411 04 | Black pepper ungarbled |
122 | 090411 05 | Dehydrated green pepper |
123 | 090411 06 | Pepper pinheads |
124 | 090411 07 | Freeze dried green pepper |
125 | 090411 08 | Frozen pepper |
126 | 090411 09 | Other pepper (white) |
127 | 090412 00 | Crushed or ground |
128 | 090420 03 | Fruits of the genus capsicum |
129 | 090420 04 | Chilly seed |
130 | 090420 09 | Jamaica pepper (pimenta/all spieces) |
131 | 090610 01 | Cassia |
132 | 090610 02 | Cinnamon bark |
133 | 090610 03 | Cinnamon tree flowers |
134 | 090620 00 | Crushed or ground |
135 | 090700 01 | Cloves extracted |
136 | 090700 02 | Not extracted (other than) |
137 | 090700 03 | Cloves stems |
138 | 090830 01 | Cardamoms large (amomum) |
139 | 090830 02 | Cardamoms small green |
140 | 090830 04 | Cardamoms small bleached, half-bleached/ bleachable. |
141 | 090830 05 | Cardamoms small seeds |
142 | 090830 06 | Cardamoms small ( mixed) |
143 | 090830 07 | Cardamom powder. |
144 | 090830 09 | Others (including large seeds) |
145 | 091010 01 | Ginger fresh |
146 | 091010 02 | Ginger unbleached |
147 | 091010 03 | Ginger bleached |
148 | 091010 04 | Ginger powder |
149 | 091010 09 | Other ginger including dried |
150 | 091040 01 | Tejpat (leaves of cassia lignea) |
151 | 100110 00 | Durum Wheat |
152 | 100190 00 | Other |
153 | 100190 02 | Wheat (not seed) for human consumption |
154 | 100510 00 | Seeds of Maize(corn) |
155 | 100590 00 | Other |
156 | 100610 00 | Rice in the husk (paddy or rough) |
157 | 100620.00 | Husk (brown) rice. |
158 | 100630 00 | Semi milled or wholly milled rice, whether or not polilshed or glazed |
159 | 100630.01 | Rice, parboiled. |
160 | 100630.02 | Basmati rice. |
161 | 100630.09 | Other rice. |
162 | 100640.00 | Broken rice. |
163 | 110100 | Wheat Flour |
164 | 150710 00 | Crude oil, whether or not degummed |
165 | 150790 00 | Other |
166 | 150810 00 | Crude oil |
167 | 150890 00 | Other |
168 | 150890 01 | Deodorized (salad oil) |
169 | 150890 09 | Others |
170 | 151110 00 | Crude oil |
171 | 151190 00 | Other |
172 | 151211 00 | Crude oil |
173 | 151211 01 | Sunflower seed oil crude |
174 | 151211 02 | Safflower seed oil (kardi seed crude oil) |
175 | 151219 00 | Other |
176 | 151219 01 | Sunflower seed oil |
177 | 151219 02 | Safflower seed oil |
178 | 151221 00 | Crude oil, whether or not gossypol has been remoed |
179 | 151229 00 | Other |
180 | 151311 00 | Crude oil |
181 | 151319 00 | Other |
182 | 151321 00 | Crude oil |
183 | 151329 00 | Other |
184 | 151410 00 | Crude oil |
185 | 151410 01 | Crude colza oil |
186 | 151410 02 | Crude mustard oil |
187 | 151410 03 | Crude rape seed oil |
188 | 151490 00 | Other |
189 | 151490 01 | Refined colza oil |
190 | 151490 02 | Refined mustard oil |
191 | 151490 03 | Refined rape seed oil |
192 | 170111 00 | Cane sugar |
193 | 170111 09 | Other cane sugar |
194 | 220810 00 | Compound alcoholic preparations of a kind used for the manufacture of beverages |
195 | 220810 90 | Others |
196 | 220820 00 | Spirits obtained by distilling grape wine or grape marc |
197 | 220830 00 | Whiskies |
198 | 220840 00 | Rum and tafia |
199 | 220850 00 | Gin and Geneva |
200 | 220860 00 | Vodka |
201 | 220870 00 | Liqueurs and cordials |
202 | 220890 00 | Other |
203 | 240220 | Cigarettes |
204 | 240210 01 | Bidis |
205 | 240210 02 | Cigars and cheroots |
206 | 250100 01 | Common salt (including iodised salt) |
207 | 250100 02 | Rock salt |
208 | 250100 09 | Other salts |
209 | 400110.01 | Natural rubber latex, not prevulcanised. |
210. | 400110.02 | Prevulcanised natural rubber latex. |
211 | 400121.00 | Smoked sheets. |
212 | 400122.01 | Oil extended natural rubber |
213 | 400122.02 | Chemically modified form of natural rubber including graft rubber. |
214 | 400122.09 | Other technically specified natural rubber. |
215 | 400129.01 | Hevea. |
216 | 400129.02 | Crepe rubber from latex pale, latex crepe. |
217 | 400129.03 | Estate brown crepe. |
218 | 400129.09 | Other natural rubber, non-latex. |
219 | 400130.00 | Balata, gutta-percha, guayule, chicle, and similar natural gums. |
220 | 500200 00 | Raw silk(not thrown) |
221 | 500400 00 | Silk yarn |
222 | 500500 00 | Yarn spun |
223 | 500600 00 | Silk yarn |
224 | 520100 00 | Cotton |
225 | 520300 00 | Cotton, carded |
226 | 660110 00 | Garden or similar umbrellas |
227 | 660191 00 | Having a telescopic shaft |
228 | 660199 00 | Other |
229 | 680221 01 | Marble blocks /slab/ tiles, polished |
230 | 680221 09 | Others |
231 | 680223 01 | Granite blocks /slabs/ tiles, polished |
232 | 680291 00 | Marble, travertine and alabaster |
233 | 680292 00 | Other calcareous stone |
234 | 680293 00 | Granite |
235 | 680299 00 | Other stone |
236 | 680221 01 | Marble blocks /slab/ tiles, polished |
237 | 690810 01 | Ceramic mosaic cubes |
238 | 690810 02 | Ceramic mosaic tiles |
239 | 690810 09 | Others |
240 | 690890 01 | Ceramic mosaic cubes |
241 | 690890 02 | Ceramic mosaic tiles |
242 | 701300 00 | Of glass ceramics |
243 | 701321 00 | Of lead crystal |
244 | 701329 00 | Other |
245 | 701331 00 | Of lead crystal |
246 | 701391 00 | Of lead crystal |
247 | 830110 00 | Pad locks |
248 | 830120 00 | Locks of a kind used for motor vehicles |
249 | 830130 00 | Locks of a kind used for furnitures |
250 | 830140 00 | Other locks including combination locks |
251 | 830150 00 | Clasps and frames with clasps incorporating locks |
252 | 870321.01 | Motor car, new, assembled of a cylinder capacity not exceeding 1000 cc, with spark ignition internal combustion reciprocating piston engine. |
253 | 870321.02 | Jeep and landrover type vehicles assembled, of a cylinder capacity not exceeding 1000cc, with spark ignition internal combustion reciprocating piston engine. |
254 | 870321.03 | Second hand or used motor cars and jeeps and landrovers, assembled, of a cylinder capacity not exceeding 1000 cc, with spark ignition internal combustion reciprocating piston engine. |
255 | 870321.04 | Complete units, not assembled, of a cylinder capacity not exceeding 1000 cc, with spark ignition internal combustion reciprocating piston engine. |
256 | 870321.05 | Specialized transport vehicles of a cylinder capacity not exceeding 1000 cc, with spark ignition internal combustion reciprocating piston engine. |
257 | 870322.01 | Motor car, new, assembled, of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc, with spark ignition internal combustion reciprocating piston engine. |
258 | 870322.02 | Jeep and land rover type vehicles, assembled, of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc, with spark ignition internal combustion reciprocating piston engine. |
259 | 870322.03 | Second hand or used motor cars, jeep and land rovers, assembled, of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc, with spark ignition internal combustion reciprocating piston engine. |
260 | 870322.04 | Complete units, not assembled, of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc, with spark ignition internal combustion reciprocating piston engine. |
261 | 870322.05 | Specialised transport vehicles, of a cylinder capacity exceeding 1000 cc but not exceeding 1500 cc, with spark ignition internal combustion reciprocating piston engine. |
262 | 870323.01 | Motor car, new, assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
263 | 870323.02 | Jeep and land rover type vehicles, assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
264 | 870323.03 | Second hand or used motor cars, jeeps and land rover, of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
265 | 870323.04 | Complete units, not assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
266 | 870323.05 | Specialised transport vehicles, of a cylinder capacity exceeding 1500 cc but not exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
267 | 870324.01 | Racing cars, of a cylinder capacity exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
268 | 870324.09 | Other vehicles, of a cylinder capacity exceeding 3000 cc, with spark ignition internal combustion reciprocating piston engine. |
269 | 870331.01 | Motor cars, new, assembled, of a cylinder capacity not exceeding 1500 cc, with compression ignition internal combustion piston engine. |
270 | 870331.02 | Jeep and land rover type vehicles, assembled, of a cylinder capacity not exceeding 1500 cc, with compression ignition internal combustion piston engine. |
271 | 870331.03 | Second hand or used motor cars, jeep and land rovers, of a cylinder capacity not exceeding 1500 cc, with compression ignition internal combustion piston engine. |
272 | 870331.04 | Complete units, not assembled, of a cylinder capacity not exceeding 1500 cc, with compression ignition internal combustion piston engine. |
273 | 870331.05 | Specialised transport vehicles, of a cylinder capacity not exceeding 1500 cc, with compression ignition internal combustion piston engine. |
274 | 870332.01 | Motor cars, new, assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc, with compression ignition internal combustion piston engine. |
275 | 870332.02 | Jeep and land rover type vehicles, assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc, with compression ignition internal combustion piston engine. |
276 | 870332.03 | Second hand or used motor cars, jeep and land rovers, assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc, with compression ignition internal combustion piston engine. |
277 | 870332.04 | Complete units, not assembled, of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc, with compression ignition internal combustion piston engine. |
278 | 870332.05 | Specialised transport vehicles, of a cylinder capacity exceeding 1500 cc but not exceeding 2500 cc, with compression ignition internal combustion piston engine. |
279 | 870333.01 | Motor car, new, assembled, of a cylinder capacity exceeding 2500 cc, with compression ignition internal combustion piston engine. |
280 | 870333.02 | Jeep and land rover type vehicles, assembled, of a cylinder capacity exceeding 2500 cc, with compression ignition internal combustion piston engine. |
281 | 870333.03 | Second hand or used motor cars, jeep and land rovers, of a cylinder capacity exceeding 2500 cc, with compression ignition internal combustion piston engine. |
282 | 870333.04 | Complete units, not assembled, of a cylinder capacity exceeding 2500 cc, with compression ignition internal cobustion piston engine. |
283 | 870333 05 | Specialised transport units, of a cylinder capacity exceeding 2500 cc, with compression ignition internal combustion piston engine. |
284 | 870390 00 | Other vehicles, principally designed for the transport of persons. |
285 | 950100 01 | Wheel toys |
286 | 950210 00 | dolls |
287 | 950210 03 | Dolls of plastic |
288 | 950310 00 | Electric trains |
289 | 950320 00 | Elctronic games toys |
290 | 950330 00 | Educational toys |
291 | 950341 00 | Stuffed toys |
292 | 950349 03 | Plastic toys |
293 | 950350 01 | Musical toy instruments |
294 | 950360 00 | Educational toys |
295 | 950390 02 | Toy gun |
296 | 960810 00 | Ball point pens |
297 | 960820 00 | Markers |
298 | 960831 00 | Ink drawing pens |
299 | 960839 01 | Fountain pen |
300 | 960840 00 | Pencils |
|
/97-02, Dt. 21/5/2001.)