S.O (E) - In exercise of powers conferred under section 5 of the Foreign Trade (Developmentand Regulation) Act, 1992 read with
of the Export and Import Policy,1997-2002, the Central Government hereby makes the following amendments in the ITC(HS) Classifications of Export and Import Items , 1997-2002 published on 31st March, 1997 (RE-98) as amended from time to time, namely :-
2. After amendment the following will read as under:-
Exim Code | Item Description | Policy | Conditions relating to policy | Import under SIL/ Public Notice |
020311 00 | Carcasses and half carcasses | Free | | |
020312 00 | Hams, shoulders and cuts thereof, with bone in | Free | | |
020319 00 | Other | Free | | |
020321 00 | Carcasses and half carcasses | Free | | |
020322 00 | Hams, shoulders and cuts thereof, with bone in | Free | | |
020329 00 | Other | Free | | |
020430 00 | Carcasses and half carcasses of lamb, frozen | Free | | |
020442 00 | Other cuts with bone in | Free | | |
020443 00 | Boneless | Free | | |
020630 00 | Of swine, fresh or chilled. | Free | | |
020641 00 | Livers | Free | | |
020649 00 | Other | Free | | |
030211 00 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | | |
030221 00 | Halibut(Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | | |
030222 00 | Plaice(Pleuronectes platessa) | Free | | |
030223 00 | Sole (Solea spp.) | Free | | |
030229 00 | Other | Free | | |
030231 00 | Albacore or longfinned tunas (thunnus alalunga) | Free | | |
030232 00 | Yellowfin tunas (Thunnus albacares) | Free | | |
030233 00 | Skipjack or strip-bellied bonito | Free | | |
030239 00 | Other | Free | | |
030240 00 | Herrings(Clupea harengus, Clupea pallasii), excluding livers and roes | Free | | |
030250 00 | Cod (Gadus morhua, Gadus ogac, Gadus marcrocephalus), excluding livers and roes | Free | | |
030261 00 | Sardines(sardina pilchardus, sardinops spp.), sardinelia (Sardinella spp.), brisling or sprats (Sprattus Sprattus) | Free | | |
030262 00 | Haddock(Melanogrammus aeglefilus) | Free | | |
030263 00 | Coalfish(Pollachius virens) | Free | | |
030264 00 | Mackerel(Scomber scombrus, scomber australasicus, scomber japonicus) | Free | | |
030269 02 | Dara excluding livers and roes fresh/ chilled. | Free | | |
030269 03 | Pomfret excluding livers and roes fresh/ chilled. | Free | | |
030269 09 | All other fish fresh or chilled excluding livers and roes | Free | | |
030270 00 | Livers and roes | Free | | |
030321 00 | Trout(Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apachem, Oncorhynchus chrysogaster) | Free | | |
030331 00 | Halibut( Reinhardtius hippoglossoides, Hippoglossus hipoglossus, Hippoglossus stenolepis) | Free | | |
030332 00 | Plaice(Pleurolectes platessa) | Free | | |
030333 00 | Sole(Solea spp.) | Free | | |
030339 00 | Other | Free | | |
030341 00 | Albacore and longfinned tunas(Thunnus alalunga) | Free | | |
030342 00 | Yellowfin tunas(Thunnus albacores) | Free | | |
030343 00 | Skipjack or stripe-bellied bonito | Free | | |
030349 00 | Other | Free | | |
030350 00 | Herrings(Clupea harengus, Clupea pallesll) excluding livers and roes | Free | | |
030360 00 | Cod (Gadus, morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes | Free | | |
030371 00 | Sardines(Sardina pilchardus, Sardinops spp.), sardinella(Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | | |
030372 00 | Haddock (Melanogrammus aeglefinus) | Free | | |
030373 00 | Coalfish(Pollachius virens) | Free | | |
030374 00 | Mackerel (Scomber scombrus, scomber australasicus, scomber japonicus) | Free | | |
030377 00 | Sea bass( Dicentrarchus labrax, dicentratchus punctatus) | Free | | |
030379 02 | Dara frozen excluding livers and roes | Free | | |
030379 03 | Ribbon fish frozen excluding livers and roes | Free | | |
030379 04 | Seer frozen excluding livers and roes | Free | | |
030379 05 | Pomfret, white/ silver | Free | | |
030379 07 | Pomfret, black | Free | | |
030379 08 | Ghole | Free | | |
030379 11 | Thread fin | Free | | |
030379 19 | Other frozen fish | Free | | |
030380 00 | Livers and roes | Free | | |
030410 00 | Fresh or chilled | Free | | |
030420 01 | Frozen hilsa fillet | Free | | |
030420 05 | Frozen seer fillet. | Free | | |
030420 06 | Tuna(Skipjack, bigeye, etc.) | Free | | |
030420 09 | Other frozen fish fillet, n.e.s. | Free | | |
030490 00 | Other | Free | | |
030510 00 | Flours, meals and pellets, of fish, fit for human consumption. | Free | | |
030520 00 | Livers and roes, dried, smoked, salted or in brine. | Free | | |
030530 00 | Fish fillet, dried, salted or in brine, but not smoked. | Free | | |
030542 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | | |
030549 00 | Other | Free | | |
030561 00 | Herrings (Clupea harengus, Clupea pallasii) | Free | | |
030562 00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | | |
030563 00 | Anchovies (Engraulis spp.) | Free | | |
030569 01 | Bombay duck, salted, not dried not smoked. | Free | | |
030569 02 | Seer without head, salted, not dried, not smoked. | Free | | |
030569 03 | Sprats | Free | | |
030569 09 | Other | Free | | |
040130 00 | Of a fat content, by weight, exceeding 6%. | Free | | |
040229 03 | Milk for babies | Free | | |
040229 09 | Others(e.g., milk cream) | Free | | |
040291 00 | Not containing added sugar or other sweetening matter | Free | | |
040299 02 | Whole milk | Free | | |
040299 03 | Condensed milk | Free | | |
040299 09 | Others | Free | | |
040490 00 | Other | Free | | |
070310 02 | Shallots, fresh or chilled | Free | | |
070390 00 | Leeks and other alliaceous vegetables | Free | | |
070700 00 | Cucumbers and gherkins, fresh or chilled. | Free | | |
071490 09 | Other edible roots and tubers containing highstarch/inulin) | Free | | |
080111 00 | Dessicated. | Free | | |
080940 00 | Plums and sloes | Free | | |
081090 01 | Pomegranates, fresh. | Free | | |
081090 07 | Lichi | Free | | |
090112 00 | Decaffeinated. | Free | | |
090121 00.90 | Other | Free | | |
090122 00.90 | Other | Free | | |
090190 00 | Other | Free | | |
090420 09 | Jamaica pepper(pimenta/all spieces) | Free | | |
091010 03 | Ginger bleached. | Free | | |
091010 04 | Ginger powder. | Free | | |
091010 09 | Other ginger including dried. | Free | | |
091091 02 | Mixtures of spices (e.g. Charmagaz) | Free | | |
091091 09 | Other mixtures | Free | | |
091099 13 | Cumin powder | Free | | |
091099 14 | Cellery powder | Free | | |
091099 15 | Fenugreek powder | Free | | |
091099 31 | Cardamom husk | Free | | |
100300 00.20 | Other than seed quality | Free | | |
110100 00 | Wheat or meslin flour. | Free | | |
110210 00 | Rye flour. | Free | | |
110220 00 | Maize (corn) flour. | Free | | |
110230 00 | Rice flour. | Free | | |
110290 00 | Other | Free | | |
110311 01 | Groats including semolina. | Free | | |
110311 02 | Meal of wheat. | Free | | |
110312 00 | Of oats. | Free | | |
110313 00 | Of maize(corn) | Free | | |
110314 00 | Of rice | Free | | |
110319 00 | Of other cereals. | Free | | |
110321 00 | Of wheat. | Free | | |
110329 00 | Of other cereals. | Free | | |
110411 00 | Of barley | Free | | |
110412 00 | Of oats | Free | | |
110419 00 | Of other cereals | Free | | |
110421 00 | Of barley | Free | | |
110422 00 | Of oats | Free | | |
110423 00 | Of maize (Corn) | Free | | |
110429 00 | Of other cereals | Free | | |
110430 00 | Germ of cereals, whole, rolled, flaked, or ground. | Free | | |
110610 00 | Of the dried leguminous vegetables of heading no. 07.13 | Free | | |
110620 01 | Flour and meal of sago | Free | | |
110620 02 | Flour and meal of manioc(tapioca) | Free | | |
110630 01 | Flour of mango | Free | | |
110630 02 | Flour, meal and powder of tamarind | Free | | |
121190 18 | Sandal wood chips and dust | Free | | |
121190 27 | Sandalwood chips | Free | | |
121190 34 | Basil, hyasop, rosemary, sage, savory | Free | | |
121190 35 | Canboge fruit rind | Free | | |
121190 36 | Lovage | Free | | |
121190 37 | Star anise | Free | | |
121190 38 | Neem seed | Free | | |
121210 00.90 | Other | Free | | |
121230 09 | Others excluding apricot kernels | Free | | |
130219 06 | Extracts, Neem | Free | | |
140420 00 | Cotton linters | Free | | |
140490 01 | Bidi wrapper leaves(tendu) | Free | | |
140490 05 | Betel leaves | Free | | |
140490 07 | Indian katha | Free | | |
151790 01 | Sal fat (processed or refined) | Free | | |
160100 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | Free | | |
160232 00 | Of fowls of the species Gallus Domesticus | Free | | |
160239 00 | Other | Free | | |
160241 00 | Hams and cuts thereof | Free | | |
160242 00 | Shoulders and cuts thereof | Free | | |
160249 00 | Other, including mixtures | Free | | |
160290 00 | Other, including preparations of blood of any animal | Free | | |
160300 01 | Meat extracts and meat juices | Free | | |
160411 00 | Salmon | Free | | |
160412 00 | Herrings | Free | | |
160413 01 | Sardines sardinella and bristling whole or in pieces but not minced prepared or preserved | Free | | |
160413 02 | Sprats whole/ pieces but not minced prepared or preserved | Free | | |
160414 01 | Tunas whole or in pieces but not minced | Free | | |
160414 09 | Skipjack and Atlantic bonito whole/ pieces, not minced | Free | | |
160415 00 | Mackerel | Free | | |
160416 00 | Anchovies | Free | | |
160419 00 | Other | Free | | |
160420 00 | Other prepared or preserved fish | Free | | |
160430 00 | Caviar and caviar substitutes | Free | | |
170211 00.90 | Other | Free | | |
170219 00.90 | Other | Free | | |
170230 01 | Glucose liquid | Free | | |
170230 03.90 | Other | Free | | |
170240 01 | Glucose liquid | Free | | |
170240 03.90 | Other | Free | | |
170250 00.90 | Other | Free | | |
170260 00.90 | Other | Free | | |
170290 09.90 | Other | Free | | |
190110 01 | Malted milk (including powder) | Free | | |
190110 09 | Malt extract for infants, for retail sale | Free | | |
190120 00 | Mixes and doughs for the preparations of bakers' wares of heading No. 19.05 | Free | | |
190300 00 | Tapioca and substitutes thereof prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms | Free | | |
190410 03 | Bulgar wheat | Free | | |
190410 09 | Others | Free | | |
190420 00 | Prepared foods obtained from unroasted cereal flakes or from mixtures of unroasted cereal flakes and roasted cereal flakes or swelled cereals | Free | | |
200110 00 | Cucumbers and gherkins | Free | | |
200120 00 | Onions | Free | | |
200190 01 | Chilli pickles | Free | | |
200190 02 | Green pickles | Free | | |
200190 03 | Mango pickles | Free | | |
200190 04 | Mango chutneys | Free | | |
200190 05 | Tomato chutneys and paste | Free | | |
200190 06 | Lemon chutneys | Free | | |
200190 07 | Tamarind paste/concentrate/puree | Free | | |
200190 09 | Others | Free | | |
200310 00 | Mushrooms | Free | | |
200410 01 | Chips, fried | Free | | |
200490 00 | Other vegetables and mixtures of vegetables | Free | | |
200510 00 | Homogenised vegetables | Free | | |
200570 00 | Olives | Free | | |
200710 00 | Homogenised preparations | Free | | |
200819 01 | Cashew nut, roasted and/or salted | Free | | |
200899 01 | Mango squash | Free | | |
200899 02 | Lemon squash | Free | | |
200899 03 | Orange squash | Free | | |
200899 04 | Pineapple squash | Free | | |
210111 02.90 | Other | Free | | |
210111 09.90 | Other | Free | | |
210112 00.90 | Other | Free | | |
210120 01 | Instant tea | Free | | |
210120 02 | Quick brewing black tea | Free | | |
210120 03 | Tea aroma | Free | | |
210120 09 | Other extracts, essences and concentrates of tea / mate | Free | | |
210130 09 | Other roasted coffee, substitutes, extracts essences and concentrates | Free | | |
210230 00 | Prepared baking powders | Free | | |
210420 00 | Homogenised composite food preparations | Free | | |
210690 01 | Soft drink concentrates | Free | | |
220900 02 | Synthetic vinegar | Free | | |
230890 00 | Other | Free | | |
230910 00 | Dog or cat food, put up for retail sale | Free | | |
230990 09 | Others | Free | | |
240210 01 | Bidis | Free | | |
240210 02 | Cigars and cheroots. | Free | | |
240290 00 | Other | Free | | |
240310 01 | Hookah / gooduku tobacco | Free | | |
240310 09 | Other smoking tobacco (excluding hookah tobacco) | Free | | |
240391 00 | "Homogenised" or" reconstituted" tobacco | Free | | |
240399 01 | Chewing tobacco | Free | | |
240399 02 | Jarda scented tobacco | Free | | |
240399 03 | Snuff | Free | | |
240399 04 | Tobacco extracts and essence | Free | | |
240399 09 | Tobacco manufactured, n.e.s | Free | | |
250100 01 | Common salt (including iodised salt) | Free | | |
271000 41.10 | Lubricants in consumer packs upto 20 lts/20 kg | Free | | |
271000 41.20 | Greases in consumer packs upto 20lts/20kg | Free | | |
282741 00.10 | Copper oxychloride | Free | | |
290349 00 | Other | | | |
---|
290349 00.10 | Other than Ozone depleting substances | Free | | |
---|
290349 00.90 | Other | Restricted | | |
---|
291731 00 | Dibutyl orthophthalates | Free | | |
291732 00 | Dioctyl orthophthalates | Free | | |
291733 00 | Dinoyl or didecyl orthophthalates | Free | | |
291734 00 | Other esters of orthopthalic acid | Free | | |
291739 01 | Dibutyl phthalate | Free | | |
291739 02 | Di-octyl phthalate | Free | | |
291739 04 | Dimethyl phthalate | Free | | |
291739 09 | Others esters of phthalic acid | Free | | |
292090 02 | Dimethyl sulphate | Free | | |
310221 00 | Ammonium sulphate. | Free | | |
310390 00 | Other | Free | | |
310490 00 | Other | Free | | |
321310 00 | Colours in sets | Free | | |
370239 00.20 | Photographic films (black and white) of 120 size rolls | Free | | |
370242 00.10 | Photographic films (black and white) in 620 size rolls | Free | | |
370243 00.10 | Photographic films (black & white) in 620 size rolls | Free | | |
370244 00.10 | Photographic films (black & white) in 620 size rolls | Free | | |
382471 00 | Containing acyclic hydrocarbons perhalogenated only with fluorine and chlorine | Free | | |
382479 00 | Other | Free | | |
382490 29.10 | Capacitor fluids-PCB type | | | |
382490 29.30 | Poly Brominated Biphenyls, Poly Chlorinated Biphenyle, Poly Chlorinated Terphenyls Crocidolite | Free | | |
382490 29.80 | Other residual products of the chemical and allied products industry of a kind classified as consumer goods | Free | | |
392069 04 | Sun/dust controlled polyester film | Free | | |
392640 02 | Table and other household furniture of plastics for decoration | Free | | |
392640 03 | Decorative sheets, plastic imitation jewellery, n.e.s. | Free | | |
392640 04 | Plastic imitation jewellery, n.e.s. | Free | | |
392640 09 | Others | Free | | |
400591 09.10 | Of a kind classified as consumer goods | Free | | |
401610 00.10 | Of a kind classified as consumer goods | Free | | |
401699 06 | Rubber cushion | Free | | |
420212 01 | Toilet cases with outer surface of plastic or of textile materials | Free | | |
420212 06 | Satchels of textile materials | Free | | |
420212 09 | Others | Free | | |
420222 02 | Handbags/ shopping bags of cotton | Free | | |
420500 02 | Semi chrome grain garments | Free | | |
420500 03 | Leather sofa cover | Free | | |
420500 09.10 | Of a kind classified as consumer goods | Free | | |
420690 00.10 | Of a kind classified as consumer goods | Free | | |
430310 00.20 | Of animals covered under CITES | Free | Subject to the provisions of CITES | |
430310 00.90 | Other | Free | | |
430390 00.20 | Of animals covered under CITES | Free | Subject to the provisions of CITES | |
430390 00.90 | Other | Free | | |
430400 00.20 | Other artificial fur | Free | | |
430400 00.90 | Articles of artificial fur | Free | | |
480300 00.90 | Others | Free | | |
480710 00 | Paper and paper board, laminated internally with bitumen, tar or asphalt | Free | | |
480790 01 | Composite paper and paperboard. | Free | | |
480790 09 | Others | Free | | |
481110 00 | Tarred, bituminised or asphalted paper and paper board | Free | | |
481140 02 | Oiled paper (including oiled manifold /wrapping paper) | Free | | |
481190 08 | Leather board and imitation leather board | Free | | |
481190 11 | Matrix board | Free | | |
481190 19.90 | Other | Free | | |
481410 00 | Ingrain paper | Free | | |
481430 00 | Wall paper and similar wall coverings, consisting of paper covered, on the face side, with plaiting material, whether or not bound together in parallel strands or woven | Free | | |
482090 00.10 | Of a kind classified as consumer goods | Free | | |
482090 00.90 | Other | Free | | |
482311 00.90 | In consumer packs | Free | | |
482340 00 | Rolls, sheets and dials, printed for self recording purpose | Free | | |
482360 00 | Trays, dishes, plates, cups and the like, of paper or paper board | Free | | |
482370 01 | Wood pulp board | Free | | |
482370 09.10 | Moulded or pressed articles of paper pulp of a kind classified as consumer goods | Free | | |
491000 00 | Calendars of any kind, printed, including calendar blocks | Free | | |
491110 01 | Posters, printed | Free | | |
520821 00 | Plain weave, weighing not more than 100 gm/m2 | Free | | |
520822 00 | Plain weave, weighing more than 100 gm/m2 | Free | | |
520823 00 | 3-thread or 4-thread twill, including cross twill | Free | | |
520829 00 | Other fabrics bordered | Free | | |
520831 00 | Plain weave, weighing not more than 100 gm/m2 | Free | | |
520832 00 | Plain weave, weighing more than 100 gm/m2 | Free | | |
520833 00 | 3-thread or 4-thread twill, including cross twill | Free | | |
520839 00.10 | As upholstery fabric | Free | | |
520839 00.90 | As other fabric | Free | | |
520843 00 | 3-thread or 4-thread twill, including cross twill | Free | | |
520849 00.20 | As upholstery fabric | Free | | |
520849 00.90 | As other fabric | Free | | |
520931 00.10 | As upholstery fabric | Free | | |
520931 00.90 | As other fabric | Free | | |
520932 00.10 | As upholstery fabric | Free | | |
520932 00.90 | As other fabric | Free | | |
520939 00.10 | As upholstery fabric | Free | | |
520939 00.90 | As other fabric | Free | | |
520941 00.10 | As upholstery fabric | Free | | |
520941 00.90 | As other fabric | Free | | |
520943 00.10 | As upholstery fabric | Free | | |
520943 00.90 | As other fabric | Free | | |
520949 00.20 | As upholstery fabric | Free | | |
520949 00.90 | As other fabric | Free | | |
521039 00.10 | As upholstery fabric | Free | | |
521039 00.90 | As other fabric | Free | | |
521049 00.10 | As upholstery fabric | Free | | |
521049 00.90 | As other fabric | Free | | |
521131 00.10 | As upholstery fabric | Free | | |
521131 00.90 | As other fabric | Free | | |
521132 00.10 | As upholstery fabric | Free | | |
521132 00.90 | As other fabric | Free | | |
521139 00.10 | As upholstery fabric | Free | | |
521139 00.90 | As other fabric | Free | | |
521141 00.10 | As upholstery fabric | Free | | |
521141 00.90 | As other fabric | Free | | |
521143 00.10 | As upholstery fabric | Free | | |
521143 00.90 | As other fabric | Free | | |
521149 00.10 | As upholstery fabric | Free | | |
521149 00.90 | As other fabric | Free | | |
551431 00.10 | As upholstery fabric | Free | | |
551431 00.90 | As other fabric | Free | | |
551433 00.10 | As upholstery fabric | Free | | |
551433 00.90 | As other fabric | Free | | |
551442 00.10 | As upholstery fabric | Free | | |
551442 00.90 | As other fabric | Free | | |
551443 00.10 | As upholstery fabric | Free | | |
551443 00.90 | As other fabric | Free | | |
551512 00.10 | As upholstery fabric | Free | | |
551512 00.90 | As other fabric | Free | | |
551513 00 | Mixed mainly or solely with wool or fine animal hair | Free | | |
551613 00.10 | As upholstery fabric | Free | | |
551613 00.90 | As other fabric | Free | | |
580310 00 | Of cotton | Free | | |
590699 00.10 | As upholstery fabric | Free | | |
590699 00.90 | As other fabric | Free | | |
590700 00.10 | As upholstery fabric | Free | | |
590700 00.90 | As other fabric | Free | | |
600292 00 | Of cotton | Free | | |
610311 00 | Of wool or fine animal hair | Free | | |
610331 00 | Of wool or fine animal hair | Free | | |
611211 00 | Of cotton | Free | | |
611212 00 | Of synthetic fibres | Free | | |
611219 00 | Of other textile materials | Free | | |
620453 00 | Of synthetic fibres | Free | | |
620459 00 | Of other textile materials | Free | | |
620463 00 | Of synthetic fibres | Free | | |
630612 00 | Of synthetic fibres | Free | | |
640110 01 | All rubber footwear with metal toe-cap | Free | | |
640110 09 | Other footwear with toe-cap | Free | | |
640219 01 | All rubber sports footwear | Free | | |
640220 01 | All rubber footwear with upper straps or thongs assembled to sole by means of plugs | Free | | |
640220 09 | Other footwear with upper straps or thongs assembled to sole by means of plugs | Free | | |
640230 01 | All rubber footwear with metal toe-cap | Free | | |
640230 09 | Other | Free | | |
640291 01 | All rubber footwear covering the ankle | Free | | |
640291 09 | Other footwear covering the ankle | Free | | |
640299 01 | All rubber footwear | Free | | |
640299 09 | Others | Free | | |
640319 01 | Other sports footwear with outer soles of leather | Free | | |
640319 02 | Other sports footwear with outer soles of rubber | Free | | |
640319 09 | Others | Free | | |
640320 01 | All leather closed toe footwear | Free | | |
640320 02 | All leather open toe footwear | Free | | |
640320 03 | Leather soles with embroidered uppers | Free | | |
640320 09 | Others | Free | | |
640330 00 | Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | | |
640340 00 | Other footwear, incorporating a protective metal toe-cap | Free | | |
640351 01 | All leather shoes | Free | | |
640351 09 | Others | Free | | |
640359 00 | Other | Free | | |
640399 01 | Leather sandals with rubber sole | Free | | |
640399 02 | Leather sandals with plastic/ synthetic sole | Free | | |
640411 01 | Rubber sole with canvas upper | Free | | |
640411 02 | Rubber sole with leather cloth uppers | Free | | |
640411 09 | Others. | Free | | |
640419 01 | Rubber sole with canvas uppers | Free | | |
640419 02 | Rubber sole with leather cloth uppers | Free | | |
640419 09 | Others | Free | | |
640420 00 | Footwear with outer soles of leather or composition leather | Free | | |
660110 00 | Garden or similar umbrellas | Free | | |
660191 00 | Having a telescopic shaft | Free | | |
680221 01 | Marble blocks /slab/ tiles, polished | Free | | |
680221 09 | Others | Free | | |
680223 01 | Granite blocks /slabs/ tiles, polished | Free | | |
680291 00 | Marble, travertine and alabaster | Free | | |
680292 00 | Other calcareous stone | Free | | |
680293 00 | Granite | Free | | |
680299 00 | Other stone | Free | | |
680300 00.10 | Worked slate and articles of slate or of agglomerated slate of a kind classified as consumer goods | Free | | |
680300 00.90 | Other | Free | | |
680710 01 | Tarfelt roofing in rolls | Free | | |
680710 02 | Articles of asphalt/ of similar materials in rolls | Free | | |
680790 01 | Tarfelt roofing in other form | Free | | |
681011 09 | Other | Free | | |
681019 01 | Cement tiles for mosaic | Free | | |
681019 09 | Others | Free | | |
681099 01 | Concrete boulders | Free | | |
681099 09 | Others | Free | | |
681110 00 | Corrugated sheets | Free | | |
681120 01 | Asbestos-cement sheets( other than corrugated sheets ) | Free | | |
681120 02 | Asbestos-cement tiles | Free | | |
681120 09 | Others ( panel etc) | Free | | |
681130 01 | Asbestos-cement pipes | Free | | |
681130 09 | Others ( Tubes tube fitting etc.) | Free | | |
681190 00.90 | Others | Free | | |
681599 02.10 | Of a kind classified as consumer goods | Free | | |
690100 01 | Bricks | Free | | |
690100 03 | Tiles | Free | | |
690490 00 | Other | Free | | |
690510 00 | Roofing tiles | Free | | |
690790 00 | Other | Free | | |
690810 01 | Ceramic mosaic cubes | Free | | |
690810 02 | Ceramic mosaic tiles | Free | | |
690810 09 | Others | Free | | |
690890 01 | Ceramic mosaic cubes | Free | | |
690890 02 | Ceramic mosaic tiles | Free | | |
690990 00.10 | Of a kind used in agriculture | Free | | |
690990 00.20 | Of a kind classified as consumer goods | Free | | |
690990 00.90 | Other | Free | | |
691010 00 | Of porcelain or china | Free | | |
691090 00 | Other | Free | | |
691190 00 | Other | Free | | |
691200 02 | Toilet articles, other than of porcelain / china | Free | | |
691200 03 | Clay articles as tableware, kitchenware etc. | Free | | |
691200 09 | Others | Free | | |
691310 00 | Of porcelain or china | Free | | |
691390 00 | Other | Free | | |
700910 00.10 | Prismatic rear view mirror for vehicles | Free | | |
700910 00.90 | Others | Free | | |
701321 00 | Of lead crystal | Free | | |
701339 00 | Other | Free | | |
701399 00.10 | Glass statues | Free | | |
701399 00.90 | Other | Free | | |
701810 02 | Beads, imitation pearls, imitation precious and semi precious stones | Free | | |
701810 09 | Others | Free | | |
702000 00.10 | Other articles of glass of a kind classified as consumer goods | Free | | |
710110 01 | Natural (real ) pearls unworked | Free | | |
710110 02 | Natural ( real) pearls worked | Free | | |
710121 00 | Unworked | Free | | |
710122 00 | Worked | Free | | |
710239 01 | Diamond (other than industrial diamond) cut or otherwise worked but not mounted or set | Free | | |
710310 11 | Felspar (moon stone ) uncut | Free | | |
710310 12 | Garnet uncut | Free | | |
710310 13 | Agate uncut | Free | | |
710310 14 | Green aventurine, uncut | Free | | |
710310 19 | Other semi precious stone uncut | Free | | |
710391 01 | Emeralds, cut. | Free | | |
710391 02 | Ruby and sapphires cut | Free | | |
710399 01 | Felspar ( moon stone ) cut | Free | | |
710399 02 | Garnet cut | Free | | |
710399 03 | Agate cut | Free | | |
710399 04 | Chaloidony cut | Free | | |
710399 09 | Other stone cut ( topaz aquamarine etc.) | Free | | |
711319 05 | Jewellery of platinum group metals unset | Free | | |
711319 11.10 | Gold findings | Free | | |
711319 11.90 | Others | Free | | |
711320 01 | Rolled gold jewellery set or unset | Free | | |
711419 02 | Manufactures of platinum group metals | Free | | |
711419 11 | Parts | Free | | |
711420 01 | Manufactures of rolled golds | Free | | |
711420 02 | Parts | Free | | |
711590 02 | Other articles of precious metal/ rolled gold | Free | | |
711610 00.90 | Others | Free | | |
711620 00 | Of precious or semi-precious stones (natural, synthetic or reconstructed | Free | | |
711719 01 | Bangles | Free | | |
711719 09 | Other | Free | | |
711790 01 | Jewellery set with imitation pearls or imitation or synthetic stones | Free | | |
711790 02 | German silver jewellery | Free | | |
711790 09 | Other imitation jewellery for personal adornment (other than art ware ) | Free | | |
711810 00.90 | Other | Free | | |
730900 01 | G.I. tanks | Free | | |
731010 01 | Tin plate containers | Free | | |
731010 09 | Others | Free | | |
731021 01 | Tin plate containers | Free | | |
731029 01 | Tinplate containers | Free | | |
731029 02 | Trunks and suitcases | Free | | |
731029 09 | Others | Free | | |
731100 01 | Liquified petroleum gas ( LPG) cylinder | Free | | |
731300 01 | Barbed iron or steel wire | Free | | |
731414 01 | Wire gauze, (wire cloth , wire mesh ) of stainless steel | Free | | |
731414 09 | Other woven cloth of stainless steel | Free | | |
731419 01 | Wire gauze ( wire cloth, wire mesh) | Free | | |
731420 00 | Grill, netting and fencing, welded at the intersection, of wire with a maximum cross sectional dimension of 3mm or more and having a mesh size of 100 sq.cm. or more. | Free | | |
731439 00 | Other | Free | | |
731441 00 | Plated or coated with zinc | Free | | |
731450 00 | Expanded metal | Free | | |
731700 29.10 | Office stationery excluding pins | Free | | |
732113 01 | Cookers and kitchen stoves | Free | | |
732113 09 | Other stoves | Free | | |
732113 19 | Other cooking apparatus of iron or steel | Free | | |
732394 02 | Galvanised iron bucket | Free | | |
732394 09 | Utensils of iron or steel,n.e.s. | Free | | |
741819 02 | Brass utensils. | Free | | |
741819 03 | Copper utensils | Free | | |
741999 02.10 | Articles of copper alloys electroplated with nickel silver of a kind classified as consumer goods | Free | | |
750810 00.10 | Other articles of nickel of a kind classified as consumer goods | Free | | |
750890 09.10 | Other articles of nickel of a kind classified as consumer goods | Free | | |
761300 01 | LPG cylinders | Free | | |
761511 00 | Pot scourers and scouring and polishing pads, gloves and the like | Free | | |
761519 04 | Non stick utensils | Free | | |
761519 09 | Other table kitchenware | Free | | |
761520 01 | Sanitary ware of aluminium and aluminium alloys | Free | | |
780500 01.10 | Goods in this heading of a kind classified as consumer goods | Free | | |
780500 02.10 | Goods in this heading of a kind classified as consumer goods | Free | | |
780600 01 | Sanitary fixtures | Free | | |
780600 09.10 | Other articles of lead of a kind classified as consumer goods | Free | | |
790700 01 | Sanitary fixtures | Free | | |
790700 09.10 | Other articles zinc of a kind classified as consumer goods. | Free | | |
800700 00.10 | Other articles of tin of a kind classified as consumer goods | Free | | |
820110 00 | Spades and shovels | Free | | |
820120 00 | Forks | Free | | |
820130 00 | Mattocks, picks, hoes and rakes | Free | | |
820140 00 | Axes, bill hooks, and similar hewing tools. | Free | | |
820150 00 | One handed secateurs (including poultry shears). | Free | | |
820190 00 | Other hand tools of a kind used in agriculture, horticulture or forestry. | Free | | |
820600 00 | Tools of two or more of the headings number 82.02 to 82.05, put up in sets for retail sale. | Free | | |
820790 02 | Wood working hand tools | Free | | |
820830 00.10 | Of a kind classified as consumer goods | Free | | |
820890 01 | Knives and cutting blades for paper cutting machines | Free | | |
821110 00 | Sets of assorted articles | Free | | |
821191 00 | Table knives having fixed blades | Free | | |
821591 00 | Plated with precious metal | Free | | |
821599 00 | Other | Free | | |
