Attention is invited to Paragraph 4.11 of the Export and Import Policy 1997-2002, as amended and Paragraphs 7.8 and 7.10 of the Handbook of Procedures, Vol.1, 1997-2002, as amended and also to the Handbook of Procedures, Vol.2, 1997-2002, as amended from time to time.
(N.L. LAKHANPAL)
DIRECTOR GENERAL OF FOREIGN TRADE
(H.C. AZAD)
DY.DIRECTOR GENREAL OF FOREIGN TRADE
FOR DIRECTOR GENERAL OF FOREIGN TRADE
Annexure “A” to the
Public Notice No.24
Dated: 02/07/2001
5 | 303 | Chemicals & Allied Products Sl.No.A-2267 | After import item No.2, the following import item with quantity shall be added:- 3. Cyclohexanone at 98% yield - 0.787 kg |
6 | 307 | Chemicals & Allied Products Sl.No.A-2303 | After import item No.11, the following import item with quantity shall be added:- |
12. 12. L. Histadine Free Base Cell Culture Tested | 1.260 Kgs. |
13. 13. L-Alanine Cell Culture Tested | 0.600 Kgs. |
14. 14. Tricine Cell Culture Tested | 1.800 Kgs. |
15. 15. TC Lactalbumine Hydrolysate | 2.100 Kgs. |
16. 16. L-Arginine Monohydrochloride | 1.500Kgs. |
17. 17. L-Glutamine | 0.185 Kgs. |
18. 18. Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.029 Kgs. |
7 | 309 | Chemicals & Allied Products Sl.No.A-2308 | After import item No.11, the following import item with quantity shall be added:- |
12. 12. L. Histadine Free Base Cell Culture Tested | 1.260 Kgs. |
13. 13. L-Alanine Cell Culture Tested | 0.600 Kgs. |
14. 14. Tricine Cell Culture Tested | 1.800 Kgs. |
15. 15. TC Lactalbumine Hydrolysate | 2.100 Kgs |
16. 16. L-Arginine Monohydrochloride | 9.600 Kgs. |
17. 17. L-Glutamine | 0.037 Kgs. |
18. 18. Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.006 Kgs. |
8 | 310 | Chemicals & Allied Products Sl.No.A-2309 | After import item No.11, the following import item with quantity shall be added:- |
12. 12. L. Histadine Free Base Cell Culture Tested | 0.252 Kgs. |
13. 13. L-Alanine Cell Culture Tested | 0.120 Kgs. |
14. 14. Tricine Cell Culture Tested | 0.360 Kgs. |
15. 15. TC Lactalbumine Hydrolysate | 0.420 Kgs. |
16. 16. L-Arginine Monohydrochloride | 0.960 Kgs. |
17. 17. L-Glutamine | 0.164 Kgs. |
18. 18. Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.026 Kgs. |
9 | 310 | Chemicals & Allied Products Sl.No.A-2310 | After import item No.11, the following import item with quantity shall be added:- |
12. 12. L. Histadine Free Base Cell Culture Tested | 0.252 Kgs. |
13. 13. L-Alanine Cell Culture Tested | 0.120 Kgs. |
14. 14. Tricine Cell Culture Tested | 0.360 Kgs. |
15. 15. TC Lactalbumine Hydrolysate | 0.420 Kgs. |
16. 16. L-Arginine Monohydrochloride | 0.960 Kgs. |
17. 17. L-Glutamine | 0.230 Kgs. |
18. 18. Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.034 Kgs. |
10 | 22 | Chemicals & Allied Products Sl.No.A-2507 (Introduced vide Public Notice No.42 dated 1.12.2000) | After import item No.11, the following import item with quantity shall be added:- |
12. 12. L. Histadine Free Base Cell Culture Tested | 1.260 Kgs. |
13. L-Alanine Cell Culture Tested | 0.600 Kgs. |
14. Tricine Cell Culture Tested | 1.800 Kgs. |
15. TC Lactalbumine Hydrolysate | 2.100 Kgs. |
16. 16. L-Arginine Monohydrochloride | 4.800 Kgs. |
17. L-Glutamine | 0.267 Kgs. |
18. Trypsin (From Porcine Pancreas Gamma Irradiated) | 0.043 Kgs. |
11 | 10 | Chemicals & Allied Products Sl.No.A-2516 (Introduced vide Public Notice No. 49 dated 1.1.2001) | The norm covered by this entry shall be substituted by the following:- |
29 | 643 | Engineering Product Sl.No.C-985 | The description of import item no. 2 shall be amended to read as “Brass Foils/Tubes”.
The description of import item no. 5 shall be amended to read as “Terne Plate or CRCA Sheet / Coil/Strips”. |
30 | 12 | Engineering Product Sl.No.C-1546 (As published vide Public Notice No. 36 dated 3.10.2000) | The description of export product shall be amended to read as under:-
“Carbon Steel/Alloy Steel (including Stainless Steel) forged flanges”. |
31 | 64 | Engineering Product Sl.No.C-1632 (As published vide Public Notice No.4 dated 31.3.2001) | 1. 1. The description of export product shall be amended to read as “Electrical Wiring Accessories / Components made of Phosphors Bronze”.
2. 2. The quantity of import item shall be amended to read as under:- “1.05 Kg / Kg content in export product”. |
32. | 67 | Engineering Product Sl.No.C-1642 (As amended vide Public Notice No. 4 dated 31.3.2001) | The word “Relevant” appearing in import item no. 2 shall be deleted. |
33. | 71 | Engineering Product Sl.No.C-1648 (As amended vide Public Notice No.4 dated 31.3.2001) | The quantity of import item no. 1 shall be corrected to read as “1.10 Kg / Kg content in the export product”. |
34 | 71 | Engineering Product Sl.No.C-1649 (As amended vide Public Notice No.4 dated 31.3.2001) | The quantity of import item no. 1 shall be corrected to read as “1.10 kg / kg content in the export product”. |
35 | 71 | Engineering Product Sl.No.C-1650 (As amended vide Public Notice No.4 dated 31.3.2001) | After Sl.No. 5 the following import item with quantity shall be added as under:- |
6. Spring Steel Sheet | - | 1.20 kg/kg content in export product |
7. Polyacetal | - | 1.05 kg/kg content in export product |
36 | 68 | Engineering Product Sl.No.C-1647 (As amended vide Public Notice No.4 dated 31.3.2001) | The introductory sentence on the import side shall be corrected to read as:-
“Any and / or all the following components which are actually required for the manufacture of the machinery”. |
37. | 15 | Food Products Sl.No.E-91 (as introduced vide Public Notice No. 49 dated: 01/01/2001) | After import item at Sl. No. 1 the following additional import item (with quantity) shall be added:- |
“2. Unmanufactured Tobacco | - | 1.02 kg/kg content in the export product”. |
38 | 858 | Plastic Products Sl.No.H-15 | 1. 1. The norms covered under this entry shall be amended as under:- |
Sl.No. | Export Item | Qty. | Import Item | Qty. Allowed |
A2694 | Aniline 2,4 Disulphonic Acid | 1 kg | Sulphanilic Acid | 0.905 Kg |
A2695 | Aniline 2,5 Disulphonic Acid | 1 kg | 1. 1. Metanilic Acid | 0.814 kg |
2. 2. Sodium Sulphate | 0.332 kg |
A2697 | Diethylene Triamine Penta Methylene Phosphonic Acid (Aquacid – 106 EX) (active content = 45%) | 1 kg. | 1. 1. Diethylene Triamine | 0.082 kg. |
2. Yellow Phosphorus | 0.127 kg. |
A2698 | Di-Stearyl Phthalate | 1 kg | 1. 1. Stearyl Alcohol | 0.917 kg |
2. 2. Phthalic Anhydride | 0.252 kg |
A2699 | 1-Chloro Methyl Naphthalene’ | 1 kg | 1. 1. Naphthalene | 2.256 kg |
2. 2. Para Formaldehyde | 1.692 kg |
3. 3. Per Chloro Ethylene | 0.967 kg |
4. 4. Potassium Carbonate | 0.670 kg |
A2700 | 4-Pentenoic Acid | 1 kg. | 1. Triethyl Ortho Acetate | 2.188 Kg. |
2. 2. Allyl Alcohol | 0.936 Kg. |
A2701 | 7-Amino, 1-Naphthol 3,6-Disulfonic Acid | 1 kg | Beta Napthol | 1.212 kg. |
A2702 | Soya Longoil Alkyd Resin of 70% Oil Length having Solid content 100% | 1 kg | 1. Soyabean Oil | 0.735 kg |
2. Isophthalic Acid | 0.210 Kg |
3. Pentaerythritol | 0.105 Kgs |
A2703 | Red 13 (Vat Red 6B CDO) (Dye content 100%) C.I. No.70320 | | Amino Anthraquinone | 1.762 Kg |
(or) |
(a) Anthraquinone | 2.418 Kg |
2. Caustic Potash Flakes | 6.048 Kg |
3. Methanol | 3.700Kg |
4.Soda Ash | 1.660 Kg |
5. Di-Ethyl Sulphate | 1.022 Kg |
6. Potassium Chloride | 3.960 Kg |
A2704 | Printing Ink Vehicle- Gel Solid content 64-68% | 1 kg | 1. Soya Alkyd | 0.105 Kg. |
2. Soya Oil | 0.020 kg |
3. Texanol Isobutyrate (Co-solvent) | 0.052 kg |
4. Petroleum Distillate Distt Range 240-330 Degree cent | 0.360 kg |
5. Phenol Modified Resin Ester | 0.460 kg |
6. Antioxidant namely BHT and MEHQ | 0.010 kg |
A2705 | Clear Float Glass | 1 MT | 1. 1. Silica Sand | 789 Kg. |
2. 2. Soda Ash (Sodium Carbonate Dense) | 238 Kg. |
3. Dolomite | 188 Kg. |
4. Calcite (Calcium Carbonate) | 75.5 kg |
5. Sodium Sulphate | 9 kg |
6. Furnance Oil | 235 kg |
7. Pine Wooden | As per packing planks |
8. LDPE Sheets | -do- |
9. High Tensile Steel Strap | -do- |
10. Seals for steel strap | -do- |
11. Kraft Paper | -do- |
12. Polyester Ratchet Assembly | -do- |
13. Silica Gel (50 Gram Packets) | Net to net |
14. Aquahex (Glass Surface protectant) | 0.0028 kg |
15. PMMA Base Interlevant powder | 0.0469 kg |
16. Zinc Nitrate | 0.0027 kg |
A2706 | Polyurethane Arm Resets/Seats/Backs | 1 kg. | 1. Polyol (Premixed with 12% Blowing Agent) | 0.79 kg./kg of polyurethane content in the export product |
2. Isocyante (MDI) | 0.35 kg./kg of polyurethane content in the export product |
3. Inmould Spray Paint/ Lacquer | 0.028 kg./kg of polyurethane content in the export product |
A2707 | Micro Crystalline Wax Compound containing 70 +/- 1% Micro Crystalline Wax and 30+/- 1% Petroleum Hydro Carbon Distillate | 1 kg | 1. Micro Crystalline Wax | 0.714 kg |
2. Petroleum Hydro Carbon Distillate (Distt. Range 240- 330 Degree Centigrade) | 0.306 kg |
A2708 | Polyethylene Wax Compound containing 43 +/- 1% Polyethylene Wax, 29+/- 1% Tung Oil and 28+/- 1% Refined Linseed Oil | 1 kg | 1. Polyethylene Wax | 0.438 kg |
2. Tung Oil / China Wood Oil | 0.296 kg |
3. Refined Linseed Oil / Stand Oil | 0.286 kg |
A2709 | PTFE Wax Compound containing 61+/- 1% PTFE Wax and 33+/- 1% Refined Linseed Oil | 1 kg | 1. PTFE Wax | 0.625 kg |
2. Petroleum Hydro Carbon Solvent | 0.056 kg |
3. Refined Linseed Oil (Distt. Range 240°-330° C) | 0.339 kg |
A2710 | N Benzyl J Acid | 1 kg | 1. J. Acid | 0.840 kg |
2. Caustic Soda Flakes | 0.132 kg |
A 2711 | Chromotropic Acid | 1 kg | 1 1 Naphthalene crude | 6.333 Kg |
2 2 Caustic Soda Flakes | 2.397 kg |
3 3 Soda Ash | 2.512 kg |
A2712 | 6-Para Crysidine Methyl Sulphane | 1 kg | 1. 1. Para Cresol | 1.499 kg |
2. 2. Caustic Soda | 0.981 kg |
3. 3. Soda Ash | 3.890 kg |
A2713 | Nylon skin wall chafer bicycle tyre fitted with reflective tape | 100 kgs. | 1. Natural Rubber | 10 kg |
2. Synthetic Rubber SBR-1502/1712/PBR/EPDM | 30kgs |
3. Zinc Oxide | 3.5kgs |
4. Titanium Dioxide | 6.0kgs |
5. Precipitated Silica | 3.5kgs |
6. Carbon Black | 8.0 kgs |
7. Rubber Chemicals-antioxidants, accelerators, retarders and peptizers | 2.40 kgs |
8. Miscellaneous Chemicals (Pigments, Microcrystalline wax, Paraffin Wax, Softners, Plasticizer, Sulphur, Activators, Coupling agents, Fillers, Tackifiers, Dip Chemicals excluding Resorcinol, Mould release agent, insoluble Sulphur, Elasto 541, Phenolic Resin.) | 8.0kgs |
9. Beadwire | 10kgs |
10. Nylon Fabric for tyres of relevant GSM | 1.05 Sq.Mtr./ Sq.Mtr. Content in the export product |
11. Nylon Chafer (width 9 mm to 10 mm) | 1.05 Mtr./Mtr. Content in the export product |
12. Reflective Tape (4.7 mm to 5 mm) | 1.05 Mtr./Mtr. Content in the export product |
A2714 | Ready to Assemble office Furniture-Desks/drawer units/ Drawer trolleys/ computer stations/ work stations/student studios/ Filling cabinets/ office cupboards/ book cases/ sliding door units made out of particle board(Plain or laminated)/ medium density fibre boards | 1 cubic Meter | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.364 CBM |
2. Decorative Paper | 146.223 Sq. Mtr |
3. Decorative Edge | 8.023 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finish Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7. Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
A2715 | Ready to Assemble Household Furniture a) Beds made of Particle Board (plain of laminated)/ Medium Density Fibre Boards | 1 CBM | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.442 CBM |
2. Decorative Paper | 173.873 Sq. Mtr |
3. Decorative Edge | 5.599 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finish Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7.Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
b) Wardrobes/ Shelves made out Household Furniture of Particle Board (Plain or Laminated)/ Medium Density Fibre Boards | 1 CBM | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.304 CBM |
2. Decorative Paper | 165.056 Sq. Mtr |
3. Decorative Edge | 9.125 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finish Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7.Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
c) Chest of Drawers, Boards/Table/ Shelves/Dressing Stool/ Dressing Mirror made out of Particle Boards (Plain or Laminated)/ Medium Density Fibre Boards | 1 CBM | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.294 CBM |
2. Decorative Paper | 141.391 Sq. Mtr |
3. Decorative Edge | 9.596 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finish Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7.Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
A2716 | Ready to Assemble Entertainment Furniture TV Trolleys /Audio Video Jacks/ Video trolleys made out of Particle Board/plain or laminated)/Medium Density Fibre Boards | 1 CBM | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.259 CBM |
2. Decorative Paper | 138.669 Sq. Mtr |
3. Decorative Edge | 7.506 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finishing Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7.Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
A2717 | Furniture Accessories Bedside Table including Mirror – Tables | 1 CBM | 1.Plain Particle Board/ Medium Density Fibre Board/Chip Board | 1.398 CBM |
2. Decorative Paper | 175.070 Sq. Mtr |
3. Decorative Edge | 8.894 Sq. Mtr |
4. Urea Formaldehyde Resin & Hardener | 1.25% of fob value |
5. Hot Melt Glue | 1.87% of fob value |
6. Finishing Lacquer System (primer, Lacquer, Thinner, Finish Paint. Photo- Initiator, Anti Bubble Agent and Tension Agent) | 1.87% of fob value |
7.Hardware (parts of Furniture)/Glass/Mirror | Net to Net +1% |
A2718 | Polyurethane Resin (containing 30% Resin/Total Solid content in MEK/IPA/ Toluene Solvent) | 1 MT | 1.Polyol | 238.40 kg |
2.DI-Isopcyanate | 52.40 kg |
3.Tri-Ethylene Diamine | 0.12 kg |
4.Diamine | 16.67 kg |
5.Methyl Ethyl Ketone | 287.87 kg |
6.Toluene | 287.87 kg |
7.Isopropylalcohol | 142.40 kg |
8.Monoethnol Amine | 0.65 kg |
A2719 | Oxytetracycline 10% Powder Formulation | 1 Kg. | Oxytetracycline Base | 0.101 Kg |
Sl.No. | Export Item | Qty. | Import Item | Qty Allowed |
C1668 | Ring Gear Blank made of non alloy steel | 1 Kg | 1. 1. Non Alloy Steel Bars | 1.03 kg |
C1669 | Stainless Steel 3 Container lunchmate | 1 No. | 1. 1. Stainless Steel of relevant grade | 1.16 kg / kg content in the export product |
2. 2. Getter Pills | 1 No. Net to net |
3. 3. Polypropylene | 1.05 Kg / Kg content in the export product |
C1670 | Heat Recovery Rotor (1 No: Heat recovery rotor of 1 cubic meter having flute height of 1.5 mm) | 1 No. | 1. Aluminium Foil/Foil Stock. | 156.00Kgs/per Cubic Metre of media |
2. Molecular Sieve (Powder/ Pellet) | 83.00Kgs per cubic metre of media |
3. Clear Water based catalyzed coating with relevant catalyst | 19.20 Kgs per Cubic metre of media |
4. Relevant Adhesive | 128.00 Liters / per Cubic metre of media |
5. Relevant Thinner/ Solvent | 16.70 Liters per cubic metre of media |
Note : In case of “Sensible” Heat Recovery Rotor, the input with quantity appearing at import item No. 1 & 4 shall only be allowed. |
C1671 | Heat Recovery Wheel (1 No: Heat recovery wheel incorporating Rotor of 1 Cubic volume having 1.9mm flute height) | 1 No. | 1. Aluminium Foil/Foil Stock. | 122.00Kgs/per Cubic Metre of media |
2. Molecular Sieve (Powder/ Pellet) | 64.00Kgs per cubic metere of media |
3. Clear Water based catalyzed coating with relevant catalyst | 15.10 Kgs per Cubic metre of media |
4. Relevant Adhesive | 99.5 Liters/per Cubic metre of media |
5. Relevant Thinner/Solvent | 13.10 Liters per cubic metre of media |
Note: In case of “sensible” Heat Recovery Wheel, the input with quantity appearing at import item No. 1&4 shall only be allowed. |
C1672 | Asbestos Brake Linings (Rubberised with Nitrile Rubber) | 1 MT | 1. Asbestose Raw | 0.70 MT |
2. Nitrile Butadine Rubber (NBR) | 0.22 MT |
C1673 | Tin Alloy Ingots | 1 Kg. | 1. Tin Ingots | 1.02 Kg/ Kg content in the resultant product |
OR |
1. Tin Scrap | 1.06 Kg/ Kg content in the resultant product |
2. Antimony Ingots | 1.02 Kg/ Kg content in the resultant product |
3. Copper Scrap | 1.06 Kg/ Kg content in the resultant product |
OR |
3. Copper Wire Bar/ Cathode | 1.02 Kg/ Kg content in the resultant product |
4. Lead Scrap | 1.06 Kg/ Kg content in the resultant product |
OR |
4. Lead Ingots | 1.02 Kg/ Kg content in the resultant product |
5. Zinc Scrap | 1.06 Kg/ Kg content in the resultant product |
OR |
5. Zinc Ingots/Slab | 1.02 Kg/ Kg content in the resultant product |
6. Bismuth (Elemental Form) | 1.02 Kg/ Kg content in the resultant product |
C1674 | Bourdon Sensing Pressure Gauge | 1 No. | 1. Bourdon Tube | 1 No. |
2. Diaphragm | 1 No. |
3. Pointer | 1 No. |
C1675 | Anchor Plate for Dredging made of CR non alloy steel | 1 Kg. | Cold Rolled Non Alloy Steel Sheets/ Wide Coils/ Strip | 1.02 Kg |
C1676 | Taps of high speed steel | 1 No. | HSS ground blanks of relevant grade and size for taps | 1 No. |
C1677 | 1. PVC Insulated Unarmoured Control purpose Copper Cable Core area 1.62 Sq.mm. Size: 35/0.24 mm x Four Core | 1000 meters | 1. Copper Cathode/ CC Roads/ Wire Bar/ Ingot | 0.257 kg. |
2. PVC Resin | 0.394 kg. |
3. Pthalate Plasticiser (DOP) | 0.197 kg. |
4. Fillers (Forcal) | 0.065 kg. |
2. 2 CORE x 1.5 sq.mm. PVC insulated & Sheathed Cable with 1.0 sq.mm. Earth Conductor | 1000 meter | 1. Copper Cathode/ CC rods / Wire / Bar / Ingot | 0.093 kg. |
2. PVC Resin | 0.088 kg. |
3. Pthalate Plasticiser (DOP) | 0.044 kg. |
4. Fillers (Forcal) | 0.015 kg. |
C1678 | Platinum / Rhodium / Palladium Catalyst Gauzes of different composition | 1 kg. | 1. Platinum metal | 1.01 kg. per kg. content in the export product. |
2. Pallaidum metal | 1.01 kg. per kg. content in the export product. |
3. Rhodium in powder form | 1.01 kg per kg. content in the export product. |
Sl.No. | Export Item | Qty. | Import Item | Qty Allowed |
K 136 | Offset printed, Decalcomania Transfers (Vitrifiable 60x90 cms) | 1000 Nos. | 1. Decalcomania transfer paper (Twincal II) 60 x 90 cms | 1200 sheets |
2. Film solution – colourless | 35 kgs |
3. Ceramic/Prepared colours | 22 kgs |
4. Printing Plates | 10 Nos. |
5. Varnish printing Ink/ Keramische transferable | 7 kg |
6. Graphic Art Films Contact 2000 (50.8 cm x 60 mtrs) | 3 Rolls |
7. Waxed tissue paper (60 x 90 cms) | 1100 Nos. |
K 137 | Screen printed, Decalcomania Transfer (Vitrifiable 60x90 cms) | 1000 Nos. | 1. Decalcomania transfer paper (Twincal II) 60 x 90 cms | 1200 sheets |
2. Film solution – colourless | 35 kgs |
3. Ceramic/Prepared colours | 23 kgs |
4. Synthetic bolting cloth | 6 mtrs. |
5. Screen Printing Oil – colourless | 11 kg |
6. Capilex films (104 cms x 1000 cms (18,35,25,90) | 4 Rolls |
7. Graphic art films contact 2000 (50.8 cms x 60 mtrs) D1 511 (50.8 cms x 60 mtrs) Camera Elf (50.8 cms x 30 mtrs) L 716 (50.8 cms x 61 mtrs) | 2 Rolls |
8. Waxed tissue papers (60 x 90 cms) | 1200 Nos. |
9. Ceramic Lusters- colours | 1 kg |
10.Blue Filler | 5 kg |
K 138 | Gold printed, Decalcomania Transfer (Vitrifiable 60x90 cms) | 1000 sheets | 1. Decalcomania transfer paper (Twincal II) 60 x 90 cms | 1200 sheets |
2. Film solution – colourless | 35 kgs |
3. Ceramic/Prepared colours | 15 kgs |
4. Synthetic Bolting cloth | 6 mtrs. |
5. Ceramic Gold Paste 12% | 1.50 kg |
6. Screen printing oil – colourless | 8 kgs. |
7. Capilex films (104 cms x 1000 cms (18,35,25,90) | 3 Rolls |
8. Graphic art films contact 200 (50.8 cms x 60 mtrs) D1 511 P (50.8 cms x 60 mtrs) Camera Elf(50.8 cms x 30 mtrs) L 716 (50.8 cms x 61 mtrs) | 2 Rolls |
9. Waxed tissue papers (60 x 90 cms) | 1200 kgs. |
10. Auto strip powder | 0.50 kg |
11. Graphic Glue | 1 kg |
K 139 | Glass printed, Decalcomania Transfers (Vitrifiable 60x90 cms) | 1000 Nos. | 1. Decalcomania transfer paper (Twincal II) 60 x 90 cms | 1200 sheets |
2. Film solution – colourless | 35 kgs |
3. Glass/Prepared colours | 20 kgs |
4. Synthetic Bolting cloth | 6 mtrs. |
5. Screen printing oil - colourless | 10 kg |
6. Capilex films (104 cms x 1000 cms (18,35,25,90) | 3 Rolls |
7. Graphic art films contact 200 (50.8 cms x 60 mtrs) | 2 Rolls |
8. Waxed tissue paper (60 x 90 cms) | 1200 Nos. |
9. Adhesive with hardner | 2 kgs. |
K 140 | Thermal Transfer Ribbon for Fax upto 220 mm width | 1Sq. Mtr. | Relevant Thermal Transfer film for fax in jumbo rolls | 1.05 Sq. Mtr. |
K 141 | Machine Twisted Coconut Fibre | 1 kg | Raw Coconut Fibre | 1.05kg/kg content in the export product |
Sl No. | Export
Item Thickness in mm | Average Thickness in mm
(a+b)/2 | Zinc Coating range in gms/m2
|
a | b | 30-49 | 50-69 | 70-89 | 90-109 | 110-129 | 130-149 | 150-169 | 170-189 | 190-209 | 210-229 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 | 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.26 0.31 0.36 0.41 0.46 0.51 0.56 0.61 0.66 0.71 0.76 0.81 0.86 0.91 0.96 1.01 1.11 1.21 1.31 1.41 1.51 1.61 1.71 1.81
1.91 2.01 2.21 2.41 2.61 2.81 3.01 3.21 3.41 |
0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00 1.10 1.20
1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00 2.20 2.40 2.60 2.80 3.00 3.20 3.40 3.60 | 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.20 0.21 0.22 0.23 0.24 0.25 0.28 0.33 0.38 0.43 0.48 0.53 0.58 0.63 0.68 0.73 0.78 0.83 0.88 0.93 0.98 1.055 1.155 1.255 1.355 1.455 1.555 1.655 1.755 1.855 1.955 2.105 2.305 2.505 2.705 2.905 3.105 3.305 3.505 | 44.51 40.45 37.06 34.20 31.75 29.63 27.77 26.13 24.68 23.37 22.20 21.14 20.18 19.30 18.49 17.75 15.85 13.44 11.67 10.31 9.24 8.37 7.64 7.04 6.52 6.07 5.68 5.34 5.04 4.77 4.52 4.20 3.84 3.53 3.27 3.05 2.85 2.68 2.53 2.39 2.27 2.11 1.92 1.77 1.64 1.53 1.43 1.34 1.26 | 74.41 67.60 61.93 57.14 53.03 49.48 46.37 43.63 41.20 39.02 37.06 35.29 33.68 32.21 30.86 29.63 26.44 22.43 19.47 17.20 15.41 13.95 12.75 11.73 10.87 10.13 9.48 8.90 8.40 7.95 7.54 7.00 6.40 5.89 5.45 5.08 4.75 4.46 4.21 3.98 3.78 3.51 3.20 2.95 2.73 2.54 2.38 2.23 2.11 | 104.50 94.91 86.93 80.18
74.41 69.42 65.05 61.20 57.78 54.72 51.97 49.48 47.22 45.16 43.27 41.53 37.06 31.43 27.28 24.10 21.58 19.54 17.86 16.44 15.23 14.18 13.27 12.47 11.76 11.13 10.56 9.81 8.96 8.24 7.63 7.11 6.65 6.25 5.89 5.58 5.29 4.91 4.49 4.13 3.82 3.56 3.33 3.13 2.95 | 134.78 122.37 112.06 103.34 95.89 89.43 83.80 78.83 74.41 70.47 66.92 63.71 60.80 58.14 55.70 53.46 47.70 40.45 35.10 31.01 27.77 25.14 22.97 21.14 19.59 18.24 17.07 16.04 15.13 14.31 13.58 12.61 11.52 10.60 9.82 9.14 8.55 8.04 7.58 7.17 6.80 6.32 5.77 5.31 4.92 4.58 4.28 4.02 3.79 | 165.25 149.99 137.31 126.61 117.46 109.54 102.62 96.52 91.11 86.27 81.92 77.98 74.41 71.15 68.17 65.42 58.37 49.48 42.94 37.93
33.96 30.75 28.09 25.85 23.95 22.30 20.87 19.61 18.49 17.50 16.60 15.42 14.08 12.96 12.00 11.18 10.46 9.83 9.26 8.76 8.32 7.72 7.05 6.49 6.01 5.60 5.23 4.92 4.64 | 195.92 177.77 162.71 149.99 139.12 129.72 121.51 114.28 107.86 102.12 96.96 92.30 88.07 84.20 80.67 77.41 69.06 58.53 50.79 44.86 40.16 36.36 33.21 30.57 28.32 26.37 24.68
