CUS NTF NO. 32/2014 (NT) DATE 17/04/2014
Rate of exchange of conversion of each of the foreign currency with effect from 18th April, 2014
S.O. (E). – In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the Government of India in the Ministry of Finance (Department of Revenue) No.26/2014-CUSTOMS (N.T.), dated the 3rd April, 2014 vide number S.O.1031(E), dated the 3rd April, 2014, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 18th April, 2014 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
(1) | (2) | (3) |
| | (a) | (b) |
| | (For Imported Goods) | (For Export Goods) |
1. | Australian Dollar | 57.30 | 55.80 |
2. | Bahrain Dinar | 164.60 | 155.55 |
3. | Canadian Dollar | 55.55 | 54.15 |
4. | Danish Kroner | 11.35 | 11.00 |
5. | EURO | 84.40 | 82.40 |
6. | Hong Kong Dollar | 7.85 | 7.70 |
7. | Kuwait Dinar | 220.45 | 208.20 |
8. | New Zealand Dollar | 52.75 | 51.30 |
9. | Norwegian Kroner | 10.25 | 9.95 |
10. | Pound Sterling | 102.65 | 100.50 |
11. | Singapore Dollar | 48.75 | 47.65 |
12. | South African Rand | 5.90 | 5.55 |
13. | Saudi Arabian Riyal | 16.55 | 15.65 |
14. | Swedish Kroner | 9.30 | 9.00 |
15. | Swiss Franc | 69.50 | 67.60 |
16. | UAE Dirham | 16.90 | 15.95 |
17. | US Dollar | 60.80 | 59.80 |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
(1) | (2) | (3) |
| | (a) | (b) |
| | (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 59.85 | 58.40 |
2. | Kenya Shilling | 71.55 | 67.55 |
[F.No.468/01/2014-Cus.V]
(SATYAJIT MOHANTY)
DIRECTOR (ICD)
TELE: 2309 3380
Presented by eximkey.com