CUS NTF NO. 18/2015 (NT) DATE 05/02/2015
Rate of exchange of conversion of each of the foreign currency with effect from 6th February, 2015
S.O. (E). – In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in super session of the notification of the
Government of India in the Ministry of Finance (Department of Revenue) No.09/2015-CUSTOMS (N.T.), dated the 15th January, 2015 vide number
S.O.167 (E), dated the 15th January, 2015, except as respects things done or omitted to be done before such super session, the Central Board of Excise and
Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule
II annexed hereto into Indian currency or vice versa shall, with effect from 6th February, 2015 be the rate mentioned against it in the corresponding entry in
column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
(1) | (2) | (3) |
| | (a) | (b) |
| | (For Imported Goods) | (For Export Goods) |
1. | Australian Dollar | 48.85 | 47.60 |
2. | Bahrain Dinar | 168.95 | 159.75 |
3. | Canadian Dollar | 49.95 | 48.75 |
4. | Danish Kroner | 9.60 | 9.30 |
5. | EURO | 71.15 | 69.40 |
6. | Hong Kong Dollar | 8.05 | 7.90 |
7. | Kuwait Dinar | 216.10 | 203.90 |
8. | New Zealand Dollar | 46.35 | 45.15 |
9. | Norwegian Kroner | 8.25 | 8.05 |
10. | Pound Sterling | 95.20 | 93.05 |
11. | Singapore Dollar | 46.50 | 45.40 |
12. | South African Rand | 5.55 | 5.25 |
13. | Saudi Arabian Riyal | 17.00 | 16.05 |
14. | Swedish Kroner | 7.60 | 7.40 |
15. | Swiss Franc | 68.05 | 66.25 |
16. | UAE Dirham | 17.35 | 16.40 |
17. | US Dollar | 62.45 | 61.45 |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
(1) | (2) | (3) |
| | (a) | (b) |
| | (For Imported Goods) | (For Export Goods) |
|
1. | Japanese Yen | 53.35 | 52.15 |
2. | Kenya Shilling | 69.65 | 65.55 |
[F.No.468/01/2015-Cus.V]
(SATYAJIT MOHANTY)
DIRECTOR (ICD)
TELE: 2309 3380
Presented by eximkey.com