PUBLIC NOTICE NO. 118/2007, DT. 27/02/2008
Addition in the SION (ENGINEERING PRODUCTS)
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-09 and Paragraph 1.1 of the Handbook of Procedures (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/ additions/deletions/corrections in the Handbook of Procedures, Vol.2, and 2004-2009, as amended from time to time
2. In the statement of Standard Input Output Norms (SION) as contained in the Handbook of Procedures (Vol.2), 2004-2009, as amended from time to time, amendments/corrections at appropriate places as mentioned in ANNEXURE "A” to this Public Notice are made.
ENGINEERING PRODUCTSAfter the existing entry at Sl. No. C2039, new entry at Sl. No. C-2040 to Sl. No. C-2044 is added as per Annexure “A” to this Public Notice.
This issues in public interest.
(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
(Issued from F.No.01/80/162/320/AM07/DES-I)
ANNEXURE "A”SION. No | Export items | Quantity | Import item | Quantity |
C-2040 | Resistance Welding Products namely, Spot Welding Electrodes Cap/Tip | 1.00 Kg. | Relevant Rod of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2041 | Resistance Welding Products namely, Projection Welding Electrodes /Dies | 1.00 Kg | Relevant Plate of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2042 | Resistance Welding Products namely, Seam Welding Electrodes/Wheels /Discs | 1.00 Kg | Relevant Billet of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export product. |
C-2043 | Resistance Welding Products namely, Flash Welding Electrodes /Dies/Jaws | 1.00 Kg | Relevant Billet of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export |
C-2044 | Resistance Welding Products namely, Mould Plates, Made of Copper, Chromium Copper, Chromium Zirconium Copper Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.00 Kg | Relevant Plate of Copper, Chromium Copper, Chromium Zirconium Copper, Nickel Silicon Chromium Copper, Beryllium Copper & Silver Copper. | 1.02 Kg./Kg content in the export |
Presented by eximkey.com