Eximkey - India Export Import Policy 2004 2013 Exim Policy

PUBLIC NOTICE NO.27/2015, DT. 14/07/2015

Merchandise Exports from India Scheme (MEIS)—Additions/amendments in Table 1 (containing list of country groups) and Table 2 [containing ITC (HS) code wise list of products with reward rates] of Appendix 3B

 

In exercise of powers conferred under paragraph 2.04 of the Foreign Trade Policy 2015-2020, the Director General of Foreign Trade hereby makes the following additions/amendments in Table 1 and Table 2 of Appendix-3B notified through Annexure to Public Notice No.2 dated April 1, 2015 with immediate effect:

I-Amendments in Table 1[containing list of country groups]

A-Norway, Switzerland, Iceland, and Liechtenstein shifted from country group C to country group A

B-Hong Kong shifted from country group C to country group B

II- Additions/amendments in Table 2 [containing ITC (HS) code wise list of products with reward rates under MEIS]

A-The following 42 lines are deleted from the MEIS Schedule
 

S.No ITC(HS) Code Description of goods
25 3028930 Pomfret
50 3038950 Pomfret (White Or Silver Or Black)
54 3038991 Edible Fish maws Of Wild Life
55 3038992 Edible Shark fins Of Wild Life
56 3038999 Other Excl. Edible Fish maws And Shark fins
87 3057100 Shark Fins
90 3061100 Rock Lobster And Other Sea Crawfish (Palinurus Sp Panulirus Sp Jasus Sp)Frzn
91 3061210 Whole Cooked Lobsters(Homarus Spp) Frozen
92 3061290 Other Frozen Lobster
101 3062100 Rock Lobster And Other Sea Crawfish Not Frozen
102 3062200 Lobster(Homarus Spp) Not Frozen
119 3075100 Octopus(Octopus Spp) Live Fresh/Chilled
120 3075900 Octopus Other Than Live Fresh/Chilled
142 5021010 Pigs,Hogs/Boars Bristls And Hair
143 5029090 Other Hair Excluding ng Badger Hair And Yak Tail
146 5061021 Bone Grist Of Wild Animals Treated With Acid
156 5100010 Bazoar Cow (Goolochan)
158 5111000 Bovine Semen
161 5119999 Other Animal Products, NES, Unfit For Human Consumption
182 7011000 Potato Seeds Fresh Or Chilled
214 7101000 Potatoes Cooked Or Uncooked,,Frozen
228 7122000 Onions Dried
238 7133910 Guar Seeds
252 08013100 Cashew Nuts Fresh/Dried In Shell
497 12119014 Neem Seed
525 15159010 Fixed Veg Oils(E.G. Chul Mogra Oil,Mawr, Kokam,Tob Seed,Sal)
526 15159020 Fixed Veg Oils Viz. Neem Sd, Karnj, Slk Ctn,Khakon,Wat Melon,Ksum,Rubrsd,Dhup,Undi Mrti,Pisa,Nahar
527 15159030 Fixd Veg Oils Viz. Cardmom,Chllies/Capscum,Turmeric,Ajwain,Sd,Ngrsd,Garlic
528 15159040 Fixd Veg Oils Of Edble Grade Viz. Mango Kernal mahua, Rice Bran Oil
696 23021010 Maize Bran
697 23021090 Other By-Products From The Working Of Maize Bran
698 23023000 Bran Sharps And Other Residues Of Wheat
699 23024000 Bran Sharps and Other Residues Of Other Cereals
706 23050010 Oil-Cake And Oil-Cake Meal Of Ground-Nut Expeller Variety
707 23050020 Oil-Cake And Oil-Cake Meal Of Groundnut Solvent Extracted Varity(Defatted)
708 23050090 Other Solid Residues Resulting From Extraction Of Groundnut Oil
783 28261990 Other Fluorides, NES
817 28351010 Calcium Hypophosphite
818 28351090 Other Hypophosphites NES
827 28371100 Cyanidesandcyanide Oxide Of Sodium
1021 29211911 2-Chloro N, N-Di-Osopropyl Ethylamine
1022 29211990 Other Acyclic Monoamines Andtheir Derivatives, Salts Thereof


B-The MEIS rates of the following 118 lines are amended as under:
 

S. No. ITC(HS) Code Description of goods Existing Rates   New Rates
Country Group   Country Group
A B C   A B C
134 04081100 Egg Yolks Dried 3 3 3   5 5 5
135 04081900 Other Egg Yolks Not Dried 3 3 3   5 5 5
136 04089100 Birds Eggs Not In Shell Dried 3 3 3   5 5 5
137 04089900 Other Birds Eggs Not In Shell Not Dried 3 3 3   5 5 5
251 08012200 Brazil Nuts Fresh/Dried Shelled 5 5 5   2 2 0
380 09041140 Black Pepper Un-garbled 3 3 3   0 2 0
2105 52081110 Dhoti 2 * 0   2 # 0
2106 52081120 Saree 2 * 0   2 # 0
2107 52081130 Shirting Fabrics 2 * 0   2 # 0
2108 52081190 Others 2 * 0   2 # 0
2109 52081230 Shirting Fabrics 2 * 0   2 # 0
2110 52081260 Voils 2 * 0   2 # 0
2111 52081290 Others 2 * 0   2 # 0
2112 52081310 Shirting Fabrics 2 * 0   2 # 0
2113 52081390 Others 2 * 0   2 # 0
2114 52081990 Others Cotton Fabrics Containing >=85% By Wt Of Cotton 2 * 0   2 # 0
2115 52082120 Saree 2 * 0   2 # 0
2116 52082180 Voils ( Excluding Leno Fabrics ) 2 * 0   2 # 0
2117 52082190 Others 2 * 0   2 # 0
2118 52082230 Shirting Fabrics 2 * 0   2 # 0
2119 52082260 Long Cloth ( IncludingCalico ) 2 * 0   2 # 0
2120 52082280 Voils ( Excluding Leno Fabrics ) 2 * 0   2 # 0
2121 52082290 Others 2 * 0   2 # 0
2122 52082390 Others 2 * 0   2 # 0
2123 52082910 Dhoti And Saree Zari Bordered 2 * 0   2 # 0
2124 52082990 Others 2 * 0   2 # 0
2125 52083110 Lungi 2 * 0   2 # 0
2127 52083130 Shirting Fabrics 2 * 0   2 # 0
2128 52083180 Voils ( Excluding Lemo Fabrics ) 2 * 0   2 # 0
2129 52083190 Others 2 * 0   2 # 0
2130 52083230 Shirting Fabrics 2 * 0   2 # 0
2131 52083290 Others 2 * 0   2 # 0
2132 52083310 Shirting Fabrics 2 * 0   2 # 0
2133 52083390 Others 2 * 0   2 # 0
2134 52083990 Others 2 * 0   2 # 0
2136 52084130 Shirting Fabrics 2 * 0   2 # 0
2137 52084190 Others 2 * 0   2 # 0
2138 52084230 Shirting Fabrics 2 * 0   2 # 0
2139 52084290 Others 2 * 0   2 # 0
2140 52084320 Shirting Fabrics 2 * 0   2 # 0
2141 52084390 Others 2 * 0   2 # 0
2143 52084929 Other Real Madras Handkerchiefs 2 * 0   2 # 0
2144 52084990 Others 2 * 0   2 # 0
2145 52085120 Saree 2 * 0   2 # 0
2146 52085130 Shirting Fabrics 2 * 0   2 # 0
2147 52085180 Voils ( Excluding Leno Fabrics ) 2 * 0   2 # 0
2148 52085190 Others 2 * 0   2 # 0
2149 52085230 Shirting Fabrics 2 * 0   2 # 0
2150 52085290 Others 2 * 0   2 # 0
2152 52085990 Shirting Fabrics 2 * 0   2 # 0
2158 52091190 Others 2 * 0   2 # 0
2159 52091220 Shirting Fabrics 2 * 0   2 # 0
2160 52091250 Canvas, IncludingDuck-Carded/Combed Yarn 2 * 0   2 # 0
2161 52091290 Others 2 * 0   2 # 0
2162 52091900 Other Cotton Fabrics,Unbleached Weighing More Than 200 Gm Per Sqm 2 * 0   2 # 0
2163 52092190 Others 2 * 0   2 # 0
2164 52092290 Others 2 * 0   2 # 0
2165 52092990 Others 2 * 0   2 # 0
2166 52093130 Shirting Fabrics 2 * 0   2 # 0
2167 52093140 Furnishing Fabric(Excluding Pileandchenille Fabric) 2 * 0   2 # 0
2168 52093170 Canvas ( Incl Duck ) Of Carded/Combed Yarn 2 * 0   2 # 0
2169 52093190 Others 2 * 0   2 # 0
2170 52093230 Drill 2 * 0   2 # 0
2171 52093290 Others 2 * 0   2 # 0
2172 52093990 Others 2 * 0   2 # 0
2173 52094190 Others 2 * 0   2 # 0
2174 52094200 Denim 2 * 0   2 # 0
2175 52094390 Others 2 * 0   2 # 0
2177 52095190 Others 2 * 0   2 # 0
2178 52095290 Others 2 * 0   2 # 0
2179 52095990 Others 2 * 0   2 # 0
2180 52101110 Shirting Fabrics 2 * 0   2 # 0
2181 52101190 Others 2 * 0   2 # 0
2182 52101900 Other Mixed Cotton Fabrics, Unbleached Weighing not More Than 200 Gm Per Sqm 2 * 0   2 # 0
2183 52103110 Shirting Fabrics 2 * 0   2 # 0
2184 52103190 Others 2 * 0   2 # 0
2185 52103990 Others 2 * 0   2 # 0
2186 52105190 Others 2 * 0   2 # 0
2187 52111190 Others 2 * 0   2 # 0
2188 52111290 Others 2 * 0   2 # 0
2189 52113190 Others 2 * 0   2 # 0
2190 52113220 Shirting Fabrics 2 * 0   2 # 0
2191 52113290 Others 2 * 0   2 # 0
2192 52113990 Others, 2 * 0   2 # 0
2193 52114200 Denim Of Yarns Of Different Colour Of Mixd Cotton Fabrics Weighing>200 GSM 2 * 0   2 # 0
2194 52115120 Furnishing Fabrics ( Excl Pile/ Chenille Fabrics ) 2 * 0   2 # 0
2195 52115190 Others 2 * 0   2 # 0
2196 52115990 Others 2 * 0   2 # 0
2197 52121100 Other Unblched Woven Fabrics Of Cotton Weighing Not More Than 200 G/M2 2 * 0   2 # 0
2198 52121200 Other Blchd Woven Fabrics Weighing <=200 G/M2 2 * 0   2 # 0
2199 52121300 Other Dyed Woven Fabrics Weighing <=200 G/M2 2 * 0   2 # 0
2200 52121400 Other Woven Fabrics Of Cotton Of Yarns Of Diff Colours Weighing Not More Than 200 G/M2 2 * 0   2 # 0
2201 52121500 Other Printed Woven Fabrics Weighing <=200 G/M2 2 * 0   2 # 0
2202 52122200 Other Bleachd Woven Fabrics Weighing >200 G/M2 2 * 0   2 # 0
2203 52122300 Other Dyed Woven Fabrics Weighing >200 G/M2 2 * 0   2 # 0
2204 52122400 Other Wovn Fabrics Of Cotton Of Yrns Of Diff Colours Weighing More Than 200 Gsm 2 * 0   2 # 0
2205 52122500 Other Printed Woven Fabrics Weighing >200 G/M2 2 * 0   2 # 0
2447 58043000 Hand Made Lace 2 * 0   2 # 0
2452 58071010 WovenLabels Badges And The Like Of Cotton 2 * 0   2 # 0
2458 58109100 Other Embroidery Of Cotton 2 * 0   2 # 0
2460 58109900 Embrdry Of Other Txtl Matrls 2 * 0   2 # 0
2463 59011020 Prepared Painting Canvas 2 * 0   2 # 0
2464 59019090 Others 2 * 0   2 # 0
2473 59069990 Rubberised Textile Fabrics Of Other Matrlsexcpt Rubberised Knitted/Crocheted Goods 2 * 0   2 # 0
2474 59070012 Txtl Fabrics Covrd Wth Txtl Flocks Pn Base Fabrics Of Mn-Md Txtl Matrl 2 * 0   2 # 0
2478 59100090 Others 2 * 0   2 # 0
2479 59111000 Textile Fabrics Flt And Flt-Lnd WovenFabrics Coated Covered With Rubber Etc For Card Clothng And Similar Fabrics For Other Technical Preparations Incl Naro 2 * 0   2 # 0
2480 59112000 Bolting Cloth,W/N Made Up 2 * 0   2 # 0
2482 59113190 Others 2 * 0   2 # 0
2484 59113290 Others 2 * 0   2 # 0
2485 59119090 Others 2 * 0   2 # 0
2486 60011010 Long Pile Fabrics Of Cotton 2 * 0   2 # 0
2487 60012100 Looped Pile Fabrics Of Cotton 2 * 0   2 # 0
2488 60019100 Other Pile Fabrics Of Cotton 2 * 0   2 # 0
2489 60029000 Other Knitted or Crocheted Fabrics Of Width<30Cm 2 * 0   2 # 0
2490 60032000 Fabrics Of Cotton 2 * 0   2 # 0
2491 60041000 Knitted Or Crocheted Fabrics Of Width>30Cm Containing Elastomeric Yarn>=5% By Weight But Not Rubber Thread 2 * 0   2 # 0
2492 60049000 Other Fabrics Of Width>30Cm 2 * 0   2 # 0


* The ITC (HS) codes for which a * is marked will get MEIS rewards @2% for exports to Japan. For other countries in the Group B, the rewards will not be available

# The ITC (HS) codes for which a # is marked will get MEIS rewards @2% for exports to Japan, Bangladesh and Sri Lanka. For other countries in the Group B, the rewards will not be available

C- The rates of the following 63 lines are amended as under. If any doubt arises on the issue (whether or not a product is a handicraft item), the DC (Handicrafts) / Export Promotion Council for Handicrafts shall certify that the exported product is a handicraft product.
 

S. No. ITC(HS) Code Description of goods Existing Rates   New Rates
All Products   For items other than Handicraft   For Handicraft items
Country Group   Country Group   Country Group
A B C   A B C   A B C
1545 33019031 Attars of all kinds in fixed oil base 2 2 0   2 2 0   5 5 5
1585 33074900 Other odoriferous preparations used for deodorizing room (excl agarbatti) 3 3 0   3 3 0   3 3 3
1621 34060010 Candles 2 2 0   2 2 0   5 5 5
1800 39231020 Watch box jewellery box and similar container of plastics 2 2 0   2 2 0   5 5 5
1821 39264019 Other bangles 3 3 0   3 3 0   5 5 5
1927 42022220 Hand bags/shopping bags of cotton 2 * 0   2 * 0   3 3 3
1957 44140000 Wooden frames for paintings photographs mirrors or similar objects 3 3 0   3 3 0   5 5 5
1966 44201000 Statuets and other ornaments of wood 3 3 0   3 3 0   5 5 5
1967 44209090 Others 3 3 0   3 3 0   5 5 5
1978 48021010 Handmade paper 3 3 0   3 3 0   5 5 5
1979 48021020 Hand-made paperboard 2 2 0   2 2 0   5 5 5
2447 58043000 Handmade lace 2 * 0   2 * 0   5 5 5
2459 58109210 Embroidery badges, motifs and the like 2 * 0   2 * 0   3 3 3
2521 61043200 Jackets of cotton 2 * 0   2 * 0   3 3 3
2601 61171040 Shawl, scarves, muffler etc of man-made fibres 2 * 0   2 * 0   5 5 5
2715 62141020 Scarves of silk measuring 60 cm/less, hand printed 2 * 0   2 * 0   5 5 5
2719 62142020 Scarves of wool 2 * 0   2 * 0   3 3 3
2724 62149032 Odhani, cotton, white bleached 2 * 0   2 * 0   3 3 3
2821 63079011 Dress materials of cotton hand printed 2 * 0   2 * 0   3 3 3
2822 63079012 Dress materials of silk,hand printed 2 * 0   2 * 0   3 3 3
2823 63079013 Dress materials of man-made fibres, hand printed 2 * 0   2 * 0   3 3 3
2845 64032040 Kolapuri chappals and similar footwear 3 3 0   3 3 0   5 5 5
2871 64061010 Embroidered uppers of textile materials 0 2 0   0 2 0   3 3 3
2928 69111011 Tableware of bon china and soft porcelain 2 2 0   2 2 0   5 5 5
2929 69111019 Tableware of other than bone china and soft porcelin 2 2 0   2 2 0   5 5 5
2930 69111021 Kitchenware of bon china and soft porclin 2 2 0   2 2 0   5 5 5
2931 69120040 Clay articles as tableware, kitchenware etc 3 3 0   3 3 0   5 5 5
2932 69120090 Others 3 3 0   3 3 0   5 5 5
2933 69141000 Other ceramic articles of porcelain/china 2 2 0   2 2 0   5 5 5
2934 69149000 Other ceramic articles excl of porcelain/china 3 3 0   3 3 0   5 5 5
2951 70133700 Other 2 2 0   2 2 0   3 3 3
2959 70181010 Bangles 3 3 0   3 3 0   5 5 5
2960 70181020 Beads imtn prls imtn prcs and semi prcs stns 3 3 0   3 3 0   5 5 5
2961 70181090 Others 3 3 0   3 3 0   5 5 5
2962 70189010 Glasss statue of Other artcle of hdg 7018 2 2 0   2 2 0   5 5 5
2963 70189090 Other thn glass statue of Other artcle of hdg 7018 3 3 0   3 3 0   3 3 3
2972 70200019 Other glass shells 3 3 0   3 3 0   3 3 3
2973 70200029 Other glass chimeneys 3 3 0   3 3 0   5 5 5
2974 70200090 Other articles of glass nes 3 3 0   3 3 0   5 5 5
3325 73239190 Other utensils of cast iron not enamelled 2 2 0   2 2 0   5 5 5
3326 73239200 Other household articles of cast iron,enameld 2 2 0   2 2 0   5 5 5
3329 73239420 Utensils 2 2 0   2 2 0   3 3 3
3330 73239490 Other household articles of iron n.e.s. (other than cast iron)or steel,enamelled 2 2 0   2 2 0   3 3 3
3332 73239990 Other household utensils and its parts n.e.s 2 2 0   2 2 0   3 3 3
3340 73259930 Other cast artcles stainless steel malleable 2 2 0   2 2 0   3 3 3
3352 73269099 All other articles of iron/steel nes other steering or rudder equipment for ships and boats, n.e.s. 2 2 0   2 2 0   3 3 3
3370 74181021 Of brass 0 2 0   0 2 0   3 3 3
3375 74199920 Articles of copper alloys electroplated with nickel-silver 0 2 0   0 2 0   5 5 5
3376 74199930 Articles of brass 0 2 0   0 2 0   5 5 5
3377 74199940 Copper worked articles 0 2 0   0 2 0   5 5 5
3400 76042100 Hollow profiles of aluminium alloys 0 2 0   0 2 0   3 3 3
3439 76151030 Other table, kitchen or other household articles 0 2 0   0 2 0   5 5 5
3445 76169990 Others articles of aluminium n.e.s. 0 2 0   0 2 0   5 5 5
3530 83061000 Bells gongs and the like 0 2 0   0 2 0   5 5 5
3531 83062990 Others 0 2 0   0 2 0   5 5 5
3532 83063000 Photograph,picture/similar frames,mirors 0 2 0   0 2 0   5 5 5
4397 85366190 Lamp holders of Other materials 0 2 0   0 2 0   3 3 3
4769 92029000 Other string musical instruments 2 2 0   2 2 0   3 3 3
4770 92060000 Percussion musical instrument(for example, drum, xylophones, cymbals, castanets, maraccas) 3 3 0   3 3 0   3 3 3
4773 93070000 Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths 2 2 0   2 2 0   5 5 5
4807 94051010 Hanging lamps complete fittings 0 2 0   0 2 0   3 3 3
4808 94051020 Wall lamps 0 2 0   0 2 0   3 3 3
4813 94055010 Hurricane lanterns 3 3 0   3 3 0   3 3 3


* The ITC (HS) codes for which a * is marked will get MEIS rewards @2% for exports to Japan. For other countries in the Group B, the rewards will not be available

D-The following 30 lines are added to the MEIS Schedule. The MEIS benefits for these lines shall, however, be admissible only for the Handicrafts products. If any doubt arises on the issue (whether or not a product is a handicraft item), the DC (Handicrafts) / Export Promotion Council for Handicrafts shall certify that the exported product is a handicraft product. For the non-Handicraft lines of the HS codes, MEIS benefit shall not be available.
 

S. No. ITC(HS) Code Description of goods Country Group
A B C
4915 39264011 Bangles of polyurethane foam 5 5 5
4916 44209010 Wood marquetry and inlaid wood 5 5 5
4917 58050010 Tapestries handmade or needle worked by hand of cotton 3 3 3
4918 61043100 Jackets of wool or fine animal hair 3 3 3
4919 61171020 Shawal, scarves, muffler etc of wool 3 3 3
4920 69111029 Kitchenware of Other than bone china and soft porcelin 5 5 5
4921 69119010 Toilet articles of porcelain china 5 5 5
4922 69119020 Water filter of capacity not exceeding 40lts of porcelain 5 5 5
4923 69119090 Other household and toilet articles of porcelain 5 5 5
4924 69120010 Ceramic tableware (e.g. Of imitation porcelain/or semi-porcelain) 5 5 5
4925 69120020 Ceramic kitchenware 5 5 5
4926 69120030 Toilet articles Other than porcelain/china 5 5 5
4927 69131000 Statuettes etc of porcelain/china 5 5 5
4928 69139000 Other statuette etc(excl of porcelain/china) 5 5 5
4929 70200011 Globes for lamps and lanterns 5 5 5
4930 74181024 E.P.N.S. Ware 5 5 5
4931 74181031 Of E.P.N.S. 5 5 5
4932 74181039 Other utensils 5 5 5
4933 83062190 Other ornament plated with precious metal 5 5 5
4934 83062910 Other statuettes(excluding works of art) 5 5 5
4935 83089020 Imitation zari spangles 5 5 5
4936 83089031 Beads and spangles of base metal for garments made ups, knitwear, plastic and leather goods 5 5 5
4937 83089039 Other beads and spangles of base metal 5 5 5
4938 92059010 Flutes 3 3 3
4939 92059090 All other wind musical instruments 3 3 3
4940 94015100 Of bamboo or rattan 5 5 5
4941 94053000 Lighting sets of a kind used for Christmas tree 5 5 5
4942 95059010 Magic Equipments 5 5 5
4943 96089910 Pen holders and similar holders 5 5 5
4944 97011020 Kalamkari paintings(on textiles) 5 5 5


Effect of Public Notice:- Additions/amendments in Table 1 (containing List of Country Groups) and Table 2 [containing ITC (HS) code wise list of products with reward rates] of Appendix 3B under the Merchandise Exports from India Scheme (MEIS) are notified.

(Pl. refer PUBLIC NOTICE NO.28/2015, DT. 15/07/2015  for partial modification of this public notice)
 

(Pravir Kumar)
Director General of Foreign Trade
E-mail: dgft@nic.in

[Issued from File No.01/53/162/1032/FTP/AM13/S-81/PCIII]
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password