PUBLIC NOTICE NO. 70/2007, DT. 15/10/2007
Addition/revision/amendments/corrections in SION
In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-09 and Paragraph 1.1 of the Handbook of Procedures (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/ additions/deletions/corrections in the Handbook of Procedures, Vol.2, 2004-2009, as amended from time to time
2. In the statement of Standard Input Output Norms (SION) as contained in the Handbook of Procedures (Vol.2), 2004-2009, as amended from time to time, addition/revision/amendments/corrections at appropriate places as mentioned in ANNEXURE "A” (Pages 1-2 ) to this Public Notice are made.
This issues in public interest.
(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
Ex- Officio Addl. Secretary to the Govt. of India
(Issued from F.No.01/82/171/00001/AM08/DES-III)
Annexure “A” to the Public Notice
No. 70(RE:2007)/2004-09
Dated: 15.10.2007
Correction/Amendment in description of export product at SION A-373Sl.No | Reference No. of SION which is to be corrected | Export product | Unit Qty. of Export Product | Sl. No. Of import items | Export product at SION-A-373 |
1 | SION A-373 Chemical & Allied Product Group | Propanolol Hydrochloride | 1 kg | 1. | Correction in the description of export product From “Propanolol Hydrochloride” to “Propranolol Hydrochloride” |
Revision/Amendment in SIONSl.No | Reference No. of SION which is to be revised/added | Export product | Unit Qty. of Export Product | Sl. No. Of import items | Import items | Quantity of import items allowed |
1 | SION A-290 Chemical & Allied Product | Metformin HCL | 1kg | 1. | Dicyanodiamide | 0.567kg/kg |
2. | DMF | 0.37 kg./kg |
2 | SION A-60 Chemical & Allied Product Group | Ampicillin Anhydrous from Pen G route | 1kg | 1 | Penicillin G Potassium first crystal | 2.088 BOU/kg |
2 | Pivaloyl chloride | 0.42kg/kg |
3 | Triethylamine | 0.0239kg/kg |
4 | Methylene chloride | 1.50 kg/kg |
5 | D(-) Alpha Phenyl Glycine Base | 0.500kg/kg |
6 | Pen. G Amidase (Enzyme) | 1.078gm /kg |
7 | Ethyl Aceto Acetate | 0.45kg/kg |
8 | Isopropyl alcohol | 1.21kg/kg |
9 | Pot. Carbonate | 0.235kg/kg |
Presented by eximkey.com