PUBLIC NOTICE NO. 66/2007, DT. 09/10/2007
Amendments / additions / corrections in the Schedule of DEPB Rates
In exercise of powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-2009 and Paragraph 1.1 of the Handbook of Procedures (Vol.I), the Director General of Foreign Trade hereby makes the following amendments / additions / corrections etc. in the Schedule of DEPB Rates (as amended from time to time) with immediate effect:
Product Group: Engineering Products
Product Code: 61
DEPB Sl. No. | Description | DEPB Rate | Value Cap |
9 | Rolled Aluminium plates, sheets, strips including corrugated Aluminium sheets/strips | 4% | - |
67A | Bright bars made out of Stainless Steel | 5 | Rs.80/Kg. |
67B | Bright bars made out of Mild Steel | 3 | Rs.23.50/Kg |
67C | Bright bars made out of items other than Stainless Steel and mild steel | 4 | Rs.24/Kg. |
139 | Galvanised non alloy Steel Wire Ropes (wire steel core) | 4 | . |
140 | Galvanised non alloy Steel Wire Ropes (fibre core) | 4 | . |
308 | Aluminium Ingots | 3 | . |
309 | Aluminium Sow Ingots | 3 | . |
313 | Calcined Alumina | 6 | . |
326 | Ferro Chrome/ Charge Chrome | 4 | Rs.30.50/ Kg |
327 | Ferro Manganese (Fe Mn) | 4 | Rs.30/ Kg |
329 | Cold Rolled Galvanised Non-alloy Steel sheets/Hoops & Strips/ wide coils/ Circles (Plain/ Corrugated) | 5 | Rs.30.50/Kg |
331 | Graphite Electrode / Carbon electrode / Anodes / Nipples / Graphite Fine and Mix Graphite products | 6 | . |
343 | Non alloy Steel Ingot, Billets, Blooms and slabs | 4 | Rs.21/Kg. |
347 | Silico Manganese (Si Mn) | 4 | Rs.25/Kg. |
348 | Stainless Steel Wires | 5 | Rs.97/Kg. |
349 | CR Stainless Steel Sheets/ Hoops & Strips/ Wide Coils/Circles with/without annealing/skin passing | 5 | Rs.86/Kg. |
350 | Hot Rolled Non Alloy Steel Plates/Wide Coils/Sheets/Hoops & Strips (including skelp) | 4 | Rs.22/Kg. |
381 | Alloy Steel (other than stainless steel) Ingots, Semis (Blooms/Billets/Slabs), Bars and Rods (including Rounds, Flats, Hexagon, Octagon, Wire rods etc)., Angles, Shapes & Sections (including Special Profiles), Plates, Hot Rolled Sheets/Hoops and Strips (including Skelp)/Wide Coils | 5 | Rs.28/Kg |
389 | Iron Ore Pellets. (from Haematite Ore) | 3 | Rs.2.50/ Kg |
390 | Stainless Steel Ingots, Semis (Blooms/Billets/Slabs) Bars and Rods (including Rounds, Flats, Hexagons, Octagons, Wire rods, Cold twisted deformed bars, Thermo-Mechanically Treated Reinforcing Bars) Angles, Shapes and Sections (including Beams, Joints, Channels, Special Profiles), Plates / HR Sheets/Hoops and Strips (including Skelp)/Wide Coil | 5 | Rs.53/ Kg |
391 | Pig Iron/Hot Metal | 3 | Rs.13/ Kg |
433 | Industrial Valves (cast or forged body) | 2 | . |
590 | Zinc Concentrates | 3 | . |
598 | Lead Concentrate | 3 | . |
600 | Zinc Ingot | 5 | . |
(DEPB entry at Sl.NO. 9 has been added vide
Corrigendum, DT. 12/10/2007)
Product Group: Chemicals
Product Code: 62
DEPB Sl.No. | Description | DEPB Rate | Value cap |
551 | Polyester Partially Oriented Yarn | 7 | . |
556 | Polyester Staple Fibre | 8 | Rs.55/-kg |
557 | Polyester Texturised/POY Dyed/Undyed Filament Yarn | 6 | . |
571 | Cassein All Types | 9 | . |
794 | Linear Alkyl Benzene | 4 | . |
Product Group: Plastics
Product Code: 63
Sl.No. | Description | DEPB Rate | Value cap |
48 | Polyester chip for Moulding Grade (High pressure Grade) | 8 | Rs.46/-kg |
78 | Polyester chips | 8 | Rs 40/ kg |
Product Group: Food Products
Product Code: 67
Sl.No. | Description | DEPB Rate | Value Cap |
10 | White Sugar | 4 | |
Product Group: Textiles
Product Code: 89
S.No. | Description | DEPB Rate | Value Cap |
26 | 100% Woollen Worsted Yarn (Dyed) | 8 | |
27 | 100% Woollen Worsted Yarn (Grey) | 8 | |
50 | Polyester/Viscose blended yarn | 7.7 | |
51 | Polyester/Cotton blended yarn (polyester content not less than 50% by weight) | 5.7 | |
53 | Viscose yarn (viscose content 100%) | 7.7 | |
55A | Polyester-Woollen yarn (Polyester content not less than 55% by weight) | 7.7 | |
55B | Polyester-Woollen blended yarn (Polyester content between 25% and 55% by weight) | 7.4 | |
56 | Yarn spun out of man made fibres not elsewhere specified | 7.7 | |
78 | Cotton Yarn including Melange Yarn | 3 | |
Product Group: Miscellaneous Products
Product Code: 90
Sl.No. | Description | DEPB Rate | Value cap |
19 | Tobacco/Sweet Tobacco/Tobacco Paste Packed in the relevant packing material | 2 | |
22C | Agro products, including processed products thereof, covered under standard Input Output norms and for which either no specific rate exists or the specific rate, if any, is below 5%, packed in consumer packs of 1 Kg or less with such details as the generic or common name of the product packed, list of ingredients (in case of processed agro products), not qty, date of packing and "best before" date printed on the package, (not for products with DEPB rate >5% | 2 | |
22D | Export Products, covered under Standard Input Output Norms and for which no specific DEEB rates have been notified, packed in any packaging material | 1.5 | |
25 | Jute Yarn/Jute Twine | 2 | |
This issues in public interest.
Sd/-
(R. S. Gujral)
Director General of Foreign Trade and
Ex-Officio Additional Secretary to the Government of India
(Issued from F. No. 01/94/180/DEPB/PN/AM08/PC-I)
Presented by eximkey.com