Eximkey - India Export Import Policy 2004 2013 Exim Policy

POLICY CIR NO. 04/2015, DT. 16/12/2015

Relief in Average Export Obligation in terms of Para 5.19 of Hand Book of Procedures of FTP 2015-20

 

Para 5.19 of the Hand Book of Procedures of FTP 2015-20 permits re-fixation of Annual Average Export Obligation, in case the export in any sector/ product group decline by more than 5%. This implies that the sector/product group that witnessed such decline in 2014-15 as compared to 2013-14, would be entitled for such relief.

2. A list of such product groups showing the percentage decline in exports during 2014-15 as compared to 2013-14 is Annexed.

3. All Regional Offices are requested to re-fix the annual average export obligation for EPCG Authorizations for the year 2014-15 accordingly. Reduction, if any, in the EO should be appropriately endorsed in the licence file of the office of RA as also in the Amendment Sheet to be issued to the EPCG Authorisation holder.

4. Regional Offices while considering requests of discharge of Export Obligation will ensure that in case of shortfall in Export Obligation fulfillment, Policy Circulars earlier issued in terms of Para 5.11.2 of HBP 2009-14 are also considered before issuance of demand notice etc. This stipulation should also form part of Check-Sheet for the purpose of EODC.

5. This issues with the approval of DGFT.
 

(Akash Taneja)
Joint Director General of Foreign Trade
Tel. No. +91 11 2306 1562 / Ext. 217
E-mail: akash.taneja@nic.in

(Issued from File No. 01/36/218/129/AM-16/EPCG-I)

Enclosure: List of Product Groups which experienced a decline of more than 5% in exports in 2014-15 as compared to 2013-14 (11-Pages) India's export (in INR) during 2013-14 and 2014-15

Sl.No. HS Code Commodity Value of export (in INR) Decline(in INR) Decline in %
2013-14 2014-15
1 0208 OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN 1845 0 -1845 -100.00
2 2609 TIN ORES AND CONCENTRATES 1124936 0 -1124936 -100.00
3 2612 URANIUM OR THORIUM ORES AND CONCENTRATES 194394 0 -194394 -100.00
4 4704 CHMCL WOOD PULP SULPHITE EXCPT DISOLVNG GR 121373 0 -121373 -100.00
5 2603 COPPER ORES AND CONCERTRATES 3349916506 10354 -3349906152 -100.00
6 2605 COBALT ORES AND CONCENTRATES 47732951 3566 -47729385 -99.99
7 2616 PRECIOUS METAL ORES AND CONCENTRATES 181906043 24000 -181882043 -99.99
8 2608 ZINC ORES AND CONCENTRATES 1620063346 744222 -1619319124 -99.95
9 4702 CHEMICAL WOOD PULP, DISSOLVING GRADES 343153 223 -342930 -99.94
10 3601 PROPELLANT POWDERS 10507237 7056 -10500181 -99.93
11 9706 ANTIQUES OF AN AGE EXCEEDING ONE HUNDRED YEARS 688734199 524838 -688209361 -99.92
12 9704 POSTAGE OR REVENUE STAMPS, STAMP-POST MARKS, FIRST-DAY C 1761638 5065 -1756573 -99.71
13 3803 TALL OIL, WHETHER OR NOT REFINED 1676805 6250 -1670555 -99.63
14 9304 OTHER ARMS (FOR EXAMPLE, SPRING, AIR OR GAS GUNS AND PISTO 221329981 1899116 -219430865 -99.14
15 9705 COLECTNS AND COLLECTRS PIECS OF ZOOLOGICL BOTANICL,MINERAL 4025519911 40917365 -3984602546 -98.98
16 7101 NATRL/CLTRD PEARLS W/N WRKD/GRD NT STRNG UNGRD PRLS TMPORAR 19096813432 212476065 -18884337367 -98.89
17 2617 OTHER ORES AND CONCENTRATES 10295742 118230 -10177512 -98.85
18 4906 PLNSANDDRWINGS FR ARCHITRL,ENGNRNG,INDSTRL, COMMRCL,TPGRPHIC 411802710 4879442 -406923268 -98.82
19 7501 NICKEL MATTES, NICKEL OXIDE SINTERS AND OTHER INTERMEDIATE 18644707 394244 -18250463 -97.89
20 8604 RLWAY/TRMWAY MAINTNANC/SRVC VHCLS,W/N SLF PRPLD(E.G.WRKSHOPS 494698216 19759831 -474938385 -96.01
21 2613 MOLYBDENUM ORES AND CONCENTRATES 324537584 17800713 -306736871 -94.52
22 4406 RLY AND TRMY SLEEPERS(CROSSTIES) OF WOOD 23788890 1405984 -22382906 -94.09
23 0903 MATE 444762 35130 -409632 -92.10
24 5302 TRUE HEMP(CANABIS SATIVAL)RAW/PROCESSED BUT NOT SPUN TOW A 2975540 246632 -2728908 -91.71
25 0511 ANML PRDCTS NES/INCL;DEAD ANMLS OF CHPTR 1 OR 3 UNFIT FOR H 564286193 46920859 -517365334 -91.68
26 7110 PLTNM UNWRGHT/SEMI MNFCTRD/PWDR FORMS 985443271 83710026 -901733245 -91.51
27 3604 FIREWORKS, SIGNALLING FLARES, RAIN ROCKETS, FOG SIGNA 35442244 3075482 -32366762 -91.32
28 0106 OTHER LIVE ANIMALS 19017706 1680107 -17337599 -91.17
29 1501 LARD OTHR PIG FAT AND POULTRY FAT RENDRD W/N PRESSED/SOLV 1007460 99700 -907760 -90.10
30 0403 BUTTR MLK,CRDLD MLK AND CRM,YOGRT,KPHIR AND OTHR FRMNTD 176671716 24163129 -152508587 -86.32
31 4405 WOOD WOOL; WOOD FLOUR 3780729 525276 -3255453 -86.11
32 5507 ARTIFICIAL STAPLE FIBRES, CARDED, COMBED OR OTHERWISE PROCE 4978413 741604 -4236809 -85.10
33 5002 RAW SILK (NOT THROWN) 43971074 6889314 -37081760 -84.33
34 4004 WASTE, PARINGS AND SCRAP OF RUBBER (OTHER THAN HARD RUBBER) 30646901 4840411 -25806490 -84.21
35 4102 RAW SKINS OF SHEEP OR LAMBS (FRESH, OR SALTED, DRIED, LIM 4737745 761853 -3975892 -83.92
36 7505 NICKEL BARS, RODS, PROFILES AND WIRE 7066100220 1145926531 -5920173689 -83.78
37 5108 YARN OF FINE ANIMAL HAIR (CARDED OR COMBED), NOT PUT U 3036935 500300 -2536635 -83.53
38 2528 NATRL BORATES AND CNCRTS (W/N CALCND) NATRL BORIC ACID CNTNG 6076492 1025998 -5050494 -83.12
39 4814 WALPAPR AND SMLR WAL COVERNGS WINDOW TRANSPARENCIS OF 62003633 10912170 -51091463 -82.40
40 2809 DIPHOSPHORUS PENTAOXIDE; PHOSPHORIC ACID; POLYPHOSPHORIC ACI 1184321054 208571067 -975749987 -82.39
41 5405 ARTFCL MONFLMNT OF>=67 DCTX,HVNG CRSS- SCTNL DMNSN<=1MM;S 336080 60480 -275600 -82.00
42 2610 CHROMIUM ORES AND CONCENTRATES 3468439680 659259247 -2809180433 -80.99
43 5101 WOOL NOT CARDED OR COMBED 11879429 2441690 -9437739 -79.45
44 4106 TANED/CRUST HIDE AND SKINS OF OTHER ANIMLS WOUT WOOL/HAIR 55204605 11597378 -43607227 -78.99
45 5203 COTTON, CARDED OR COMBED 78743369 18795112 -59948257 -76.13
46 9617 VACUUM FLASKS AND OTHER VACUUM VESSELS, COMPLETE WITH CASE 352743329 86206422 -266536907 -75.56
47 8601 RAIL LOCOMOTIVES POWERED FROM AN EXTERNAL SOURCE OF ELECTRIC 555313 135970 -419343 -75.51
48 0402 MLK AND CRM CNCNTD/CONTNG SUGR/SWETNG MATR 29369260166 7212566859 -22156693307 -75.44
49 7105 DUST AND POWDER OF NATURAL OR SYNTHETIC PRECIOUS OR SEMI-P 1251024838 310639570 -940385268 -75.17
50 9999 MISCELLANEOUS GOODS 211368480928 52612060347 -158756420581 -75.11
51 2702 LIGNITE, WHETHER OR NOT AGGLOMERATED, EXCLUDING JET 55574850 13881987 -41692863 -75.02
52 4001 NATRL RUBR BALATA GUTTAPERCHA ETC AND SMLR NATRL GUMS IN PR 1678454939 433133396 -1245321543 -74.19
53 9804 DUTIABLE IMPORT BY POST OR AIR FOR PERSONA 1472932843 382327876 -1090604967 -74.04
54 9703 ORIGNL SCLPTRS AND STATUARY,IN ANY MATRL 9490399286 2521782519 -6968616767 -73.43
55 2846 CMPNDS,INORGNC/ORGNC OF RARE-ERTH MTLS OF YTTRIUM/OF SCANDIU 364549318 96974435 -267574883 -73.40
56 9014 DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTR 883543112 240503903 -643039209 -72.78
57 2837 CYANIDES, CYANIDE OXIDES AND COMPLEX CYANIDES 726246375 217378441 -508867934 -70.07
58 8804 PARACHUTES (INCLUDING DIRIGIBLE PARACHUTES AND PARAGLIDERS) 38716708 11651674 -27065034 -69.91
59 9110 CMPLT WTCH/CLOCK MVMNTS,UNASSMBLD/PRTLY ASSMBLD (MVMNT SET 21558362 6503750 -15054612 -69.83
60 4812 FILTER BLOCKS, SLABS AND PLATES, OF PAPER PULP 4420772 1338746 -3082026 -69.72
61 2822 COBALT OXIDES AND HYDROXIDES; COMMERCIAL COBALT OXIDES 10629151 3236186 -7392965 -69.55
62 5110 YRN OF COARSE ANML HAIR/OF HORS HAIR(INCL GMPD HORSHAIR YARN 1754824 536976 -1217848 -69.40
63 9112 CLOCK CASES AND CASES OF A SIMILAR TYPE FOR OTHER GOODS OF 10133811 3104983 -7028828 -69.36
64 7106 SILVR(INCLD SLVR PLTD WTH GOLD/PLTNM) UNWRGHT/IN SEMI MN 1127885158 346251236 -781633922 -69.30
65 8603 SELF-PROPELLED RAILWAY OR TRAMWAY COACHES, VANS AND TRUCKS, 2335520 722966 -1612554 -69.04
66 5104 GRNTD STOCK OF WOOL/FINE/COARSE ANML HAIR 19835762 6160687 -13675075 -68.94
67 3918 FLR COVERING OF PLSTCS,W/N SELF-ADHSV IN ROLLS OR IN THR 9614649554 3059836712 -6554812842 -68.18
68 4416 CASKS, BARRELS, VATS, TUBS AND OTHER COOPERS PRODUCTS 5589224 1793853 -3795371 -67.91
69 5001 SILK-WORM COCOONS SUITABLE FOR REELING 1739532 562546 -1176986 -67.66
70 2707 OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HI 77577869423 25199859153 -52378010270 -67.52
71 0308 AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS AND MOLLUSCS LI 511664539 166903285 -344761254 -67.38
72 4401 FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN S 20420820 6713957 -13706863 -67.12
73 3804 RSDUL LYES FROM MNFCTR OF WOOD PULP-W/N CNCNTRTD,DESUGRD/C 68769209 22662565 -46106644 -67.05
74 2805 ALKALI OR ALKALINE-EARTH METALS; RARE- EARTH METALS,SCAND 393744732 130021158 -263723574 -66.98
75 9702 ORIGNL ENGRVNGS,PRNTS AND LITHOGRPHS 20798984 6877870 -13921114 -66.93
76 2619 SLAG DROSS (OTHR THN GRNLTD SLAG) SCALINGSAND OTHER WASTE FR 8925121172 2976616091 -5948505081 -66.65
77 2601 IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRIT 94808023118 32111000758 -62697022360 -66.13
78 8304 FILING, CABINETS, CARD-INDEX CABINETS, PAPER TRAYS, PAPER 34768331 11854509 -22913822 -65.90
79 1602 OTHER PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD 28472535 9801092 -18671443 -65.58
80 1805 COCOA POWDER, NOT CONTAINING ADDED SUGAR OR OTHER SWEETENIN 60247990 20774960 -39473030 -65.52
81 2602 MN ORES AND CONCENTRATS INCLDNG FERRUGINS MN ORS AND CONC 189342469 65398995 -123943474 -65.46
82 8517 ELCTRCL APARTS FR LINE TELEPHNY/TELGRPHY, INCL TELPHON SETS 181788717129 62970255120 -118818462009 -65.36
83 0404 WHEY AND PRDCTS CONSTNG OF NTRL MLK CNSTITNTW/N CONTAINING A 20356118 7105641 -13250477 -65.09
84 2304 OIL-CAKE AND OTHER SOLID RESIDUES WHETHER OR NOT GROUND OR I 138212075856 48493668728 -89718407128 -64.91
85 7401 COPER MATTES;CEMENT COPER(PRECIPITD COPER) 735992550 263360324 -472632226 -64.22
86 3807 WOOD TAR; WOOD TAR OILS; WOOD CREOSOTE; WOOD NAPHTHA; VEGE 3236496 1230951 -2005545 -61.97
87 8113 CERMETS AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP 245480448 94880698 -150599750 -61.35
88 4017 HARD RUBBER (FOR EXAMPLE, EBONITE) IN ALL FORMS, INCLUDING W 155693365 60301930 -95391435 -61.27
89 5004 SLK YARNS(OTHR THN YRN SPUN FROM SLK WSTE)NT PUT UP FOR RETA 89835784 36087163 -53748621 -59.83
90 8403 CNTRL HTNG BOILRS EXCL OF HDG NO.8402 663347426 266934107 -396413319 -59.76
91 1210 HOP CONES, FRESH OR DRIED, WHETHER OR NOT GROUND, POWDERED O 1014812 418532 -596280 -58.76
92 2510 NATRL CALCIUM PHOSPHATES,NATRL ALMNM CALCIUM PHOSPHATES 7005567 2916661 -4088906 -58.37
93 5809 WVN FBRCS OF MTL THRD AND MTLSD YARN OF HDG 5605 OF A KND US 219775752 93554650 -126221102 -57.43
94 4104 TANED/CRUST HIDE AND SKIN OF BVNE(INCLDING BUFFALO) OR EQUI 280971358 120214731 -160756627 -57.21
95 1603 EXTRCTS AND JUICES OF MEAT FISH CRUSTACEANS MOLLUSCS/OTHER A 17818872 7835894 -9982978 -56.02
96 8602 OTHER RAIL LOCOMOTIVES; LOCOMOTIVE TENDERS 3384475095 1489742577 -1894732518 -55.98
97 8469 TYPEWRITERS OTHER THAN PRINTERS OF HEADING 8443; WORD-PROCES 69275680 31197151 -38078529 -54.97
98 8001 UNWROUGHT TIN 4861633072 2236537078 -2625095994 -54.00
99 0301 LIVE FISH 202325217 93179277 -109145940 -53.95
100 8526 RADAR APPARATUS, RADIO NAVIGATIONAL AID APPARATUS AND RADI 1334346278 616468617 -717877661 -53.80
101 2611 TUNGSTEN ORES AND CONCENTRATES 64205461 29665831 -34539630 -53.80
102 8104 MAGNESIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP 65275520 30470332 -34805188 -53.32
103 7902 ZINC WASTE AND SCRAP 56917125 26713619 -30203506 -53.07
104 8519 TURNTABLES (RECORDDECKS)RECORD-PLAYERS CASSETTE PLAYERS E 92726457 43945474 -48780983 -52.61
105 5505 WASTE (INCLUDING NOILS, YARN WASTE AND GARNETTED STOCK) O 782965508 373571758 -409393750 -52.29
106 4101 RAW HIDES AND SKINS OF BOVINE (INCLUDING BUFFALO) OR EQUINE 294352929 144897507 -149455422 -50.77
107 3702 P'GHY FLM IN ROLLS SENSTD UNEXPSD OF ANY MATRL OTHR THN PAP 47095147 23311277 -23783870 -50.50
108 5202 COTON WAST(INCL YARN WAST AND GRNTED STOCK) 6536352179 3259504238 -3276847941 -50.13
109 9201 PIANOS, INCLUDING AUTOMATIC PIANOS; HARPSI-CHORDS AND 48169869 24073135 -24096734 -50.02
110 0702 TOMATOES, FRESH OR CHILLED 8609253386 4446133105 -4163120281 -48.36
111 2511 NATRL BARIUM SULPHATE (BARYTES) NATRL BARIUM CARBONATE ( 8699494778 4526200014 -4173294764 -47.97
112 5201 COTTON, NOT CARDED OR COMBED 216763322385 113148150641 -103615171744 -47.80
113 9508 ROUNDABOUTS, SWINGS, SHOOTING GALLERIES AND OTHER FAIRGROU 496399380 259860321 -236539059 -47.65
114 4403 WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOO 242074314 127286553 -114787761 -47.42
115 1001 WHEAT AND MESLIN 92776503981 49918051744 -42858452237 -46.20
116 1204 LINSEED, WHETHER OR NOT BROKEN 1252942975 675387121 -577555854 -46.10
117 2815 SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM HYDROXIDE (CAUSTI 2355318875 1298286717 -1057032158 -44.88
118 7201 PIG IRON AND SPIEGELEISEN IN PIGS, BLOCKS OR OTHER PRIMARY F 25801659580 14322722877 -11478936703 -44.49
119 7229 WIRE OF OTHER ALLOY STEEL 896734006 499820388 -396913618 -44.26
120 2901 ACYCLIC HYDROCARBONS 9927891902 5568189193 -4359702709 -43.91
121 9007 CINEMATOGRAPHIC CAMERAS AND PROJECTORS, WHETHER OR NOT INC 448701952 252517409 -196184543 -43.72
122 1214 SWEDES, MANGOLDS, FODDER ROOTS, HAY, LUCERNE (ALFALFA), 2070611 1167361 -903250 -43.62
123 8609 CONTAINERS (INCLUDING CONTAINERS FOR THE TRANSPORT OF FLUID 1471506562 832063508 -639443054 -43.45
124 1510 OTHER OILS AND THEIR FRACTIONS OBTAINED SOLELY FROM OLIVES 1019967 580981 -438986 -43.04
125 1903 TPIOCA AND SUBSTTUTES PRPD FRM STRCH IN FORMOF FLKS GRAINS P 189459980 109342869 -80117111 -42.29
126 7313 BARBD WIRE OF IRN OR STL;TWSTD HOOP/SINGL FLT WIRE,BRBD/NT A 109919472 64806215 -45113257 -41.04
127 2302 BRAN SHARPS AND OTHR RESIDUS W/N IN THE FORMOF PELLETS D 1125756751 665756920 -459999831 -40.86
128 6504 HATS AND OTHER HEADGEAR, PLAITED OR MADE BY ASSEMBLING STRI 153528532 90889627 -62638905 -40.80
129 8002 TIN WASTE AND SCRAP 1931366 1157234 -774132 -40.08
130 3705 PHOTOGRAPHIC PLATES AND FILM, EXPOSED AND DEVELOPED, OTHER T 5384127 3238424 -2145703 -39.85
131 0209 PIG FAT FREE OF LEAN MEAT AND PLTRY FAT(NOT RNDERD)FRSH,CHLD 3208417 1949332 -1259085 -39.24
132 1301 LAC;NATURL GUMS,RESNS,GUM-RESNSANDOLEORESNS 7973513540 4867893808 -3105619732 -38.95
133 0808 APPLES, PEARS AND QUINCES, FRESH 864349991 530827718 -333522273 -38.59
134 8444 MCHNS FR EXTRUDING,DRAWING,TEXTURING OR CUTTING MAN-MADE T 449746175 278005617 -171740558 -38.19
135 3103 MINERAL OR CHEMICAL FERTILISERS, PHOSPHATIC 38551977 23863290 -14688687 -38.10
136 3901 POLYMERS OF ETHYLENE IN PRIMARY FORMS 13855123918 8696720687 -5158403231 -37.23
137 5102 FINE/COARSE ANML HAIR NT CRDED/COMBED 9059826 5695498 -3364328 -37.13
138 9302 REVOLVERS AND PISTOLS, OTHER THAN THOSE OF HEADING 9303 OR 9 560346 352301 -208045 -37.13
139 6112 TRACK SUITS, SKI SUITS AND SWIMWEAR, KNITTED OR CROCHET 1105129011 699441342 -405687669 -36.71
140 6602 WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING CROPS AND THE LIK 13496568 8669730 -4826838 -35.76
141 0802 OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED 4388017792 2835897629 -1552120163 -35.37
142 0806 GRAPES, FRESH OR DRIED 16684097119 10873109479 -5810987640 -34.83
143 8454 CNVRTRS,LADLS,INGOT MOULDS AND CASTNG MCHNS USD IN METALLURG 3632343547 2378704174 -1253639373 -34.51
144 8447 KNTNG MCHNS,STCH-BNDNG MCHNS AND MCHNS FR MKNG GMPD YRN,TU 285608056 187038170 -98569886 -34.51
145 2847 HYDROGEN PEROXIDE, WHETHER OR NOT SOLIDIFIED WITH UR 21691368 14278045 -7413323 -34.18
146 2823 TITANIUM OXIDES 3447972584 2286502763 -1161469821 -33.69
147 0809 APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS 9271860 6149141 -3122719 -33.68
148 7213 BARS AND RODS, HOT-ROLLED, IN IRREGULARLY WOUND COILS, OF IR 8586082519 5698898949 -2887183570 -33.63
149 5113 WOVN FBRCS OF CORSE ANML HAIR/OF HORS HAIR 9727672 6467001 -3260671 -33.52
150 7506 NICKEL PLATES, SHEETS, STRIP AND FOIL 115699083 76934528 -38764555 -33.50
151 2701 COAL BRIQUETTES OVOIDS AND SIMILAR SOLID FUELS MANU 10847841888 7214338448 -3633503440 -33.50
152 8435 PRSSES,CRSHRS AND SMLR,MCHNRY USD IN MNFCTR OF WINE,CIDER,FR 445345068 297447059 -147898009 -33.21
153 3813 PRPNS AND CHARGES FOR FIRE EXTINGUISHERS CHARGED FIRE-EXT 322833505 215633689 -107199816 -33.21
154 1005 MAIZE (CORN) 60192450014 40378609782 -19813840232 -32.92
155 7905 ZINC PLATES, SHEETS, STRIP AND FOIL 10757425 7227181 -3530244 -32.82
156 3501 CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVES; CASEI 6369283831 4285341699 -2083942132 -32.72
157 0504 GUTS-BLADDERS AND STOMACHES OF ANIMALS (OTHR THAN FISH) 284583676 193324518 -91259158 -32.07
158 8530 OTHE PARTS OF HDG 8525 TO 8528 EQPMNT FR RLWYS, T 546205377 371091905 -175113472 -32.06
159 5109 YARN OF WOOL OR FINE ANIMAL HAIR, PUT UP FOR RETAIL SALE 57826704 39305809 -18520895 -32.03
160 3915 WASTE, PARINGS AND SCRAP, OF PLASTICS 611631980 418107551 -193524429 -31.64
161 8541 DIODES, TRANSISTORS AND SIMILAR SEMICONDUCTOR DEVI 21074925141 14474893599 -6600031542 -31.32
162 2614 TITANIUM ORES AND CONCENTRATES 10412480889 7179647738 -3232833151 -31.05
163 6005 WARP KNIT FABRICS (INCLUDING THOSE MADE ON GALLOON KNITTING 185376720 128410358 -56966362 -30.73
164 6809 ARTCLS OF PLASTER OR OF ITS COMPOSITIONS 64939236 45107598 -19831638 -30.54
165 8101 TUNGSTEN (WOLFRAM) AND ARTICLES THEREOF, INCLUDING WASTE AN 2265366840 1574148161 -691218679 -30.51
166 0713 DRID LEGUMINOUS VEG SHLD W/N SKINNED/SPLIT 17501146297 12190835138 -5310311159 -30.34
167 7405 MASTER ALLOYS OF COPPER 435334499 305817682 -129516817 -29.75
168 6914 OTHER CERAMIC ARTICLES 1315622566 928025597 -387596969 -29.46
169 0105 LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES GALLUS DO 62226010 44206961 -18019049 -28.96
170 4806 VEG PRCHMNT GRESEPROOF PAPRS TRACNG PAPRS AND GLASINE AND OT 76592439 54489112 -22103327 -28.86
171 2804 HYDROGEN, RARE GASES AND OTHER NON-METALS 1050146960 748039376 -302107584 -28.77
172 0703 ONIONS, SHALLOTS, GARLIC, LEEKS AND OTHER ALLIACEOUS VEGETAB 32852733722 23451025820 -9401707902 -28.62
173 6501 HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO 81208283 58012470 -23195813 -28.56
174 5005 YRN SPN FRM SLK WST NT PUT UP FR RETAL SLE 147635223 105619198 -42016025 -28.46
175 8007 OTHER ARTICLES OF TIN 100840179 73257003 -27583176 -27.35
176 8525 TRNSMISN APARATS FR RADIO,TELEPHNY ETC W/N INCRPRTNG RECE 4172104737 3040389686 -1131715051 -27.13
177 2715 BITMNS MXTRS BASD ON NATRL ASPHLT ON NATRLBITUMEN ON PETRLM 84746953 61763496 -22983457 -27.12
178 8545 CRBN ELCTRDS,CRBN BRSHS,LAMP CRBNS ETC. OTHR ARTCLS OF GRA 21129416800 15406837586 -5722579214 -27.08
179 0501 HUMAN HAIR, UNWORKED, WHETHER OR NOT WASHED OR SCOURED; 4227179559 3120921616 -1106257943 -26.17
180 1701 CANE/BEET SUGR CHMCLY PURE SUCRSE IN SOLID 71521737006 52965307241 -18556429765 -25.95
181 7011 GLASS ENVELOPES (INCLUDING BULBS AND TUBES), OPEN, AND 3802933272 2827410255 -975523017 -25.65
182 7003 CAST AND ROLD GLS IN SHTS/PROFILES, WH/NT HAVNG AN ABSRBNT 91963198 68508710 -23454488 -25.50
183 2615 NIOBIUM, TANTALUM, VANADIUM OR ZIRCONIUM ORES AND CONCENTRA 687663328 512366890 -175296438 -25.49
184 5406 MAN-MADE FILAMENT YARN (OTHER THAN SEWING THREAD), PUT UP FO 37534590 27971736 -9562854 -25.48
185 3902 POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS 84036734413 62684693845 -21352040568 -25.41
186 7103 PRCS(EXCL DIMONDS)AND SEMI PRCS SOTNS W/N WRKD/GRD NT STRN 38597599450 28996372446 -9601227004 -24.88
187 4003 RECLAIMED RUBBER IN PRIMARY FORMS OR IN PLATES, SHEETS OR 6704027948 5044019941 -1660008007 -24.76
188 2704 COKE AND SEMI-COKE OF COAL, OF LIGNITE OR OF PEAT, WHETHER O 1516030267 1143548192 -372482075 -24.57
189 1506 OTHER ANIMAL FATS AND OILS AND THEIR FRACTIONS, WHETHER 22058 16717 -5341 -24.21
190 9301 MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE AR 568880906 432108601 -136772305 -24.04
191 2102 YEASTS(ACTIV/INACTIV);OTHR SINGLE CELL MICRO-ORGNSMS;DEAD 154806672 117611122 -37195550 -24.03
192 3822 DIGNOSTC/LABORTORY REAGNT ON A BCKNG AND PRPRD DIAGNSTC/L 2786445046 2121539830 -664905216 -23.86
193 3922 BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY P 419430888 319465743 -99965145 -23.83
194 0602 OTHER LIVE PLANTS (INCLUDING THEIR ROOTS), CUTTINGS AND SLIP 800661004 611042630 -189618374 -23.68
195 2812 HALIDES AND HALIDE OXIDES OF NON-METALS 326650004 250326136 -76323868 -23.37
196 7322 RADTRS FR CNTRL HTNG AND ITS PRTS OF IRN/ STLAIR HTRS AND 151164401 115848607 -35315794 -23.36
197 0812 FRUT AND NUTS PROVSNLY PRSVD BY SO2 GAS/OTHRPRSVNG SOLN UNSU 59219816 45492402 -13727414 -23.18
198 4006 OTHER FORMS (FOR EXAMPLE, RODS, TUBES AND PROFILE SHAPES) AN 208103054 159963654 -48139400 -23.13
199 2504 NATURAL GRAPHITE 112369866 86578234 -25791632 -22.95
200 9801 PROJECT GOODS 2912248442 2244374845 -667873597 -22.93
201 2509 CHALK 3859744 2977730 -882014 -22.85
202 3903 POLYMERS OF STYRENE, IN PRIMARY FORMS 9685062808 7510238564 -2174824244 -22.46
203 0905 VANILLA 223064112 173151298 -49912814 -22.38
204 8424 MCHNCL APPLNCS (W/N HND-OPRTD)FR PRJCTNG, DSPRSNG LQDS/PWDR; 5555458715 4323414339 -1232044376 -22.18
205 3704 PHOT PLTS FLM PAPR PAPRBRD AND TXTLS EXPSED BUT NOT DEV 3141111 2444919 -696192 -22.16
206 9003 FRAMES AND MOUNTINGS FOR SPECTACLES, GOGGLES OR THE LIK 134928974 105520391 -29408583 -21.80
207 4818 TOILT PAPR OR SMLR; PULP/CELULOS WDG/WEBS OF CELULOS FBRS US 956513713 749591335 -206922378 -21.63
208 3817 MXD ALKYLBENZEBES AND MXD ALKYLNAPHTHALENES OTHR THAN THOSE 3470680574 2721868619 -748811955 -21.58
209 7303 TUBES, PIPES AND HOLLOW PROFILES, OF CAST IRON 10353181894 8124712465 -2228469429 -21.52
210 4905 MAPS AND HYDROGRAPHIC OR SIMILAR CHARTS OF ALL KINDS, INCLUD 232836630 184969473 -47867157 -20.56
211 9022 OTHER APPLIANCESOF HEADING 9021 BTA/GMA RADITIONS 11365863381 9035166752 -2330696629 -20.51
212 7507 NICKEL TUBES, PIPES AND TUBE OR PIPE FITTINGS (FOR EXAM 319362776 254073196 -65289580 -20.44
213 9805 DUTIABLE SHIP'S/AIRCRAFT'S STORE 879423257 700780060 -178643197 -20.31
214 4409 WOOD(INCL STRIPS,FRIZS FOR PARQT FLORNG NT ASEMBLD) CONTIN 409294775 326617434 -82677341 -20.20
215 4701 MECHANICAL WOOD PULP 419498 336180 -83318 -19.86
216 5501 SYNTHETIC FILAMENT TOW 912051935 731172480 -180879455 -19.83
217 8112 BERYLIUM,CHROMIUM,GERMANIUM,VANADIUM GALIUM,HAFNIUM,IND 94720552 76249970 -18470582 -19.50
218 2621 OTHER SLAG AND ASH, INLCUDING SEAWEED ASH (KELP); ASH AND RE 1505701102 1214950648 -290750454 -19.31
219 2207 UNDENATURED ETHYL ALCOHOL OF AN ALCOHOLIC STRENGTH BY VOLUME 10731180381 8702886814 -2028293567 -18.90
220 2906 CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRA 19941312142 16186361870 -3754950272 -18.83
