Eximkey - India Export Import Policy 2004 2013 Exim Policy
PUBLIC NOTICE NO.62/2017, DT. 16/02/2018

Directives for processing of application for MEIS claims under Foreign Trade Policy 2015-20

 

In pursuance of the objective of improving ease of doing business, simplifying the procedures, cutting down delays and to increase the transparency in processing the applications for MEIS claims, the Director General of Foreign Trade, in exercise of the powers conferred under the Paragraph 1.03 of the Foreign Trade Policy 2015-20 issues the following directives to all the Regional Authorities with immediate effect.

2. Except for the ITC(HS) Codes specified in Annexure to this Public Notice, for all other notified ITC(HS) Codes in Table 2 of Appendix 3B of HBP, Regional Authority (RA) shall process applications for MEIS claim only on the basis of ITC (HS) Code as specified in the Shipping bill. In respect of the ITC (HS) Codes specified in Annexure to this Public notice, Regional Authority (RA) shall continue to process the applications for MEIS claim after matching the description as well in the Shipping Bill with Export Product Description in Table 2 of Appendix 3B. The list of ITC(HS) Codes in the Annexure to this Public Notice is likely to change from time to time.

3. The Directives in this Public Notice shall be followed for all applications which have not been finalized (finalized would mean that either the Scrip has been granted or. applications in which DGFT HQs or the RAs have already rejected a claim) as on date of issue of this Public Notice. Thus, past cases which have been decided will not be re-assessed based on the Directives in this Public Notice.

Effect of Public Notice:- Directives are issued to all Regional Authorities for processing the application for MEIS claim with the objective of improving ease of doing business, simplifying the procedures, increasing transparency and to cutting down delays.
 

(Alok Vardhan Chaturvedi)
Director General of Foreign Trade
E-mail: dgft@nic.in

(Issued from File No. 01/61/180/179/AM18/PC-3)
 

Annexure to Public Notice No. 2015-20 dated 16.02.2018
 
Sl. No. SI. No. as per
MEIS Entry List as
on 10.01.2018
ITC(HS) Code
1 82 03061100
2 83 03061210
3 84 03061400
4 85 03061500
5 86 03061610
6 482 12119019
7 488 12119029
8 490 12119039
9 496 12119049
10 501 12119099
11 507 13021911
12 510 13021919
13 514 13023290
14 2176 33019031
15 2177 33019031
16 2233 33074900
17 2234 33074900
18 2290 34060010
19 2291 34060010
20 2637 39231020
21 2638 39231020
22 2679 39264019
23 2680 39264019
24 2887 42022220
25 2888 42022220
26 2944 44140000
27 2945 44140000
28 2951 44201000
29 2952 44201000
30 2954 44209090
31 2955 44209090
32 2973 48021010
33 2974 48021010
34 2975 48021020
35 2976 48021020
36 3730 57039090
37 3754 58013711
38 3755 58013719
39 3797 58109210
40 3798 58109210
41 4029 61171040
42 4030 61171040
43 4198 62141020
44 4199 62141020
45 4203 62142020
46 4204 62142020
47 4212 62149032
48 4213 62149032
49 4331 63079011
50 4332 63079011
51 4333 63079012
52 4334 63079012
53 4335 63079013
54 4336 63079013
55 4372 64032040
56 4373 64032040
57 4401 64061010
58 4402 64061010
59 4539 69111011
60 4540 69111011
61 4541 69111019
62 4542 69111019
63 4543 69111021
64 4544 69111021
65 4552 69120040
66 4553 69120040
67 4554 69120090
68 4555 69120090
69 4558 69141000
70 4559 69141000
71 4560 69149000
72 4561 69149000
73 4609 70133700
74 4610 70133700
75 4613 83061000
76 4628 70181010
77 4629 70181010
78 4630 70181020
79 4631 70181020
80 4632 70181090
81 4633 70181090
82 4635 70189010
83 4636 70189010
84 4637 70189090
85 4638 70189090
86 4652 70200019
87 4653 70200019
88 4655 70200029
89 4656 70200029
90 4657 70200090
91 4658 70200090
92 5234 73259930
93 5241 73239190
94 5242 73239190
95 5243 73239200
96 5244 73239200
97 5248 73239420
98 5249 73239420
99 5250 73239490
100 5251 73239490
101 5254 73239990
102 5255 73239990
103 5263 73259930
104 5283 73269099
105 5284 73269099
106 5290 74040023
107 5326 74181021
108 5327 74181021
109 5340 74199920
110 5341 74199920
111 5342 74199930
112 5343 74199930
113 5344 74199940
114 5345 74199940
115 5348 75030010
116 5370 76020010
117 5378 76042100
118 5379 76042100
119 5431 76151030
120 5432 76151030
121 5443 76169990
122 5444 76169990
123 5450 79020010
124 5612 83061000
125 5619 83062990
126 5620 83062990
127 5621 83063000
128 5622 83063000
129 5928 84251910
130 5929 84251920
131 6471 84729030
132 6996 85366190
133 6997 85366190
134 7374 90051000
135 7660 92029000
136 7661 92029000
137 7665 92060000
138 7666 92060000
139 7683 93070000
140 7684 93070000
141 7728 94051010
142 7729 94051010
143 7730 94051020
144 7731 94051020
145 7738 94055010
146 7739 94055010
147 7914 03029110
148 7915 03038990
149 7916 03039190
150 7918 03029910
151 7919 03069500
152 7934 38085900
153 8001 03069300
154 8011 30044100


Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password