In exercise of powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-09 and Paragraph 1.1 of the Handbook of procedures (Vol.I), the Director General of Foreign Trade hereby makes the
etc. in the Book titled Schedule of DEPB rates as annexed to this Public Notice.
This issues in Public Interest.
(Issued from File No. 01/84/162/1084/AM05/DES V)
S.No | Description | DEPB Rates (%) | Value Cap (in Rs.) |
---|
1A | Blouses made of cotton textile items | 4.40 | 125.00/piece |
1B | Blouses made of blended textile items | 7.70 | 125.00/piece |
1C | Blouses made of man-made textile items | 8.50 | 125.00/piece |
2A | Blouson made of cotton textile items with lining | 4.40 | 125.00/piece |
2B | Blouson made of blended textile items with lining | 7.70 | 125.00/piece |
2C | Blouson made of man-made textile items with lining | 8.50 | 125.00/piece |
3A | Blouson made of cotton textile items with lining and hood | 4.40 | 165.00/piece |
3B | Blouson made of blended textile items with lining and hood | 7.70 | 165.00/piece |
3C | Blouson made of man-made textile items with lining and hood | 8.50 | 165.00/piece |
4A | Blouson made of cotton textile items with lining and non woven fusible Lining | 4.40 | 165.00/piece |
4B | Blouson made of blended textile items with lining and non woven fusible Lining | 7.70 | 165.00/piece |
4C | Blouson made of man-made textile items with lining and non woven fusible Lining | 8.50 | 165.00/piece |
5A | Blouson made of cotton textile items with lining and non woven fusible lining and hood | 4.40 | 165.00/piece |
5B | Blouson made of blended textile items with lining and non woven fusible lining and hood | 7.70 | 165.00/piece |
5C | Blouson made of man-made textile items with lining and non woven fusible lining and hood | 8.50 | 165.00/piece |
6A | Children's sweat shirts made of cotton textile items | 4.40 | 60.00/piece |
6B | Children's sweat shirts made of blended textile items | 7.70 | 60.00/piece |
6C | Children's sweat shirts made of man-made textile items | 8.50 | 60.00/piece |
7. | Cotton knitted ladies panty (dyed) / Gents brief (dyed) made of cotton yarn containing 85% or more by weight of cotton | 3.20 | |
8. | Cotton knitted ladies panty (dyed) / Gents brief (dyed) made of cotton yarn containing less than 85% by weight of cotton | 3.20 | |
9. | Cotton knitted night gowns/night dress (dyed) made of cotton yarn containing more than 85% by weight of cotton | 3.20 | |
10. | Cotton knitted night gowns /night dress (dyed) made of cotton yarn containing less than 85% by weight of cotton | 3.20 | |
11. | Cotton socks/ stockings (knitted) | 3.20 | |
12. | Cotton sports vests (knitted) made of cotton yarn containing more than 85% by weight of cotton | 3.20 | |
13 | Cotton sports vests (knitted) made of cotton yarn containing less than 85% by weight of cotton. | 3.20 | |
14 | Cotton track suit (knitted) | 3.20 | |
15A | Gents bermudas/Men's shorts made of cotton textile items | 4.40 | 125.00/piece |
15B | Gents bermudas/Men's shorts made of blended textile items | 7.70 | 125.00/piece |
15C | Gents bermudas/Men's shorts made of man-made textile items | 8.50 | 125.00/piece |
16A | Gents Full / half sleeves shirts made of cotton textile items | 4.40 | 300.00/piece |
16B | Gents Full / half sleeves shirts made of blended textile items | 7.70 | 300.00/piece |
16C | Gents Full / half sleeves shirts made of man-made textile items | 8.50 | 300.00/piece |
17A | Gents jackets made of cotton textile items with or without lining | 4.40 | 400.00/piece |
17B | Gents jackets made of blended textile items with or without lining | 7.70 | 400.00/piece |
17C | Gents jackets made of man-made textile items with or without lining | 8.50 | 400.00/piece |
18A | Gents long coat made of cotton textile items with lining | 4.40 | 400.00/piece |
18B | Gents long coat made of blended textile items with lining | 7.70 | 400.00/piece |
18C | Gents long coat made of man-made textile items with lining | 8.50 | 400.00/piece |
19A | Jeans made of cotton textile items | 4.40 | 150.00/piece |
19B | Jeans made of blended textile items | 7.70 | 150.00/piece |
19C | Jeans made of man-made textile items | 8.50 | 150.00/piece |
20AA | Ladies jump suits made of cotton textile items | 4.40 | 165.00/piece |
20AB | Ladies jump suits made of blended textile items | 7.70 | 165.00/piece |
20AC | Ladies jump suits made of man-made textile items | 8.50 | 165.00/piece |
20BA | Ladies longcoats made of cotton textile items | 4.40 | 350.00/piece |
20BB | Ladies longcoats made of blended textile items | 7.70 | 350.00/piece |
20BC | Ladies longcoats made of man-made textile items | 8.50 | 350.00/piece |
20CA | Ladies nightwears made of cotton textile items | 4.40 | 300.00/piece |
20CB | Ladies nightwears made of blended textile items | 7.70 | 300.00/piece |
20CC | Ladies nightwears made of man-made textile items | 8.50 | 300.00/piece |
20DA | Ladies shorts made of cotton textile items | 4.40 | 125.00/piece |
20DB | Ladies shorts made of blended textile items | 7.70 | 125.00/piece |
20DC | Ladies shorts made of man-made textile items | 8.50 | 125.00/piece |
20EA | Ladies skirts made of cotton textile items | 4.40 | 125.00/piece |
20EB | Ladies skirts made of blended textile items | 7.70 | 125.00/piece |
20EC | Ladies skirts made of man-made textile items | 8.50 | 125.00/piece |
20FA | Ladies full sleeves/ half sleeves shirts made of cotton textile items | 4.40 | 250.00/piece |
20FB | Ladies full sleeves/ half sleeves shirts made of blended textile items | 7.70 | 250.00/piece |
20FC | Ladies full sleeves/ half sleeves shirts made of man-made textile items | 8.50 | 250.00/piece |
20GA | Ladies jackets with or without lining made of cotton textile items | 4.40 | 400.00/piece |
20GB | Ladies jackets with or without lining made of blended textile items | 7.70 | 400.00/piece |
20GC | Ladies jackets with or without lining made of man-made textile items | 8.50 | 400.00/piece |
21. | Readymade garments man's suit sets made out of Nylon fabric/Taffeta | 8.50 | |
22A | Sweat shirts (of standard sizes) made of cotton textile items | 4.40 | 160.00/piece |
22B | Sweat shirts (of standard sizes) made of blended textile items | 7.70 | 160.00/piece |
22C | Sweat shirts (of standard sizes) made of man-made textile items | 8.50 | 160.00/piece |
23A | Trousers made of cotton textile items | 4.40 | 150.00/piece |
23B | Trousers made of blended textile items | 7.70 | 150.00/piece |
23C | Trousers made of man-made textile items | 8.50 | 150.00/piece |
24A | Vests other than cotton vests made of blended textile items | 7.70 | 120.00/piece |
24B | Vests other than cotton vests made of man-made textile items | 8.50 | 120.00/piece |
25A | Ladies dresses (please see note (1) below) made of cotton textile items | 4.40 | 150.00/piece |
25B | Ladies dresses (please see note (1) below) made of blended textile items | 7.70 | 150.00/piece |
25C | Ladies dresses (please see note (1) below) made of man-made textile items | 8.50 | 150.00/piece |
26 | 100% Woollen Worsted Yarn (Dyed) | 8.40 | |
27 | 100% Woollen Worsted Yarn (Grey) | 8.40 | |
28A | Blanketing Cloth made of cotton textile items | 2.80 | |
28B | Blanketing Cloth made of blended textile items | 4.90 | |
28C | Blanketing Cloth made of manmade textile items | 5.40 | |
29 | Blankets/Blazer Cloth/Vellour/Overcoating/jacketting cloth made of synthetic waste/Woollen waste/ Woollen Rags/Synthetic Rags/Scoured Wool. | 7.00 | |
30 | Dyed/Undyed fabrics made of 100% wool | 3.50 | |
31 | Knitted Woollen Mufflars (Dyed) | 7.00 | |
32 | Knitted Woollen Mufflars (Undyed) | 7.00 | |
33 | Knitted Woollen Shawls (Dyed) | 7.00 | |
34A | Woven Shawls/Scarves/Mufflers and made-ups made of 100% wool with or without embroidery | 4.90 | 570.00/piece |
34B | Shawls of Pashmina wool | 4.90 | |
35 | Wool Blazer/Woollen Blended Fabrics containing Wool & Polyester/ Viscose (polyester and/or viscose content should not be less than 35%) | 6.30 | |
36A | Woollen Blended shawls/scarves/mufflers containing Wool & Polyester/ Viscose with or without embroidery. | 6.30 | 570.00/piece |
36B | Woollen Blended shawls of pashmina wool | 6.30 | |
37 | Woollen Blended Yarn containing Polyester/ Wool/ Acrylic/Viscose/Nylon (Dyed) | 5.60 | |
38 | Woollen Blended Yarn containing Polyester/ Wool/ Acrylic/Viscose/Nylon (Grey) | 5.60 | |
39. | Acrylic Dyed Fabric (Acrylic content 100%) | 7.00 | |
40 | Acrylic Shawls (Acrylic content 100%) | 7.00 | |
41 | Acrylic Yarn (Acrylic content 100%) | 9.30 | 106/kg. |
42A | Cotton and Acrylic blended yarn (Acrylic content not less than 50% by weight) | 4.20 | |
42B | Cotton and Acrylic blended yarn (Acrylic content between 25 and 50% by weight ) | 3.50 | |
43A | Dyed and/or Printed Fabrics made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 7.80 | |
43B | Dyed and/or Printed Made-ups made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 5.40 | |
43C | Dyed and/or Printed Hosiery made from 100% polyester filament yarn/texturised yarn with or without embroidery and/or with or without metallised yarn. | 7.00 | |
44A | Bleached/Dyed and/or Printed man made-cotton blended fabrics with or without embroidery and/or with or without metallised yarn (manmade content more than 50% by weight) | 7.00 | |
44B | Bleached/Dyed and/or printed manmade -Cotton blended fabric with or without embroidery and/or with or without metallised yarn (manmade content between 25% and 50% by weight). | 6.30 | |
44C | Bleached/Dyed and/or printed Polyester -Cotton blended madeups with or without embroidery and/or with or without metallised yarn (Polyester content more than 50% by weight) | 4.20 | |
45 | Acrylic fur fabric with or without embroidery and/or with or without metallised yarn (Acrylic content 100%) | 7.00 | |
46A | Grey/bleached/dyed and/or printed fabrics with/without embroidery and/or with/without metallised yarn manufactured out of spun yarn from man made fibre. | 10.10 | 300/kg. |
46B | Grey/bleached/dyed and/or printed madeups with/without embroidery and/or with/without metallised yarn manufactured out of spun yarn from man made fibre. | 6.20 | |
47A | Fabrics made out of one or more manmade filament Yarn with or without embroidery and/or with or without metallised yarn | 7.80 | |
47B | Fabrics made out of spun yarn from manmade fibre and manmade filament yarn with or without embroidery and/or with or without metallised yarn | 7.80 | |
47C | Madeups made out of one or more manmade filament Yarn with or without embroidery and/or with or without metallised yarn. | 7.00 | |
47D | Madeups made out of spun yarn from manmade fibre and manmade filament yarn with or without embroidery and/or with or without metalised yarn. | 7.00 | |
48 | Shoddy Synthetic Yarn | 5.40 | |
49 | Sliver/Carded Webs including cut form made from synthetic waste. | 7.80 | |
50 | Polyester/Viscose blended yarn | 10.10 | |
51 | Polyester/Cotton blended yarn (polyester content not less than 50% by weight) | 7.00 | |
52A | Polyester- Cotton blended grey fabric (polyester content more than 50% by weight) | 4.90 | |
52B | Polyester- Cotton blended grey fabric (polyester content between 25% to 50% | 4.90 | |
53 | Viscose yarn (viscose content 100%) | 10.10 | |
54A | Viscose cotton blended yarn (viscose content more than 55% by weight) | 7.00 | |
54B | Viscose cotton blended yarn (viscose content between 25% and 55% by weight) | 6.30 | |
55A | Polyester-Woollen yarn (Polyester content not less than 55% by weight) | 9.10 | |
55B | Polyester-Woollen blended yarn (Polyester content between 25% and 55% by weight) | 8.40 | |
56 | Yarn spun out of man made fibres not elsewhere specified | 10.10 | |
57 | Cotton Fabric Dyed and /or printed and/or bleached with or without embroidery and/ or with or without metallic yarn | 2.80 | |
58 | 100% cotton yarn dyed fabric | 2.80 | |
59 | Flax yarn | 2.80 | |
60A | T-Shirt (knitted) not containing silk and wool made of cotton textile items | 3.60 | 300.00/piece |
60B | T-Shirt (knitted) not containing silk and wool made of blended textile items | 6.30 | 300.00/piece |
60C | T-Shirt (knitted) not containing silk and wool made of manmade textile items | 7.00 | 300.00/piece |
61 | Acrylic knitwears (dyed) with or without embroidery | 7.00 | 275.00/piece |
62 | Acrylic knitwears (grey) with or without embroidery | 7.00 | 275.00/piece |
63A | Anorak made of cotton textile items with lining | 4.40 | |
63B | Anorak made of blended textile items with lining | 7.70 | |
63C | Anorak made of man-made textile items with lining | 8.50 | |
64A | Anorak made of cotton textile items with lining and polyester wadding | 4.40 | |
64B | Anorak made of blended textile items with lining and polyester wadding | 7.70 | |
64C | Anorak made of man-made textile items with lining and polyester wadding | 8.50 | |
65 | Articles of hosiery/ knitwears made of 100% mohair with or without embroidery | 7.00 | 340.00/piece |
66 | Articles of hosiery/ knitwears made of 100% wool with or without embroidery | 4.90 | 340.00/piece |
67A | Articles of hosiery/knitwears made of woollen blended yarn(synthetic content in the blended yarn not less than 65% by weight)with or without embroidery. | 6.30 | 410.00/piece |
67B | Articles of hosiery/knitwears made of woollen blended yarn(synthetic content in the blend between 65% to 50%) with or without embroidery | 6.30 | 410.00/piece |
67C | Articles of hosiery/knitwears made of wollen blended yarn (synthetic content in the blended yarn between 35-49%) with or without embroidery. | 5.60 | 410.00/piece |
67D | Articles of hosiery/knitwears made of wollen blended yarn (synthetic content in the blended yarn below 35%) with or without embroidery | 5.60 | 410.00/piece |
68. | Cotton Made-ups including quilted cotton made-ups with or without embroidery and/or with or without metallised yarn | 4.40 | |
69. | Deleted | | |
70. | Viscose Rayon Filament Yarn | 2.30 | |
71. | Deleted | | |
72. | Dyed finished flax blended fabrics (containing polyester/viscose/ cotton /flax)
(Note: The export product must contain flax and one or more of other inputs i.e. polyster/viscose/cotton) | 4.20 | |
73. | Silk garments with or without embroidery and/ or with or without metallised yarn | 6.20 | 750.00/piece |
74. | Silk made-ups with or without embroidery and/or with or without metallised yarn. | 5.40 | 250.00/sq.mtr. |
75. | Silk fabrics with or without embroidery and/or with or without metallised yarn. | 4.70 | 250.00/sq.mtr. |
76. | Cotton Fabric/Made-ups Grey | 2.80 | |
77. | Cotton dyed denim cloth with/ without over-dyeing/printing/coating containing 50% or more by weight of cotton | 5.60 | |
78. | Cotton Yarn including Melange Yarn | 2.40 | |
79A | Furnishing fabric made out of dyed polyester filament yarn and dyed Cotton yarn with polyester content more than 50% by weight | 6.30 | |
79B | Furnishing fabric made out of dyed polyester filament yarn and dyed cotton yarn with polyester content between 25% and 50% by weight. | 6.30 | |
80A | Dyed upholstry/furnishing fabrics made out of cotton yarn | 3.60 | |
80B | Dyed upholstry/furnishing fabrics made out of polyester filament yarn, viscose spun yarn and cotton yarn | 6.30 | |
81. | Wool Tops | 7.00 | |
82. | Acrylic Blankets (with acrylic content 85% or more by weight) | 7.80 | |
83. | Viscose Polyamide Blended Yarn | 10.10 | 140.00/kg. |
(1) The product covers one piece of garment for the female covering the top of the body and extending from somewhere from the mid-thigh to feet. It is appropriate to wear without other garments and its lower end encloses both the legs in a single tube (rather than two, as trousers do).
(2) In case a value cap has been imposed on a DEPB entry under the Textile Product Group, the description of the said entry would include those with embroidery and / or with metallised yarn and / or with lining.
In the Public Notice No - 39 /(2004-2009) dated 30th December , 2004, the words additions/corrections/ amendments etc appearing in first page stands corrected to read as additions/amendments.
(Issued from File No. 01/84/162/1084/AM05/DES V)