In exercise of powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-2009 and Paragraph 1.1 of the Handbook of procedures (Vol.I), the Director General of Foreign Trade hereby makes amendments/additions/corrections etc. in the Book titled Schedule of DEPB rates as annexed to this Public Notice.This issues in Public Interest.
Sl. No. | Export Product | DEPB Rate (%) | Value Cap |
---|
1 | 2 | 3 | 4 |
---|
1 | All Aluminium conductors (AAC) bare | 9 | . |
2 | Aluminium Conductors Steel Re-inforced (ACSR) | 8 | . |
3 | Aluminium conduit bodies made of Aluminium and other alloying constituents | 7 | . |
4 | Aluminium Flexible Tubing | 7 | . |
5 | Deleted | . | . |
6 | Table, Kitchen and other Household Articles made of Aluminium with or without handle, irrespective of what material the handle may have been made of | 7 | . |
7 | Extruded aluminium products including pipe and tubes | 7 | . |
8 | Cast articles including parts/components of Aluminium | 7 | Rs.125/Kg |
9 | Rolled Aluminium plates, sheets, strips including corrugated Aluminium sheets/strips | 7 | . |
10 | 11 KV Heat shrinkable Dry type indoor termination for Switch gear with line in Boot for XLPE cable 240 mm sq. | 11 | . |
11 | 11 KV Heat shrinkable Dry Type outdoor termination for XLPE cable size 3 X 185 mm. sq. | 11 | . |
12 | 11 KV Heat shrinkable Dry Type outdoor termination for XLPE cable size 3 X 95 mm. sq. | 11 | . |
13 | 600/1000 V Heat shrinkable straight joints for cable size 4 X 240 mm. sq | 11 | . |
14 | 600/1000 V Heat shrinkable straight joints for cable size 4 X 185 mm. sq. | 11 | . |
15 | 600/1000 V Heat shrinkable straight joints for cable size 4 X 120 mm. sq. | 11 | . |
16 | 600/1000 V Heat shrinkable straight joints for cable size 4 X 70 mm. sq. | 11 | . |
17 | 600/1000 V Heat shrinkable straight joints for cable size 4 X 16 mm. sq. | 11 | . |
18 | 600/1000 V Outdoor overhead termination complete with cable lugs & Armour clamping ring for 4 core copper cable 4x120 Sq.mm | 11 | . |
19 | Electrical Wiring Accessories wholly made of Brass | 7 | Rs.240/Kg. |
20 | Complete ceiling fan with metal blades (36"/42 /48 /56 /60) | 5 | . |
21 | Electric Pedestal Fan | 7 | . |
22 | Electrical Fan with Table Stand/Wall Bracket | 7 | . |
23 | Fluorescent Tubes (18/20 /36/40 Watts) | 10 | . |
24 | Galvanized transmission line towers and parts thereof | 3 | Rs.45/Kg. |
25 | GLS Lamps (upto 100 Watts and below) | 10 | . |
26 | H.P.M.V. Lamps (250 W) | 10 | . |
27 | H.P.S.V Lamps (250 W) | 10 | . |
28 | H.P.S.V Lamps Arc Tube (Burners) (150/250/400 W) | 10 | . |
29 | H4 Halogen Lamps 45/40W to 130/90W (12 V to 24 V) | 10 | . |
30 | Insulation Tube Heat Shrinkable (For sleeve conductor) 16 to 25 mm sq. Copper Conductor. | 11 | . |
31 | Insulation Tube Heat Shrinkable (For sleeve conductor) 70 to 120 mm sq. Copper Conductor | 11 | . |
32 | Insulation Tube Heat Shrinkable (For sleeve conductor) 185 to 240 mm. sq. Copper conductor | 11 | . |
33 | Marine Cable flexible Non Burning (TPR) 4 X 1.5 | 8 | . |
34 | Marine Cable flexible Non Burning (TPR) 4 X 2.5 | 8 | . |
35 | Marine Cable flexible Non Burning (TPR) 12 X 1.5 | 8 | . |
36 | Marine Cable flexible Non Burning (TPR) 3 X 4.00 | 8 | . |
37 | Marine Cable flexible Non Burning (TPR) 3 X 6.00 | 8 | . |
38 | Marine Cable flexible Non Burning (TPR) 2 x 1.5 | 8 | . |
39 | Marine Cable flexible Non Burning (TPR) 3 x 1.5 | 8 | . |
40 | Marine Cable Non Burning for Stationary laying (PVC) 2 X 1.5 | 8 | . |
41 | Marine Cable Non Burning for Stationary laying (PVC) 2 X 2.5 | 8 | . |
42 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 1.5 | 8 | . |
43 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 2.5 | 8 | . |
44 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 10.00 | 8 | . |
45 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 16.00 | 8 | . |
46 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 25.00 | 8 | . |
47 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 50.00 | 8 | . |
48 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 70.00 | 8 | . |
49 | Marine Cable Non Burning for Stationary laying (PVC) 3 X 95.00 | 8 | . |
50 | Marine Cable Non Burning for Stationary laying (PVC) 7 X 1.5 | 8 | . |
51 | Marine Cable Non Burning for Stationary laying (PVC) 12 x 1.5 | 8 | . |
52 | Out door Weather proof light fitting round/Oval Shape with Glass Shell excluding Automotive light fittings. | 8 | . |
53 | Outdoor Over Head Termination Kits complete with Cable Gland and/or Bush PVC Shroud And (with or without ring, lock and nut) | 9 | . |
54 | Single Phase Electrical Energy Meter | 8 | . |
55 | 11 KV straight through Joints for XLPE Copper Cable size 3 x 95 Sq. mm. | 9 | . |
56 | Starter Motor Armature for High Speed Vehicles Cars etc. | 6 | . |
57 | Stator for Alternator for Heavy Duty (12 Volts 105-190 Amps) | 7 | . |
58 | Stator for Alternator for Medium Duty (12 Volts 95-105 Amps) | 7 | . |
59 | Steel Welding Electrodes | 6 | . |
60 | Thermocouple Cartridges of PT/PT-13% RH (type-R) Mark VII | 5 | . |
61 | Three Phase Electrical Energy Meter | 6 | . |
62 | Tinned/Untinned copper cables lugs /sockets/ connections | 7 | Rs.260/Kg |
63 | Tinned/Untinned copper ferules | 7 | Rs.260/Kg |
64 | Tinned/Untinned copper terminals ends | 7 | Rs.260/Kg. |
65 | Deleted | . | . |
66A | Nuts/Bolts/screws/washers made of Alloy steel including stainless steel | 8 | Rs.60/Kg. |
66B | Nuts/Bolts/Screws/washers made of Nonalloy Steel | 3 | Rs.25/Kg |
67A | Bright bars made out of Stainless Steel | 7 | Rs.80/Kg. |
67B | Bright bars made out of Mild Steel | 2 | Rs.23.50/Kg |
67C | Bright bars made out of items other than Stainless Steel and mild steel | 5 | Rs.24/Kg. |
68A | Carbon Steel/ Non Alloy Steel Forgings (Machined) | 3 | Rs.105/Kg. |
68B | Alloy Steel Forgings (Machined) | 10 | Rs.175/Kg |
68C | Stainless steel forgings (Machined) | 10 | Rs.400/Kg. |
69A | Carbon Steel/Non Alloy Steel Forgings (Rough) | 3 | Rs.85/Kg. |
69B | Alloy Steel Forgings (Rough) | 10 | Rs.125/Kg |
69C | Stainless steel forgings (rough) | 10 | Rs.300/Kg. |
70A | High tensile precision fastners Cold/ Hot forged Bolts/ Screws/Nuts-All varieties of Alloy steel including stainless steel | 6 | Rs.60/Kg. |
70B | High tensile precision fastners Cold/ Hot forged Bolts/ Screws/ Nuts-All varieties of Non-Alloy steel | 2 | Rs.25/Kg. |
71A | Hot forged nuts of Alloy Steel including stainless steel | 8 | Rs.60/Kg. |
71B | Hot forged nuts of Non-Alloy Steel | 3 | Rs.25/Kg. |
72 | Cast Iron Products (Rough/Machined) (not elsewhere specified) | 3 | . |
73 | Powrah/Hoe/Pickaxe/Kudali/ Pick Mattock/Cutter Mattock/ Trowel/ Transplantor /Fork/Cultivator/ Weeder made of Iron and/or steel | 2 | Rs.40/Kg. |
74 | Chisels made of forging quality carbon steel | 3 | Rs.60/Kg. |
75 | Drop forged Pliers of Alloy/Non-Alloy Steel | 7 | Rs.125/Kg |
76 | Hand Drill | 3 | . |
77 | High Tensile precision Industrial Wrenches made of AISI-8650 (High Tensile) | 7 | . |
78 | Pipe Wrenches | 4 | Rs.85/kg |
79 | Punches | 2 | . |
80 | Screw Drivers (Nickel plated) | 2 | . |
81 | Spanners made of alloy/non alloy steel | 7 | Rs.125/kg |
82 | Steel files of Alloy Steel | 7 | . |
83 | Steel files of High Carbon Steel | 2 | . |
84 | Steel Vices | 4 | Rs.65/kg |
85 | Cold Rolled Galvanized, Colour coated Non-Alloy steel sheets/ hoops and strips/ wide coils (plain / corrugated) | 6 | Rs.29/Kg |
86 | 2" Galvanized flanges with rubber gaskets | 4 | . |
87 | 2" Galvanized/ Zinc Coated Bungs | 4 | . |
88 | 2" Galvanized/Zinc coated Flange | 4 | . |
89 | 3/4" Flanges with or without Washer | 4 | . |
90 | 3/4" Galvanized bungs with rubber gaskets | 4 | . |
91 | 3/4" Galvanized flanges with rubber gaskets | 4 | . |
92 | 3/4" Galvanized Zinc coated Bungs | 4 | . |
93 | 3/4" Galvanized/ Zinc coated Flanges | 4 | . |
94 | Adjustable Bracket made out of MS sheet | 4 | . |
95 | Wood to steel adapter (All Types) | 4 | . |
96 | Aluminium collapsible tubes | 7 | . |
97 | Aluminium Pencil Sharpener | 6 | . |
98 | Aluminium rivets | 9 | . |
99 | Aluminium Utensils with Interior PTFE Coating & Exterior painted (non-stick) with/without handle. | 4 | . |
100 | Animal Drawn Ploughs/ Parts thereof | 2 | . |
101 | Arm Blade | 3 | Rs.20/Kg. |
102 | Aruvil Double Wheel Carrier kit Set | 3 | . |
103 | Axes | 2 | . |
104 | Ball Chain Cap | 4 | . |
105 | Barb Arm | 3 | . |
106 | Barb Arm Base | 4 | . |
107 | Black Pipes/ tubes including precision Tubes | 3 | Rs.30/Kg. |
108 | Bottom/Top Plate UM-1 made of Tin Plate | 3 | . |
109 | Box Hinge | 4 | . |
110 | Brace Band | 4 | . |
111 | Brace Rail End | 4 | . |
112 A | Nuts milled from bar process of Alloy Steel including Stainless Steel | 8 | Rs.60/Kg. |
112 B | Nuts milled from bar process of Non-Alloy Steel | 3 | Rs.25/Kg. |
113 | Brass Builder Hardware | 5 | Rs.325/Kg. |
114 | Brass Tubes | 8 | Rs.150/Kg. |
115 | Brass valves | 5 | . |
116 | Bull Dog Hinge | 4 | . |
117 | Seamless Butt Welded Steel Pipe Fittings made from Seamless/ERW Steel Tube | 11 | Rs.120/Kg. |
118 | Cl Cistern | 3 | . |
119 | Cl pipes and Fitting, not elsewhere specified | 3 | . |
120 | Coil Spring / Helical Coil Spring | 3 | Rs.20/Kg. |
121 | Collar of M.S. Sheet | 3 | . |
122 | Corner Arm | 4 | . |
123 | Crow Bar /Wrecking Bar | 3 | Rs.35/Kg. |
124 | Cultivator made of mild steel | 2 | . |
125 | Cut Hand tacks made of M.S. Sheets | 2 | . |
126 | Decorative Handicrafts/ Art wares made of Anodized Aluminium | 4 | . |
127 | Door/ Window/ ventilator Sections made of mild steel | 2 | . |
128 | Double Carrier Wheel | 4 | . |
129 | Drag Link Chain | 3 | . |
130 | Ductile Iron Spun Pipes | 1 | . |
131 | Electrolytic Tinplate components | 2 | . |
132 | Round/Elliptical /Oval Tin Plate container and/ or components thereof | 3 | . |
133 | Deleted | . | . |
134 | Female Hinge | 3 | . |
135 | Flange Plate | 3 | . |
136 | Floor Flange | 4 | . |
137 | Fork | 3 | . |
138 | Fork digging with socket | 3 | . |
139 | Galvanized non alloy Steel Wire Ropes (wire steel core) | 4 | . |
140 | Galvanized non alloy Steel Wire Ropes (fibre core) | 4 | . |
141 | Deleted | . | . |
142 | Deleted | . | . |
143 | Deleted | . | . |
144 | Deleted | . | . |
145 | Deleted | . | . |
146 | Deleted | . | . |
147 | Deleted | . | . |
148 | Deleted | . | . |
149 | Deleted | . | . |
150 | Deleted | . | . |
151 | Deleted | . | . |
152 | Deleted | . | . |
153 | Galvanized Steel flexible Tubes/ Pipes (Conduit) in sizes ranging from 1/2" to 3 | 4 | Rs.35/Kg. |
154 | Gate Clip Made of Mild Steel | 4 | . |
155 | Gate Hold Back made of Mild Steel | 4 | . |
156 | Gate Latch Made of Mild Steel | 4 | . |
157 | Gun metal valves | 5 | . |
158 | MS Color coated ghamla (made of HS Steel) | 3 | . |
159 | Heavy Duty 9 Tons Tillers (Spring loaded without spring cultivator) | 1 | . |
160 | Heavy duty Fork latch | 4 | . |
161 | Deleted | . | . |
162 | Deleted | . | . |
163 | High Chromium Grinding media balls | 5 | Rs.35/Kg. |
164 | Hot Dipped Galvanized tension Bar/ Gate Rods/ Truss Rods/ Drop Rods. | 2 | . |
165 | ILD Fork | 4 | . |
166 | ILD Guide | 4 | . |
167 | Industrial Offset Hinge | 4 | . |
168 | Industrial Offset Bracket | 4 | . |
169 | Industrial Locking Device | 4 | . |
170 | J-bracket | 4 | . |
171 | Locks and valves water pipe fitting | 3 | . |
172 | Loop Cap Made of Mild Steel | 4 | . |
173 | LPG Cylinders with valves | 4 | . |
174 | Male Hinge/Male Bracket Made of Mild Steel | 4 | . |
175 | Male Lag Bracket Made of Mild Steel | 4 | . |
176 | Marine freight containers of type ICC 20 x8 x8.5 | 9 | . |
177 | MS Paper pin & Clip | 3 | Rs.40/Kg. |
178 | Steel Needle Screws Self colour or Plated | 7 | . |
179 | Nickel Plated M S Buckles | 3 | . |
180 | Offset Rail End | 4 | . |
181 | OTS Cans/ dingeley cans | 4 | . |
182 | Oxygen Cylinder dia 140 NF | 3 | . |
183 | Oxygen Cylinder dia 229 MM | 3 | . |
184 | Deleted | . | . |
185 | Photo frame (Brass) | 7 | . |
186 | Presensitised Positive Offset Aluminium plates | 9 | . |
187 | Pressure Stoves/ kerosene burners/pressure lamps blow lamps/ pressure lanterns/ fancy light fittings made of brass | 5 | . |
188 | Rail End | 5 | . |
189 | Rakes/Garden Rakes/ Fork Manure Hooks made of Iron and/or Steel | 3 | . |
190 | Rectangular/ Square Tin Plate container and/ or components thereof | 3 | . |
191 | Rectangular/Square Tin Plate container and/or component thereof with round neck. | 3 | . |
192 | Rings, Lid and Tagger Assemblies (with or without matching Bottom Piece) | 3 | . |
193 | Deleted | . | . |
194 | Sanitary and bathroom fittings (of brass) | 5 | . |
195 | Sanitary and bathroom fittings (of gun metal) | 5 | . |
196 | Shovels/Spades made of Iron and/or steel, with or without handle, irrespective of what material the handle may have been made of | 3 | . |
197 | Folding bed made of mild steel | 2 | . |
198 | Sleeve made of Mild steel | 4 | . |
199 | Sleeve Bracket made of mild steel | 4 | . |
200 | Stainless Steel safety razor Blades | 5 | . |
201 | Stainless Steel Vacuum Flask | 7 | . |
202 | Stainless steel wire rope | 7 | . |
203 | Stapler | 1 | . |
204 | Steel Clamp (Galvanised) and ungalvanised-All types | 3 | . |
205 | Mild Steel pegs | 3 | . |
206 | Mild Steel Weld mesh | 3 | Rs.55/Kg. |
207 | Mild Steel Stranded wire | 3 | Rs.26/Kg. |
208 | Surgical blades other than made of High Carbon Steel | 2 | . |
209 | Surgical Blades made of High Carbon Steel | 2 | . |
210 | Table Pencil Sharpener made of plastics | 7 | . |
211 | Tension Band | 4 | . |
212 | Tiller Left Hand or Right Hand | 2 | . |
213 | Top and Bottom cover of Round Battery Jacket made from Tin plate | 1 | . |
214 | Tower Crane | 11 | . |
215 | Track Wheel | 4 | . |
216 | Twin type shaving system Disposable Razor Blades (one twin blade fixed on a Razor Handle with a protecting cap)/Razor Box (1 Razor Handle + 5 twin blades in a magazine both packed in a plastic box)/ Razor Card(1 Razor Handle + 5 twin blades in a magazine | 7 | . |
217 | Twin type shaving system Razor/ Razor Handle | 5 | . |
218 | Mild steel U-Bolt | 2 | . |
219 | Deleted | . | . |
220 | Mild Steel Universal Bracket | 3 | . |
221 | Valve for LPG Cylinder, Hand wheel type, made of Brass | 4 | . |
222 | Water meters of outer casing made of brass. | 4 | . |
223 | M.S. Wire Wire Nails | 2 | . |
224 | Wood screws made of carbon steel self colour or plated | 2 | . |
225 | Zinc plated (Galvanised) conduit Hanger | 2 | . |
226 | Ball/ Roller /Thrust/ clutch release/spherical plain Bearing | 7 | Rs.600/Kg. |
227 | Bench Grinder 6" | 2 | . |
228 | Brazed Carbide Tools | 9 | . |
229 | Brazed Tools Carbide Tips | 7 | . |
230 | Pneumatic tool | 7 | . |
231 | Cutting Tools of High speed Steel (Cobalt Grade) | 4 | . |
232 | Cutting tools of High Speed Steel (Non-Cobalt Grade) | 4 | . |
233 A | Casing Pipes conforming to API Specifications 5CT or equivalent of OD 114mm to 508mm (4 to 20) made out of Seamless Steel Pipes | 3 | Rs.130/Kg. |
233 B | Casing Pipes confirming to API Specifications 5CT or equivalent of OD 114mm to 508 mm (4 to 20) made out of ERW Steel Pipes | 3 | Rs. 40/Kg. |
233 C | Tubing/Hollow Drill Rods/Coupling/Core Barrels and substitutes made out of Carbon Steel Seamless Tube/Pipe | 3 | Rs.130/Kg. |
234 | Drills/Reamers End Mills/ Broaches Milling cutters including Threading Tools/ Taps of High Speed Steel (Non-Cobalt Grade). | 6 | . |
235 | Drills/Reamers End Mills/ Breaches/Milling cutters including Threading Tools/ Taps of High speed (Cobalt Grade) | 6 | . |
236 | Pneumatic Riveting hammer | 7 | . |
237 | Resin bonded diamond wheels | 4 | . |
238 | Saws/ Segments made from high speed steel strips/ sheets | 4 | . |
239 | Front Engined Three Wheeler Drive away Chasis in CKD/SKD/ CBU condition | 9 | . |
240 | Rear Engined Auto Rikshaw in CKD/SKD/CBU condition | 9 | . |
241 | Scooter (in CKD/SKD/CBU condition) | 9 | . |
242 | Motor Cycle (in CKD/SKD/CBU condition) | 9 | . |
243 | Moped (in CKD/SKD/CBU condition) | 9 | . |
244 | Alternator Assembly | 8 | . |
245 | Non-alloy Steel Anchor Pin | 3 | . |
246 | Armature for Delcoremy type motor | 7 | . |
247 | Armature for Dynamo | 7 | . |
248 | Starter Motor Armature for Low Speed Vehicles | 6 | . |
249 | Automobile Tyre-Tube Valves | 8 | . |
250 | BB Axle | 3 | . |
251 | Brake shoe plate | 3 | . |
252 | Cam | 8 | . |
253 | Cam Shaft | 3 | . |
254 | CBH Flate for starter motor | 9 | . |
255 | Commutator | 7 | . |
256 | Cone Sleeve/Axle Stud sleeve | 3 | . |
257 | Connecting Rod | 1 | . |
258 | Cotter pin | 3 | . |
259 | Crank for chain wheel | 3 | . |
260 | Crank Shaft (for four wheelers) | 2 | . |
261 | Crank Shaft (for two wheelers) | 2 | . |
262 | Crank-shaft Forgings/ Connecting Rod Forgings | 5 | . |
263 | Deep Well Hand pump complete without connecting Rods with/ without spares & Tools | 7 | . |
264 | Deep well hand pump with 10 connecting rods. | 7 | . |
265 | Draw bars | 3 | . |
266 | Drive assembly for starter motor | 7 | . |
267 | End-Cap Assembly | 6 | . |
268 | Field Coil for Starter Motor | 7 | . |
269 | Flex Plate Assembly | 2 | . |
270 | Flywheel Starter Ring Gear | 2 | . |
271 | Front Axle beam/I-Beam | 3 | . |
272 | Front/rear axle shaft | 3 | . |
273 | Full Tension Sleeve | 2 | . |
274 | Deleted | . | . |
274 A | Galvanized Spokes other than for bi-cycles | 4 | . |
274 B | Galvanized spokes for bi-cycles | 4 | Rs.85/gross |
275 | Generator (Dynamo) Assembly | 7 | . |
276 | Half Collets for engine valves | 2 | . |
277 | Deleted | . | . |
278 | Steel Hub bolts | 2 | . |
279 | Steel Hub cone | 2 | . |
280 | Ignition Coil oil filled | 8 | . |
281 | Ignition Coil Resin Cost | 8 | . |
282 | Inlet exhaust valves | 2 | . |
283 | Integral Shaft Water Pump bearing for automotive applications | 8 | . |
284 | King pin made out of alloy steel | 6 | . |
285 | Laminated Leaf Springs/Springs | 6 | . |
286 | Light Commercial Vehicle (LCV) of GVW upto 7.5 Mt in CBU/SKD/CKD condition | 6 | . |
287 | Machined trailer ball/hitch pin/linkage pin | 3 | . |
288 | Nozzles made of steel | 2 | . |
289 | Oil Bath Gear case | 2 | . |
290 | Piston Pin/ Gudgeon Pin | 2 | . |
291 | Push rod | 2 | . |
292 | Rear Axle Assembly for LCV/ HCV (Assembly/SKD) | 5 | . |
293 | Rocker Arm/ Rocker Shaft made of steel | 7 | . |
294 | Roller for auto break shoe | 3 | . |
295 | Shallow Well hand pump with PVC riser main pump rod, well screen, Lower casing & upper casing. | 5 | . |
296 | Sleeve Shaft and Ball Joint | 2 | . |
297 | Slip Ring | 5 | . |
298 | Slip Stub Shaft | 2 | . |
299 | Solenoid Switch Pre-engaged type | 6 | . |
300 | Solenoid Switch Co-axial type | 6 | . |
301 | Spindles made of steel | 2 | . |
302 | Sprocket with central axle | 2 | . |
303 | Starter motor with maximum current upto 1100 Amps | 6 | . |
304 | Stator for alternator for Light Duty (12 Volts 60-95 Amps) | 6 | . |
305 | Submersible Water pump sets i.e. Pumps,Motors, Pump sets & Accessories hereof such as cable, control panels & pipes | 6 | . |
306 | Valve Tappets | 2 | . |
307 | Voltage Regulator | 4 | . |
308 | Aluminium Ingots | 3 | . |
309 | Aluminium Sow Ingots | 3 | . |
310 | Aluminium Wire Bar/ Rod | 3 | . |
311 | Brass Washers of all types | 5 | . |
312 | Brass Wood Screw | 6 | . |
313 | Calcined Alumina | 7 | . |
314 | Copper flats/ Sheets/ Strips | 6 | . |
315 | Copper Foils | 6 | . |
316 | Lead Antimony Wire | 7 | . |
317 | Phosphor Bronze fabric | 7 | . |
318 | Pressure die cast article made of zinc | 8 | Rs.60/Kg. |
319 | Tin Ingots | 2 | . |
320 | Valve Stems made of brass | 4 | . |
321 | Magnetic assemblies incorporating cast alloy permanent magnets e.g. pot magnets, magnetic welding clamps/ links,Magnetic lifting devices,magnetic racks/vices/ door catches/ vee blocks bases/hold fast | 5 | . |
322 | Galvanised/ungalvanised spikes for use as Railway Track material | 3 | . |
323 | Gear cutting tools of Cobalt bearing high speed steel | 4 | . |
324 | Industrial Diamond prods. Diamond Grinding wheels/ Diamond file and tools | 4 | . |
325 | Aluminium Pistons, in fully machined conditions | 7 | . |
326 | Ferro Chrome/ Charge Chrome | 5 | Rs.30.50/Kg |
327 | Ferro Manganese (Fe Mn) | 5 | Rs.30/Kg |
328 | Ferro Silicon (Fe Si) | 5 | Rs.49/Kg |
329 | Cold Rolled Galvanized Non-alloy Steel sheets/Hoops & Strips/ wide coils/Circles(Plain/ Corrugated) | 5 | Rs.25.50/Kg |
330 | Gas based direct reduced iron (Hot Briquetted Iron/ Sponge Iron) | 5 | Rs.9/Kg |
331 | Graphite Electrode/ Anode/ Nipples/ Fins/Mix Graphite products/ Graphite/ finco | 8 | . |
332 | High Alumina (Bubble Alumina Based) Bricks & Shapes and/or Castable and Mortars | 10 | . |
333 | High Alumina (Synthetic Base) Bricks/Shapes and/or Ramming Mass,Castables and Mortars | 10 | . |
334 | High Alumina Blast Furnace Stove Bricks/ Shapes and Mortars | 10 | . |
335 | High Alumina Bricks and Shapes and/or Ramming Mass, Castables and Mortars | 10 | . |
336 | High Speed Steel (cobalt grade) bars & rods/ wires/ special profiles/ flat rolled products | 9 | Rs.64/Kg |
337 | High Speed Steel (Non Cobalt grade) bars & rods/ wires/ special profiles/ flat rolled products | 9 | Rs. 60/-per K.G. [OLD-Rs.61/Kg] |
338 | Magnesia Dolomite Bricks and Shapes and/or Ramming Mass, Castables and Mortars | 9 | Rs.14000/MT |
339 | Magnesite Chrome Magnesia Co-clinker Bricks and Shapes and/or Ramming Mass, Castables and Mortars | 9 | Rs.33000/MT |
340 | Magnesia Carbon Bricks/Shapes and/or Ramming Mass, Castables and Mortars | 9 | Rs.21000/MT |
341 | Non Alloy Steel wire Coated/ Plated or otherwise | 3 | Rs.22/Kg. |
342 | Hot rolled Galvanised Non-Alloy Steel Sheets /Hoops and strips/W | 3 | Rs.22/Kg. |
343 | Non alloy Steel Ingot, Billets, Blooms and slabs | 2 | Rs.21/Kg. |
344 | Alloy Steel Wire coated, plated or otherwise. | 8 | Rs.35/Kg. |
345 | Non-Alloy Steel Bars & Rods (including Rounds, Flats, Hexagons, Octagons, Wire Rods, Cold Twisted deformed Bars, Thermo mechanically treated reinforcing Bars), Angles, Shapes & Sections (including Beams, Joints, Channels, Special Profiles), Rails and Sleepers | 2 | Rs.22.50/Kg. |
346 | Magnesite Bricks and Shapes and/or Ramming Mass, Castables and Mortars | 9 | Rs.21000/MT |
347 | Silico Manganese (Si Mn) | 5 | Rs.25/Kg. |
348 | Stainless Steel Wires | 7 | Rs.97/Kg. |
349 | CR Stainless Steel Sheets/ Hoops & Strips/ Wide Coils/Circles with/without annealing/skin passing | 7 | Rs.86/Kg. |
350 | Hot Rolled Non Alloy Steel Plates/Wide Coils/Sheets/Hoops & Strips (including skelp) | 4 | Rs.22/Kg. |
351 | Low Carbon Ferro Chrome (Containing by weight Min 60% Chromium and Max. 1.5% Carbon) | 5 | Rs.90/Kg. |
352 | Ferro Molybdenum (60-65% Molybdenum) | 5 | Rs. 1000/-per K.G[OLD- Rs.975/Kg |
353 | Table, Kitchen and other household articles made of Stainless Steel with or without handle/lid /anti-skid Rubber gasket irrespective of what material the handle/lid may have been made of | 10 | Rs.135/Kg. |
354 | Stainless Steel Cutlery with or without handle, irrespective of what material the handle may have been made of | 10 | Rs.135/Kg. |
355 | Aluminium artware | 6 | . |
356 | Aluminium Circles/Slugs | 7 | . |
357 | 11 KV, Indoor Vacuum circuit Breaker Panels | 9 | . |
358 | CRGO Transformer Lamination (Core Laminations) | 9 | Rs.40/Kg. |
359 | 11 KV Heat Shrinkable Straight through Joints for XLPE Copper Cable size 3 x 240 sq. mm. | 11 | . |
360 | Cast Iron Wheel | 3 | . |
361 | Cold Rolled painted/ coated High Tensile steel strapping | 3 | Rs.29/Kg. |
362 | Ferrous investment & Precision castings | 2 | . |
363 | Manhole Cover | 3 | . |
364 | Sanitary casting | 3 | . |
365A | Forged Steel ball made of mild steel/nonalloy steel | 3 | Rs.80/Kg. |
365B | Forged Steel ball made of alloy steel | 9 | Rs.100/Kg. |
365C | Forged steel ball made of stainless steel | 9 | Rs.175/Kg. |
366 | Thermostatic type bimetal/ trimetal strip of various grades | 8 | . |
367 | Cast Iron Weights | 3 | . |
368 | Cast Iron Vice | 8 | Rs.65/kg |
369 | Hacksaw Frame | 3 | . |
370 | Automatic Socks Knitting Machine (Mechanical) | 10 | . |
371 | Computerised Automatic Power Socks Knitting Machine | 10 | . |
372 | Hydraulic End Cap | 2 | . |
373 | Injection moulding machine parts: Deckel /Cover made of non Alloy Steel | 2 | . |
374 | Injection Piston | 2 | . |
375 | Plates Injection cylinder | 2 | . |
376 | Speed Frame Drafting System | 5 | . |
377 | Tail Stocks made of Steel | 2 | . |
378 | Textile Spindle upper part | 7 | . |
379 | Textile spindle with insert | 7 | . |
380 | Thrust housing made of Steel | 2 | . |
381 | Alloy Steel (other than stainless steel) Ingots, Semis (Blooms/Billets/Slabs), Bars and Rods (including Rounds, Flats, Hexagon, Octagon, Wire rods etc)., Angles, Shapes & Sections (including Special Profiles), Plates, Hot Rolled Sheets/Hoops and Strips (including Skelp)/Wide Coils | 6 | Rs.28/Kg. |
382 | Alumina Carbon Bricks/ Shapes and/or Ramming Mass, Castables and Mortars | 10 | . |
383 | Alumina Carbon/ Slide Gate Plate Refractory and Attachments | 10 | . |
384 | Alumina Fused Cast Refractories | 10 | . |
385 | Chrome Magnesite Bricks and Shapes and/or Ramming Mass, Castables and Mortars | 9 | 14000/MT |
386 | Coal based Direct Reduced Iron (Briquetted Iron/ Sponge Iron) | 5 | Rs.10/Kg. |
387 | Cold Rolled (including Full Hard/Half Hard/Annealed and/or Skin Passed/Temper Passed) Non- Alloy/Alloy Steel (excluding Stainless Steel) Sheets/Hoops and Strips/Wide- Coils, including CRCA | 4 | Rs.26.50/Kg. |
388 | Iron Ore pellets (from Limonite Ore) | 4 | Rs.2.50/Kg. |
389 | Iron Ore Pellets. (from Haematite Ore) | 4 | Rs.2.50/Kg. |
390 | Stainless Steel Ingots, Semis (Blooms/Billets/Slabs) Bars and Rods (including Rounds, Flats, Hexagons, Octagons, Wire rods, Cold twisted deformed bars, Thermo-Mechanically Treated Reinforcing Bars) Angles, Shapes and Sections (including Beams, Joints, Chaannels, Special Profiles), Plates / HR Sheets/Hoops and Strips (including Skelp)/Wide Coil | 7 | Rs.53/Kg. |
