PUBLIC NOTICE NO. 54(RE-03), DT. 28/02/2004
Amendment/correction in the schedule of DEPB rates
In exercise of the powers conferred under paragraph 2.4 of the Export and Import Policy, 2002-2007 and paragraph 1.1 of Handbook of Procedures ( Vol.I), the Director General of Foreign Trade hereby makes the following amendments in the Schedule of DEPB rate.
2. Product Group: Engineering Product Code: 61The Serial numbers 67a, 67b, 67c, 85, 326, 327, 328, 329, 330, 336, 337, 341, 342, 343,344, 345,
347, 348, 349, 350,351, 352, 381,386,387,388,389,390, 391,
458, 459 and 560 are temporarily suspended. This suspension will be effective from 27th of March 2004.
(In above para 2 Bold Serial Numbers has been added & description at Sl. No. 345 substituted vide
PN No. 56/2003, Dt. 10/03/2004)
This issues in the public interest.
( L. MANSINGH )
DIRECTOR GENERAL OF FOREIGN TRADE
( F.No- 01/94/180/003/Am04/PC-IV/ )
List of Items for which DEPB shall be temporarily suspended w.e.f. 27/03/2004Sr. No. | Description | Rate | CAP Value |
---|
67A | Bright bars made out of Stainless Steel | 13 | Rs.90/Kg |
67B | Bright bars made out of Mild Steel | 10 | Rs.30/Kg |
67C | Bright bars made out of items other than Stainless Steel and mild steel | 5 | Rs.35/Kg. |
85 | Cold Rolled Galvanised, Colour coated Non-Alloy steel sheets/ hoops and strips/ wide coils (plain / corrugated) | 13 | Rs.29000/MT |
326 | Ferro Chrome/ Charge Chrome | 8 | |
327 | Ferro Manganese (Fe Mn) | 8 | |
328 | Ferro Silicon (Fe Si) | 9 | |
329 | Cold Rolled Galvanised Non-alloy Steel sheets/Hoops & Strips/ wide coils/ Circles(Plain/ Corrugated) | 12 | Rs.25500/MT |
330 | Gas based direct reduced iron (Hot Briquetted Iron/ Sponge Iron) | 5 | |
336 | High Speed Steel (cobalt grade) bars & rods/ wires/special profiles/ flat rolled products | 11 | |
337 | High Speed Steel (Non Cobalt grade) bars & rods/ wires/ special profiles/ flat rolled products | 11 | |
341 | Non Alloy Steel wire Coated/ Plated or otherwise | 11 | Rs.30/Kg. |
342 | Hot rolled Galvanised Non-Alloy Steel Sheets /Hoops and strips/Wide coils (plain/corrugated) | 10 | |
343 | Non alloy Steel Ingot, Billets, Blooms and slabs | 10 | |
344 | Alloy Steel Wire coated, plated or otherwise. | 10 | Rs.35/Kg. |
345 | Non-Alloy Steel Bars & Rods (including Rounds, Flats, Hexagons, Octagons, Wire Rods, Cold Twisted deformed Bars, Thermo mechanically treated reinforcing Bars ), Angles, Shapes & Sections (including Beams, Joints, Channels, Special Profiles) | 10 | Rs.25/Kg. |
347 | Silico Manganese (Si Mn) | 8 | |
348 | Stainless Steel Wires | 11 | |
349 | CR Stainless Steel Sheets/ Hoops & Strips/ Wide Coils/Circles with/without annealing/skin passing | 12 | |
350 | Hot Rolled Non Alloy Steel Plates/Wide Coils/Sheets/Hoops & Strips (including skelp) | 12 | |
351 | Low Carbon Ferro Chrome (Containing by weight Min 60% Chromium and Max. 1.5% Carbon) | 8 | |
352 | Ferro Molybdenum (60-65% Molybdenum) | 6 | |
381 | Alloy Steel (other than stainless steel) Ingots, Semis (Blooms/Billets/Slabs), Bars and Rods (including Rounds, Flats, Hexagon, Octagon, Wire rods etc)., Angles, Shapes & Sections (including Special Profiles), Plates, Hot Rolled Sheets/Hoops and Strips (including Skelp)/Wide Coils | 10 | |
386 | Coal based Direct Reduced Iron (Briquetted Iron/ Sponge Iron) | 5 | |
387 | Cold Rolled (including Full Hard/Half Hard/Annealed and/or Skin Passed/Temper Passed) Non-Alloy/Alloy Steel (excluding Stainless Steel) Sheets/Hoops and Strips/Wide-Coils, including CRCA | 12 | |
388 | Iron Ore pellets (from Limonite Ore) | 4 | |
389 | Iron Ore Pellets. (from Haematite Ore) | 4 | |
390 | Stainless Steel Ingots, Semis (Blooms/Billets/Slabs) Bars and Rods (including Rounds, Flats, Hexagons, Octagons, Wire rods, Cold twisted deformed bars, Thermo- Mechanically Treated Reinforcing Bars) Angles, Shapes and Sections (including Beams, Joints, Channels, Special Profiles), Plates/HR Sheets/Hoops and Strips (including Skelp)/Wide Coil | 11 | |
391 | Pig Iron/Hot Metal | 6 | |
458 | Ferro Vanadium | 9 | |
459 | Magnesium Ferro Silicon | 11 | |
560 | Electrolytic Tin Plate | 13 | |
Presented by eximkey.com