PUBLIC NOTICE NO. 49/2002-07, Dt. 27/11/2002
Amendments/ additions in DEPB Rates
In exercise of powers conferred under paragraph 2.4 of the Export and Import Policy, 2002-07 and paragraph 1.1 of Handbook (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/ additions in the book titled "Schedule of DEPB Rates."
1) Product Group: Engineering Product Code: 61
(a) The following entries are amended as under:
S.No. | Export Product | DEPB Rate | Value Cap for DEPB entitlement |
---|
463 | Carbon steel submerged arc welded pipes as per API grade/ ASIM grade or equivalent or hot formed Steel bends as per API, ASTM grade or equivalent degree: 0-180 degree. | 16.00 | Rs. 27000/- per MT |
464 | Machined/ Cold Rolled/ Cold Formed Rings for Bearing Races and CV Cages | 13.00 | |
473 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 2 mm thickness and having coating weight of 2.75 kgs 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
474 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 2.5 mm thickness and having coating weight of 3.15 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
475 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 3 mm thickness and having coating weight of 3.60 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
476 | Carbon Steel submerged Arc welded pipes with 3 layer polyethylene coating of 3.5 mm thickness and having coating weight of 4.2 kgs +/- 5% per Sq. Mtr. | 14.00 | Rs. 34000/- per MT |
481 | Cryogenic Tank for liquified Gases | 6.00 | |
483 | Hi-chrome casting composition: chromium 30-32%, molybdenum 2.5-3.5%, silicon 1.5-2.5%, carbon 1.5-2.5% balanced iron | 8.00 | |
553 | Electric Lamp Caps (Aluminium)/ GLS Caps B22D & E 27/27 | 5.00 | |
(b) The following entries shall be added in the Product Group - Engineering
S.No. | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
572 | Watch Dials made out of Nickel Silver Brass Strip | 14.00 | Rs. 27/- per dial |
573 | Steel Cops/ Pirn/ Bobbins | 15.00 | Rs. 30/- per kg. |
574 | Hermetically Sealed Compressors for Airconditioners using R-22 refrigerant gas having cooling capacity-K Cal 3400/ 4790/5214/ 6350 per hour | 14.00 | Rs. 5000/- per piece |
This issues in public interest
( L. MANSINGH )
DIRECTOR GENERAL OF FOREIGN TRADE
( C.V.L.N. PRASAD )
DY. DIRECTOR GENERAL OF FOREIGN TRADE
Presented by eximkey.com