PUBLIC NOTICE No. 23/2002-07, Dt. 09/07/2002
Amendment, corrections and additions of entries in the Schedule of DEPB RatesIn exercise of powers conferred under paragraph 2.4 of the Export and Import Policy, 2002-07 and paragraph 1.1 of Handbook (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/ corrections in the book titled “Schedule of DEPB Rates.”
1) The following sentence is added at the end of S.No 11 of “
General Instruction For DEPB Rates” pertaining to the admissibility of DEPB rates for composite products with individual constituents having a DEPB rate.
“In such cases, the exporter will have to the declare constituent items (with their respective DEPB entry nos) in the Shipping Bills for claiming DEPB benefit.”
2) Product Group: Engineering Product Code: 61
(a) The following entries are corrected as under:
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
5 | Deleted |
234 | Drills/ Reamers, End Mills/ Broaches Milling cutters including Threading Tools/ Taps of High Speed Steel (Non-Cobalt Grade) | 12.00 | |
390 | Stainless Steel Ingots, Semis (Blooms/ Billets/ Slabs) Bars & Rods (including Rounds, Flats, Hexagons, Octagons, Wire rods, Cold twisted deformed bars, Thermo-Mechanically Treated Reinforcing Bars) Angles, Shapes and Sections (including Beams, Joints, Channels, Special Profiles), Plates/ HR Sheets/ Hoops and Strips (including Skelp)/ Wide Coil | 12.00 | |
(b) the following entries are amended as under:
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
117 | Seamless Butt welded steel pipe fittings made from seamless/ ERW steel tubes | 17.00 | Rs 120/ kg |
438 | Zinc Plated (Galvanised) Steel Lock Nuts (Blanked/ Punched) from H.R. Coil/ Sheet | 12.00 | Rs 150/ kg |
3) Product Group: Chemicals and Allied Products Product Code: 62
(a) The following entries are amended as under:
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
495 | Automobile Tyres reinforced with Nylon Tyrecord warp sheet or Rayon Tyrecord warp-sheet | 19.00 | a. Rs 5000/ per pair for buses/ lorries / tractor rear tyres
b. Rs 2000/ per pair for other four wheelers
c. Rs 500/ per pair for two wheelers |
4) Product Group: Plastic Product Code: 63
(a) The following entries are amended as under:
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
45 | a. Plastic Body Vacuum flask with silver coated Glass refill made of ABS upto 450 ml | 16.00 | Rs 110/ pc |
b. Plastic Body Vacuum flask with silver coated Glass refill made of ABS above 450 ml | 16.00 | Rs 140/pc |
c. Plastic Body Vacuum flask with silver coated Glass refill made of PP upto 450 ml | 16.00 | Rs 45/ pc |
d. Plastic Body Vacuum flask with silver coated Glass refill made of PP between 450 ml and 900 ml | 16.00 | Rs 60/ pc |
e. Plastic Body Vacuum flask with silver coated Glass refill made of PP above 900 ml | 16.00 | Rs 110/ pc |
67 | Plastic insulated Ware (hot pot) with stainless steel liners | 18.00 | Rs 120/ kg |
68 | Plastic insulated ware (ice pail) | 17.00 | Rs 80/ kg |
69 | Plastic insulated ware (Tiffins with stainless steel) | 17.00 | Rs 125/ kg |
70 | Plastic insulated ware (Water bottle) | 17.00 | Rs 80/ kg |
71 | Plastic insulated ware (Water jug) | 17.00 | Rs 105/ kg |
5) Product Group: Electronics Product Code: 83
(a) The following entries are corrected as under:-
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
30 | Quartz Analog Watches-Digital Electronic Watches | 16.00 | Rs. 450 / pc |
31 | a. Radios (including CKD/ SKD thereof) with cabinet | 14.00 | Rs. 300/ pc |
b. Radios (including CKD/ SKD thereof) without cabinet | 13.00 | Rs. 275/ pc |
42 | a. Video cassettes | 11.00 | Rs. 100/ pc |
b. Audio cassettes | 11.00 | Rs. 35/ pc |
6) Product Group : Miscellaneous Product Code: 90
(a) The following entries are added as under:-
S. No | Export Product | DEPB Rate | Value cap for DEPB entitlement |
---|
24 | Jute Soil Saver | 2.00 | |
25 | Jute Yarn/ Jute Twine | 2.00 | |
26 | a Hessian cloth | 6.00 | Rs. 40/ kg |
b Hessian made-up | 6.00 | Rs. 55/ kg |
27 | a. Sacking cloth | 6.00 | Rs. 30/ kg |
b. Sacking made-up | 6.00 | Rs. 40/ kg |
This issues in public interest.
Sd/-
(N.L.Lakhanpal)
Director General of Foreign Trade
(A.B.Menon)
Dy.Director General of Foreign Trade
(F.No. 01/94/180/28/AM03/PC-IV)Presented by eximkey.com