PUBLIC NOTICE No.11(RE-02)/2002-07, Dt. 02/05/2002
Amendments/ Corrections / Additions and Deletion of entries in the Schedule of DEPB RatesIn exercise of powers conferred under paragraph 2.4 of the Export and Import Policy, 2002-07 and paragraph 1.1 of the Handbook (Vol.1), the Director General of Foreign Trade hereby makes the following corrections/amendments/additions in the “Schedule of DEPB Rates” as under:-
1. The following corrections shall be made in the Product Group-Chemicals (Product Code-62).
S.No. | Export Product | DEPB Rate | Value Cap for DEPB Entitlement |
---|
33. | Diloxanide Furoate BP | 14.00 | |
39 D) | Intravenous Infusion | 6.00 | |
44. | Erythromycin IP/BP/ USP | 17.00 | Rs.3800/ kg |
45. | Erythromycin Estolate IP/BP/USP | 17.00 | Rs.1850/ kg |
46. | Erythromycin Stearate IP/BP/USP | 17.00 | Rs.1700/ kg |
51. | Iodo Chloro hydroxy quinoline IP/BP/USP | 12.00 | |
55. | Niacin/Nicotinic Acid IP/BP/USP | 16.00 | Rs.210/ kg |
58. | P. Hydroxy Benzoic Acid Propyl Ester/Paraben (Propyl P. Hydroxy Benzoic Acid) IP/BP/USP | 13.00 | |
61. | Pentoxyphylline IP/BP/USP | 15.00 | |
63. | Piroxycam IP/BP/USP | 11.00 | |
79. | 1,4 Di hydroxy Anthranquinone (Quinizarine) | 5.00 | |
132. | Bronze Scarlet (Lake Red C) CI No. 15585:1/Red 53:1 | 7.00 | |
164. | Disperse Black FBL | 7.00 | |
167. | Disperse Navy Blue F3GL (Disperse Blue 291) | 7.00 | |
168. | Disperse Navy Blue FGRL (Disperse Navy Mix) | 7.00 | |
174 | Disperse Violet FRL (Disperse Violet 28) (C.I. No.61102) | 7.00 | |
176. | Disperse Yellow F7GDL (Disperse Yellow 126) | 7.00 | |
227. | Naphthalene Sulphonate Formaldehyde Condensate | 7.00 | |
368. | Sodium Nitrite | 9.00 | |
453. | Synthetic Enamel White paint / Synthetic Enamel Colour Paints | 15.00 | |
455. | Tissue Interleaved Facial of different ply | 9.00 | |
457. | Single/Multi Colour Printed Books, with/without Soft/Hard, PVC/BOPP Laminated Jacket Cover | 11.00 | |
458. | Paper Serviettes | 9.00 | |
460. | Ruled/Unruled/Printed with Soft/Hard Cover with or without PVC/BOPP Jacket /Laminated Stationery items like Exercise Book/Diary/Notebook/Register/Writing Pad/Drawing Book. | 11.00 | |
461. | Tissue Toilet Paper Rolls | 9.00 | |
464. | Aluminium Phosphide Technical / Aluminium Phosphide (Minimum 56%) | 8.00 | |
482. | Mancozeb Formulation | 16.00 | Rs.110/ kg |
561. | Rayon Tyre Cord | 3.00 | |
562. | Rayon Tyre Cord/ Fabric dipped | 3.00 | |
563. | Rayon Tyre Cord/ Fabric or Rayon Tyre Cord Fabric | 3.00 | |
564. | Rayon Tyre Cord/ Yarn dipped | 3.00 | |
565. | Rayon Tyre Yarn | 3.00 | |
717. | D(-) Alpha Phenyl Glycine Base | 14.00 | Rs.400/ kg |
753. | Solvent Blue 2B/Solvent Blue 36 (C.I. No.61551) | 5.00 | |
821. | Diamino Stilbene Disulphonic acid or 4,4-Diamino Stilbene –2,2-Disulphonic Acid (DASDA) | 8.00 | |
829. | Glyphosate 62% (IPA Salt) | 11.00 | |
849. | EPDM Solid to Sponge Rubber Profile with steel strip | 7.00 | |
951. | Roxarasone USP/3-Nitro 4 Hydroxy Phenylarsonic Acid | 11.00 | Rs.550/ kg |
The word ‘Megaginina’ appearing in this entry at S. No 41 of the Chemicals Product Group (Product Code: 62) shall be corrected as ‘Melaginina’ without alteration in any of the other parameters
2. The following corrections shall be made in the Product Group-Plastic (Product Code-63).
S.No. | Export Product | DEPB Rate | Value Cap for DEPB Entitlement |
---|
49. | Polyester Film | 11.00 | |
3. The DEPB entries as given at S.Nos. 88, 169, 270 and 273 of Product Group - Chemicals shall stand deleted.
4.The following entry shall be added in the Product Group - Chemicals.
S.No. | Export Product | DEPB Rate | Value Cap for DEPB Entitlement |
---|
967. | Linear Alkyl Benzene Sulphonic Acid | 7.00 | |
968. | Reactive Purple H3R (Reactive Violet 1) | 7.00 | |
969. | Azithromycin Dihydrate | 10.00 | |
970. | Acid Milling Red 3GN (Acid Red 131) | 7.00 | |
971. | Disperse Blue 183 (Disperse Blue SE 2R I) (C.I. No.11078) | 7.00 | |
972. | Pigment Brilliant Carmine 6 B | 7.00 | |
973. | Reactive Yellow 15 (reactive Supra Yellow HGRL) | 7.00 | |
974. | Carmosine (Food Red 3) (C.I. No.14720) | 6.00 | |
This issues in public interest.
(N.L.Lakhanpal)
Director General of Foreign Trade
Copy to all concerned,
By orders etc.
(A.B.Menon)
Dy.Director General of Foreign Trade
(F.No.01/94/180/28/AM03/PC-IV)Presented by eximkey.com