PUBLIC NOTICE NO. 63 (RE-00)/ 1997-2002 Dated 15th March ,2001In exercise of powers conferred under Paragraph 4.11 of the Export and Import Policy 1997-2002, as notified in the Gazette of India extraordinary, Part-II Section 3, Sub section (ii) vide S.O. No.283(E) dated 31.03.1997, the Director General of Foreign Trade hereby makes the following amendment in Handbook (Vol 1).(RE-00), 1997-2002.
The following additions/ amendments shall be made in Appendix 28A
Product Group- Engineering (Product Code: 61)
- the following entries are amended as under:
S.No | Description | DEPB rates | Value Cap |
34 | Marine Cable flexible Non Burning (TPR) 4x1.5 | 18% | Rs. 125/metre |
35 | Marine Cable flexible Non Burning (TPR) 4x2.5 | 18% | Rs. 150/metre |
36 | Marine Cable flexible Non Burning (TPR) 12x1.5 | 18% | Rs. 200/metre |
37 | Marine Cable flexible Non Burning (TPR) 3x4.00 | 18% | Rs. 150/metre |
38 | Marine Cable flexible Non Burning (TPR) 3x6.00 | 18% | Rs. 200/metre |
39 | Marine Cable flexible Non Burning (TPR) 2x1.50 | 18% | Rs. 75/metre |
40 | Marine Cable flexible Non Burning (TPR) 3x1.50 | 18% | Rs. 125/metre |
41 | Marine Cable Non Burning for Stationary laying (PVC) 2x1.5 | 18% | Rs. 75/metre |
42 | Marine Cable Non Burning for Stationary laying (PVC) 2x2.5 | 18% | Rs. 100/metre |
43 | Marine Cable Non Burning for Stationary laying (PVC) 3x1.5 | 18% | Rs. 125/metre |
44 | Marine Cable Non Burning for Stationary laying (PVC) 3x2.5 | 18% | Rs. 150/metre |
45 | Marine Cable Non Burning for Stationary laying (PVC) 3x10.00 | 18% | Rs. 300/metre |
46 | Marine Cable Non Burning for Stationary laying (PVC) 3x16.00 | 18% | Rs. 350/metre |
47 | Marine Cable Non Burning for Stationary laying (PVC) 3x25.00 | 18% | Rs. 675/metre |
48 | Marine Cable Non Burning for Stationary laying (PVC) 3x50.00 | 18% | Rs. 1000/metre |
49 | Marine Cable Non Burning for Stationary laying (PVC) 3x70.00 | 18% | Rs. 1200/metre |
50 | Marine Cable Non Burning for Stationary laying (PVC) 3x95.00 | 18% | Rs. 1400/metre |
51 | Marine Cable Non Burning for Stationary laying (PVC) 7x1.5 | 18% | Rs. 125/metre |
52 | Marine Cable Non Burning for Stationary laying (PVC) 12x1.5 | 18% | Rs. 200/metre |
192 | Marine Freight containers of type ICC 20’x8’x8.5’ | 18% | Rs. 76000/piece |
225 | Stainless Steel Wire Rope | 16% | Rs. 80/kg. |
237 | Tiller left hand or right hand | 18% | Rs. 40/kg. |
240 | Tower Crane | 16% | Rs. 40/kg. |
260 | Drills/Reamers End Mills/Broaches Milling cutters including Threading Tools/Taps of High Speed Steel (Non-Cobalt Grade). | 15% | Rs. 200/kg. |
261 | Drills/Reamers End Mills/Broaches milling cutters including Threading Tools/Taps of High Speed Steel (Cobalt Grade) | 15% | Rs. 150/kg. |
296 | End-Cap Assembly | 15% | Rs. 40/kg. |
322 | Rear Axle Assembly for LCV/HCV (Assembly/SKD) | 15% | Rs. 75/kg. |
399 | CRGO Transformer Lamination (Core Laminations) | 22% | Rs. 40/kg. |
408 | Thermostatic type Bimetal/Trimetal Strip of Various Grades | 17% | Rs. 75/kg. |
580 | Submersible Pumps | 15% | Rs. 180/kg. |
603 | Electrode Holder mainly made of Copper or Brass | 10% | |
Product Group: Chemicals (Product Code No: 62)
(a) the following entries are added as under:
S.No: | Description | DEPB rates | Value Cap |
---|
1003 | Printing Ink Black | 18% | Rs. 75 per kg. |
1004 | Printing Ink Magenta | 18% | Rs. 75 per kg |
1005 | Printing Ink Yellow | 18% | Rs. 75 per kg |
the following entries are amended as under:
Sl.No. | Export Product | Value cap |
5 | 7-ADCA | Rs.580/Kg. |
7 | Acriflavin/ Acriflavin Hydrochloride/ Acriflavin neutral BPC/ Eu-Flavin NFX/Proflavin Hemisulphate | Rs.2400/Kg. |
20 | Calcium Lactate Pentahydrate USP | Rs.27/Kg. |
52 | Miconazole Nitrate | Rs.3400/Kg. |
58 | Paracetamol | Rs.190/Kg. |
69 | Terfenadine USP | Rs.425/Kg. |
72 | Tolnaftate BP/USP | Rs.6000/Kg. |
92 | 5 Chloro Aniline 2:4 Disulphonamide | Rs.500/Kg. |
121 | Benzanthrone (Dye-intermediate) | Rs.365/Kg. |
400 | Sodium Silicate | Rs.600/MT. |
418 | Chloranil | Rs.275/Kg. |
548 | Rubber condoms | Rs.1.25/piece |
622 | 1-(3-Chloropropyl)-2-Benzim idazoline | Rs.3150/Kg. |
635 | Oxyclozanide Vet BP-85 | Rs.2150/Kg. |
651 | Phenyl-Alpha-Napthyl-Amine (PANA) | Rs.175/Kg. |
711 | Sodium Hydrosulphite (Formate Route) | Rs.35/Kg. |
732 | Cisapride Monohydrate B.P. | Rs.2600/Kg. |
734 | Domperidone | Rs.6500/Kg. |
736 | Enalapril Maleate | Rs.12,000/Kg. |
738 | Famotidine | Rs.1900/Kg. |
739 | Ketorolac Tromethamine | Rs.28,000/Kg. |
741 | N-Carbethoxy-4-Piperidone | Rs.40/Kg. |
746 | Pefloxacin Methane Sulphonate | Rs.1600/Kg. |
747 | High Voltage Porcelain Insulators For Transmission Lines Ball & Socket Disc Insulators, Antifog Disc Insulators | Rs.80/Kg. |
748 | High Voltage Solid Core Porcelain Insulators as per IEC 168 and 273 & RNSI 329-8, 329-9 with hardware | Rs.80/Kg. |
749 | High Voltage Tubular Porcelain Insulators | Rs.80/Kg. |
764 | Tetrabutyl Ammonium Bromide | Rs.350/Kg. |
909 | D(-) Alpha Phenyl Glycine Chloride Hcl | Rs.650/Kg. |
(iii) Product Group: Plastic (Product Code No 63)
the following entries are amended as under:
Sl.No. | Export Product | Value cap |
52 | Plastic Body Vacuum Flask in various sizes with silver coated Glass Refill | Rs.60/pc. |
58 | Polyester film (Biaxially oriented polyester film) | Rs.80/Kg. |
118 | Poly Isocyanate Solution 50% Resin/Total Solid Content In Ethyl Acetate Solvent | Rs.365/Kg. |
120 | Poly Propylene Multi Filament Yarn | Rs.65/Kg. |
132 | Safety helmet | Rs.95/pc. |
(iv) Product Group: Electronics (Product Code No: 83)
the following entries are amended as under:
S.No | Description | DEPB rates | Value Cap |
3 | CRT Terminals | 18% | Rs. 210/- per piece |
38 | Radios (including CKD/SKD thereof) | 17% | Rs. 240/piece |
42 | Televisions- B.W of all Screen sizes including projection T.V. and video projector in CKD and SKD thereof | 18% | Rs. 1500/ piece (for Black & White TV) |
43 | Television- Colour of all Screen sizes including projection T.V. and video projector in CKD and SKD thereof | 22% | (i)Rs. 4200/ piece for size upto and including 17” (ii)Rs. 8700/ piece for size above 17” (excluding 17”) |
44 | Two-in-one (Radio-com-Tape Recorder) (including CKD/SKD thereof) | 16% | Rs. 1450/piece |
This issues in public interest.
(N.L.Lakhanpal)
Director General of Foreign Trade
Presented by eximkey.com