PUBLIC NOTICE No. 14 (RE-00)/1997-2002 Dated 8/6/2000In exercise of powers conferred under Paragraph 4.11 of the Export and Import Policy 1997-2002, as notified in the Gazette of India extraordinary, Part-II- Section 3 - Sub- section (ii) vide S.0.No.283(E) dated 31.3.97, the Director General of Foreign Trade hereby makes the following amendments in Appendix - 28A of Handbook (Vol. 1), (RE-00), 1997-2002.
1. Deleted(Sl. No. 1 deleted vide
PN No. 16(RE-00), dt. 30/6/2000)
[OLD
1. Product Group: Chemicals (Product Code: 62)
The following shall be added after S. No. 987
S. No. | Description | DEPB rate | Value Cap |
988 | Di-chloro Di-fluoro Methane (Refrigerant R-12 or CFC 12) | 9% | |
989 | Monochloro Di-fluoro Methane (Refrigerant R-22 or HCFC22) | 9% | |
]2. Product Group: Chemicals (Product Code: 62)
The value caps for DEPB entitlement as given in column (4) of the above Appendix, shall be imposed as indicated against the following entry numbers
S. No. | DEPB entry No. | Value Cap |
1 | 59 | Rs. 2000/- Per Kg. |
2. | 71 | Rs. 600/- Per Kg. |
3. | 74 | Rs. 150/- Per Kg. |
4. | 84 | Rs. 65/- Per Kg. |
5. | 153 | Rs. 175/- Per Kg. |
6. | 155 | Rs. 250/- Per Kg. |
7. | 253 | Rs. 40/- Per Kg. |
8. | 255 | Rs. 170/- Per Kg. |
9. | 258 | Rs. 60/- Per Kg. |
10. | 259 | Rs. 275/- Per kg. |
11. | 312 | Rs. 55/- Per kg. |
12. | 361 | Rs. 50/- Per kg. |
13. | 362 | Rs. 140/- Per kg. |
14. | 371 | Rs. 35/- Per kg. |
15. | 414 | Rs. 30/- Per kg. |
16. | 482 | Rs. 150/- Per kg. |
17. | 486 | Rs. 75/- Per kg. |
18. | 500 | Rs. 25/- Per kg. |
19. | 509 | Rs. 135/- Per kg. |
20. | 515 | Rs. 165/- Per kg. |
21. | 516 | Rs. 100/- Per kg. |
22. | 523 | Rs. 800/- Per kg. |
23. | 534 | i) Rs.5500/- Per pair for buses and lorries ii) Rs.2200/- per pair for other four wheelers iii) Rs.550/- per pair for two wheelers. |
24. | 535 | i) Rs.50O0/- Per pair for buses and lorries ii) Rs.20O0/- per pair for other four wheelers iii) Rs.500/- per pair for two wheelers. |
25. | 538 | Rs. 700/- Per kg. |
26. | 554 | Rs. 35/- Per kg. |
27. | 558 | Rs. 10O/- Per kg. |
28. | 561 | Rs. 160/- Per kg. |
29. | 562 | Rs. 25/- Per kg. |
30. | 566 | Rs. 15/- Per kg. |
31. | 578 | Rs. 45/- Per kg. |
32. | 604 | Rs. 75/- Per kg. |
33. | 614 | Rs. 300/- Per kg. |
34. | 636 | Rs. 60/- Per kg. |
35. | 642 | Rs. 130/- Per kg. |
36. | 714 | Rs. 550/- Per kg. |
37. | 730 | Rs. 95/- Per kg. |
38. | 733 | Rs. 6500/- Per kg. |
39. | 771 | Rs. 1700/- Per kg. |
40. | 882 | Rs. 15O/- per Kg. |
41. | 933 | Rs. 280/- per Kg. |
42. | 960 | Rs. 180/- per Kg. |
3. Product Group: Chemicals (Product Code:62)
The value caps for DEPB entitlement as given in column (4) of the above appendix, shall be amended for the following items as indicated against their respective entry numbers:
S. No. | DEPB entry No. | Value Cap |
1. | 46 | Rs. 1650/- |
CORRIGENDUM
1. Paragraph 2(i) of the
Public notice no. 48(RE-99) dated 27.1.2000 relating to the description of DEPB rate at S.No.464 of Product Group Engineering (Product Code:61 ) may be read as correction instead of amendment.
2. The word and expression "second sentence" appearing in S.No.9 of
Public Notice no.6 (RE-2000) dated 7.4.2000 shall be correct to read as "third sentence".
This issues in public interest.
Sd/-
(N.L. Lakhanpal)
Director General of Foreign Trade
Presented by eximkey.com