Attention is invited to Paragraph 7.8 of the Export and Import Policy 1997-2002, as amended and Paragraphs 7.8 and 7.10 of the Handbook of Procedures, Vol.1, 1997-2002, as amended and also to the Handbook of Procedures, Vol.2, 1997-2002, as amended from time to time.
In exercise of the powers conferred under Paragraph 4.11 of the Export and Import Policy 1997-2002, as amended, the Director General of Foreign Trade hereby makes the following amendments/modifications and additions in the Handbook of Procedures, Vol.2, 1997-2002, as amended.
In the statement of Standard Input Output Norms as contained in the Handbook of Procedures, Vol.2, 1997-2002, as amended, amendments/ corrections at appropriate places as mentioned in Annexure "A" to this Public Notice.
In the statement of Standard Input Output Norms, following additions shall be made at appropriate places as mentioned below:-
After the existing entry at Sl.No.A-2250, the new entries from Sl.No.A-2251 to A-2290 shall be added as per Annexure "B" to this Public Notice.
After the existing entry at Sl.No.C-1426, the new entries from Sl.No.C-1427 to C-1474 shall be added as per Annexure "C" to this Public Notice.
After the existing entry at Sl.No.J-306, the new entry as Sl.No.J-307 shall be added as per Annexure "D" to this Public Notice.
New Delhi.
Sl.No. | Item of Export | Qty. | Item of Import | Qty. Allowed |
C351 | Automotive Casting (Machined) above 100 kgs. Pc. weight | 1 kg | 1. Steel Scrap | 0.65 kg |
2. Pig Iron | 0.65 kg |
C352 | Automotive Casting (Machined) above 10 kgs. And upto 100 kgs Pc. weight | 1 kg | 1. Steel Scrap | 0.675 kg |
2. Pig Iron | 0.675 kg |
C353 | Automotive Casting (Machined) upto 10 kgs Pc. weight | 1 kg | 1. Steel Scrap | 0.70 kg |
2. Pig Iron | 0.70 kg |
C354 | Automotive Casting (Rough) | 1 kg | 1. Steel Scrap | 0.60 kg |
2. Pig Iron | 0.60 kg |
17. | 522 | Engineering Products Sl.No.C562 | The description and quantity of the export product shall be amended to read as under:-
"Bearing Races (Turned - 1 kg Inner and Outer".
The description of import item 1 along with quantity shall be substituted by the following:- |
"1. Ball Bearing Grade Steel Tube (SAE 52100)
OR | 1.15 kg |
1. Ball Bearing Grade Steel Bar (SAE 52100) | 1.30 kg |
18. | 553 | Engineering Products Sl.No.C798 | The description and of the export product shall be amended to read as under:-
"Seamless/ Butt Welded/ Steel Pipe Fittings made from Seamless/ ERW Steel Tubes".
The description of import item 1 shall be substituted by the following:-
"Alloy/Non-alloy Steel Seamless/ERW Tubes/ Pipes". |
19. | 558 | Engineering Products Sl.No.C829 | After import item 1, the following alternative item with quantity shall be added:- |
"OR
H.R.S.S. | 1097 kgs |
20. | 562 | Engineering Products Sl.No.C858 | The description of the import item 1 shall be amended to read as under:-
"Cold Rolled Bright Finish Surgical Stainless Steel Strips of relevant grade". |
21. | 645 | Engineering Products Sl.No.C1186 | After import item 1, the following alternative item with quantity shall be added:- |
"OR
Copper Strip in Coil | 1.01 kg" |
22. | 647 | Engineering Products Sl.No.C1196 | The description of import item 1 along with quantity shall be substituted by the following:- |
"1. Nickel Silver Scrap
OR | 1.090 kg/kg content in the export product. |
1. a)Copper Wire Bar/Cathode/Ingot/ Rod | 1.064 kg/kg content in the export product |
1. b)Zinc Ingot | 1.064 kg/kg content in the export product |
1. c)Nickel Cathode | 1.064 kg/kg content in the export product |
23. | 647 | Engineering Products Sl.No.C1201 | The description of import item 1 along with quantity shall be substituted by the following:- |
"1. Phosphor Bronze Scrap
OR | 1.090 kg/kg content in the export product. |
1. a)Copper Wire Bar/Cathode/Ingot/ Rod | 1.064 kg/kg content in the export product |
1. b)Tin Ingot | 1.064 kg/kg content in the export product |
24. | 655 | Engineering Products Sl.No.C1240 | After import item 1, the following alternative item with quantity shall be added:- |
"OR
Silicon Carbide Grains (Silicon Carbide percentage less than 95%)". | 985 kgs |
25. | 663 | Engineering Products Sl.No.C1312 | After import item 1, the following alternative item with quantity shall be added:- |
"OR
Relevant Glass Reinforced Plastics Enclosures". | Net to net. |
26. | 724 | Handicrafts Products Sl.No.F7 | The description of import item 1 & 2 shall be substituted by one item as under:-
"1. Relevant Wood" |
27. | 814 | Plastic Products Sl.No.H116 | The norm covered by this entry shall be substituted by the following:- |
Sl.No. | Item of Export | Qty. | Item of Import | Qty. Allowed |
A2251 | Benzyl Acetate | 1 kg | 1. Benzyl Chloride | 0.928 kg |
A2252 | Solvent Violet 13 CI No.60725 | 1 kg | 1. Quinizarine | 0.900 kg |
2. Para Toluidine | 0.465 kg |
A2253 | Ethyl Hydroxy Benzoate BP | 1 kg | 1. Para Hydroxy Benzoic Acid | 0.92 kg |
2. Ethyl Alcohol | 0.46 kg |
A2254 | DL-Homo Cystine | 1 kg | 1. DL-Methionine | 2.77 kg |
2. Sodium Hydroxide Flakes | 1.40 kg |
3. Acetone | 1.40 kg |
4. Hydrogen Peroxide (50%) | 1.74 kg |
A2255 | Cinnamic Aldehyde | 1 kg | 1. Benzaldehyde | 0.908 kg |
A2256 | Spliced Decorative Face Veneer Layons | 1 Sq. Mtr. | 1. Decorative Veneer in Flitch from of relevant thickness with +/- 10% tolerance | 1.35 Sq.Mtr. |
2. Glue Thread | 2% of FOB value of export |
A2257 | N Butyl Bromide | 1 kg | 1. N-Butanol | 0.592 kg |
2. Liquid Bromine | 0.653 kg |
A2258 | Deluxe Maplitho (Special)/ Indian Deluxe Maplitho (Special)/ Wood Free Printing Paper | 1 kg | 1. Soft Wood Pulp | 0.188 kg |
2. Caustic Soda | 0.053 kg |
3. Sodium Sulphate | 0.052 kg |
4. Hydrogen Peroxide (50%) | 0.008 kg |
5. Rosin | 0.010 kg |
A2259 | Iso Nicotinic Acid Amide | 1 kg | 1. Gamma Picoline
OR | 1.17 kg |
1. 4-Cyano Pyridine | 0.96 kg |
A2260 | Cephradine Arginite Sterile (Sterilised Cephra-Dine for injections USP) | 1 kg | 1. Cephradine Mono Hydrate
OR | 0.837 kg |
i)Penicillin G Potassium First Crystals | 2.39 BOU or 1.498 kg |
ii)Acetic Acid | 1.068 kg |
iii)Hydrogen Peroxide | 0.533 kg |
iv)Toluene | 3.060 kgs |
v)Pyridine Hydrobromide | 0.450 kg |
vi)Trimethyl Chlorosilane | 0.1964 kg |
vii)Hexamethyl Disilazane | 1.6000 kg |
viii)Methylene Chloride | 1.5000 kg |
ix)Activated Charcoal | 0.7830 kg |
x)Methanol | 2.6200 kgs |
xi)Dihydro Phenyl Glycine Danesalt | 0.8870 kg |
xii)Acetone/DMF | 2.3800 kg |
2. N-Methyl Morpholine | 0.0090 kg |
3.N-N Dimethyl Formamide | 1.4700 kg |
4. Sterile L-Arjinine (Pyreqin Free) | 0.3540 kg |
A2261 | Lead Tetra Acetate | 1 kg | 1. Lead | 1.70 kg |
A2262 | Pigment Red 57:1 (Resinated - containing 92% Pigment) | 1 kg | 1. 4 B Acid (6 Amino Meta Toluene Sulphonic Acid) | 0.430 kg |
2. BON Acid | 0.432 kg |
3. Sodium Nitrite | 0.160 kg |
4. Gum Rosin | 0.080 kg |
A2263 | Clarithromycin | 1 kg | 1. Erythromycin Base (on 100% Activity basis)
OR | 2.70 kgs |
1. Erythromycin Thiocynate (on 100% Activity basis) | 3.078 kgs |
2.Triethylamine | 0.91 kg |
3. Methanol | 8.659 kgs |
4. Methylene Chloride | 244. kgs |
5. Pyridine Hydrobromide | 0.543 kg |
6. 2-Methyl Propene | 0.905 kg |
7. Hexamethyl Disilizane | 0.912 kg |
8. Tetrahydrofuran | 7.646 kgs |
9. Dimethyl Sulfoxide | 8.368 kgs |
10.Methyl Iodide | 0.773 kg |
11.Hydroxylamine Hydrochloride | 1.77 kg |
12.Palladium Carbon | 100 gms |
13.Absolute Alcohol/Ethyl Acetate | 13.00 kgs |
14.Formic Acid | 0.914 kg |
15.Caustic Soda Flakes | 2.696 kgs |
A2264 | Prochlorperazine Maleate | 1 kg | 1. N-Methyl Piperazine | 0.2910 kg |
2. 1-Bromo-3-Chloro Propane | 0.4574 kg |
3. 2-Chloro Pheno-thiazine | 0.5000 kg |
A2265 | Disodium Hydrogen Citrate | 1 kg | 1. Citric Acid Monohydrate | 0.84 kg |
A2266 | Theophylline Sodium Glycinate | 1 kg | 1. Theophylline Anhydrous | 0.51 kg |
A2267 | Dimethyl Cycle Hexyl Amine | 1 kg | 1. Methanol | 0.557000 kg |
2. Alumina Silica Catalyst | 0.000515 kg |
A2268 | Geranyl Nitrile | 1 kg | 1. Citral | 133. kg |
2. Hydroxylamine Sulphate | 0.604 kg |
A2269 | Cerium Octoate 12% | 1 kg | 1. 2 Ethyl Hexanoic Acid/ Octoic Acid | 0.382 kg |
A2270 | Calcium Octoate 6% | 1 kg | 1. Dimethyl Hexanoic Acid/ Iso Octanoic Acid | 0.338 kg |
A2271 | Iron Octoate 10% | 1 kg | 1. 2 Ethyl Hexanoic Acid/ Octoic Acid | 0.812 kg |
A2272 | Lead Octoate 36% (Lead content 36%) | 1 kg | 1. Dimethyl Hexanoic Acid/ Iso Octanoic Acid | 0.426 kg |
2. Lead Metal | 0.377 kg |
A2273 | 4,4 Distyryl Bi-phenyl based Brightner (Tinopal CBS-X) (Assay 90%) | 1 kg | 1. Diphenylphophonate (DPP) | 0.821 kg |
2. Benzaldehyde-O-Sulfonic Acid, Sodium Salt (BOSS) | 1.013 kg |
3. Sodium Methylate | 0.256 kg |
4. Dimethylsulfoxide (DMSO) | 0.480 kg |
A2274 | Triethyl Phosphite | 1 kg | 1. Phosphorous Trichloride
OR | 0.920 kg |
1. Yellow Phosphorous | 0.210 kg |
2. Methanol | 0.024 kg |
A2275 | Refractory Bed Supports (Ceramic Alumina Balls) for Secondary Reformers, Oil Refineries and Chemical process plants | 1 kg | 1. Calcined Alumina | 1.00 kg |
2. Tabular Alumina | 0.02 kg |
A2276 | D(-) Dihydro Phenyl Glycine Dane Salt | 1 kg | 1. Sodium Cyanide | 0.497 kg |
2. Activated Carbon (Granules) | 0.077 kg |
3. Hydrogen Peroxide | 0.084 kg |
4. Camphor Sulphonic Acid | 0.048 kg |
5. Filter Acid (Dicalite 341) | 0.011 kg |
6. Toluene | 2.040 kg |
7. Citric Acid | 0.022 kg |
8. CausticSoda 100% | 5.500 kg |
9. Ammonium Bicarbonate | 1.320 kg |
10. Soda Ash | 0.376 kg |
11. Lithium Metal | 0.300 kg |
12. Sodium Metal | 0.490 kg |
13. Isopropyl Alcohol | 2.360 kg |
14. Methyl Aceto Acetate | 0.580 kg |
A2277 | 4-Bromobutyro-nitrile | 1 kg | 1. 1,3 Dibromo-propane | 2.50 kg |
A2278 | Terpenyl Acetate | 1 kg | 1. Terpentine Oil/Alpha Pinene | 1.12 kg |
A2279 | Disperse Yellow 64 | 1 kg | 1. 3-Hydroxy Quin-aldine 4 Carbo-xylic Acid | 0.240 kg |
2. Phthalic Anhydride | 0.176 kg |
3. Liquid Bromine | 0.083 kg |
4. Sodium Ligno Sulfonate | 0.640 kg |
5. Twitchell Oil | 0.010 kg |
A2280 | Lead Octoate 32% (Lead content 32%) | 1 kg | 1. Dimethyl Hexa-Noic Acid/ Iso Octanoic Acid | 0.378 kg |
A2281 | Lauryl Alcohol Ethoxylate (C12 -C16) with 2 Moles of Ethylene Oxide | 1 kg | 1. Lauryl Myristyl Alcohol (C12-C16) | 0.688 kg |
A2282 | Para Amino Benoic Acid | 1 kg | 1. Para Nitro Benzoic Acid | 1.283 kg |
A2283 | Para Chloro Benzyl Chloride (PCBC) | 1 kg | 1. Para Chloro Toluene | 0.920 kg |
A2284 | Mono Methyl Aceto Acetamide (MAA 70%) | 1 kg | 1. Acetic Acid | 0.935 kg |
A2285 | N-Phenyl Maleinic Acid Hydrazide | 1 kg | 1. Aniline | 1.374 kg |
2. Sodium Nitrite | 1.150 kg |
3. Sodium Sulphite | 2.790 kg |
4. Maleic Anhydride | 0.980 kg |
A2286 | 5 Acetyl Salicylamide | 1 kg | 1. Salicylamide | 1.11 kg |
2. Methylene Chloride | 2.12 kgs |
3. 1,4 Dioxane | 2.12 kgs |
A2287 | Betamethasone Sodium Phosphate BP 93/USP 23 | 1 kg | 1. Betamethasone | 0.870 kg |
2. Tetrahydrofuran | 2.375 kgs |
A2288 | Betamethasone 17 Valerate BP 93/USP 23 | 1 kg | 1. Betamethasone | 0.934 kg |
2. Trimethyl Ortho-valerate | 0.960 kg |
A2289 | Dimethyl Methyl Phosphonate | 1 kg | 1. Trimethyl Phosphite
OR | 1.36 kg |
1. a)Yellow Phosphorous | 0.331 kg |
1. b)Methanol | 1.36 kg |
1. c)Dimethyl Aniline | 0.015 kg |
1. d)Trimethyl Benzene | 0.083 kg |
A2290 | Vat Brown G Microperle (Dye Content Vat Brown R (Vat Brown 3) = 20% & Vat Olive R (Vat Black 27) = 27% | 1 kg | 1. 1,4 Dihydroxy Anthraquinone | 0.101 kg |
2. 1,5 Dichloro Anthraquinone | 0.132 kg |
3. P-Toluene Sulphonamide | 0.097 kg |
4. Benzoyl Chloride | 0.275 kg |
5. 1-Amino Anthraquinone | 0.142 kg |
6. 1-Chloro Anthraquinone | 0.150 kg |
7. O-Dichloro Benzene | 0.153 kg |
8. Nitrobenzene | 0.213 kg |
9. Potassium Carbonate | 0.206 kg |
10.Sodium Carbonate | 0.214 kg |
11.Hydrose | 0.114 kg |
12.Sodium Hydroxide | 0.053 kg |
13.Sodium Dichromate | 0.351 kg |
14.Sulphanilic Acid | 0.165 kg |
15.Cresilic Acid | 0.100 kg |
16.Formaldehyde 40% | 0.161 kg |
17.Sodium Bisulphite | 0.004 kg |
A2291 | Disprse yellow 3 (CI No.11855) (containing 50% dispersing agent Sodium Ligno Sulfonate) | 1 kg | 1. Para Amino Acetanilide | 0.286 kg |
2. Para Cresol | 0.203 kg |
3. Sodium Ligno Sulfonate | 0.500 kg |
4. Twitch Oil (anti Dusting agent) | 0.020 kg |
Sl.No. | Item of Export | Qty. | Item of Import | Qty. Allowed |
C1427 | Aluminium Conductor 1 Core X 630 Sq.mm 33 KV (E) ALXLPE PVC AWA PVC Cables | 1 km | 1. EC Grade Alumi-Nium Rods/Ingots | 2297 kgs |
2. Insulating Grade XLPE Compound | 1125 kgs |
3. Semi Conducting Grade XPLE Compound | 346 kgs |
4. PVC Resin | 685 kgs |
C1428 | Aluminium Conductor 3 Core X 150 Sq.mm 33 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1296 kgs |
2. Insulating Grade XLPE Compound | 2104 kgs |
3. Semi Conducting Grade XPLE Compound | 598 kgs |
4. PVC Resin | 2255 kgs |
C1429 | Aluminium Conductor 3 Core X 240 Sq.mm 33 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2137 kgs |
2. Insulating Grade XLPE Compound | 2435 kgs |
3. Semi Conducting Grade XPLE Compound | 685 kgs |
4. PVC Resin | 2617 kgs |
C1430 | Aluminium Conductor 1 Core X 150 Sq.mm 11 KV (E) ALXLPE PVC AWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 735 kgs |
2. Insulating Grade XLPE Compound | 232 kgs |
3. Semi Conducting Grade XPLE Compound | 121 kgs |
4. PVC Resin | 253 kgs |
C1431 | Aluminium Conductor 3 Core X 185 Sq.mm 11 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1618 kgs |
2. Insulating Grade XLPE Compound | 765 kgs |
3. Semi Conducting Grade XPLE Compound | 402 kgs |
4. PVC Resin | 1330 kgs |
C1432 | Aluminium Conductor 1 Core X 150Sq.mm 6.6 KV (E) ALXLPE PVC AWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 712 kgs |
2. Insulating Grade XLPE Compound | 172 kgs |
3. Semi Conducting Grade XPLE Compound | 116 kgs |
4. PVC Resin | 239 kgs |
C1433 | Aluminium Conductor 3 Core X 150Sq.mm 6.6 KV (E) ALXLPE PVC CSAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1296 kgs |
2. Insulating Grade XLPE Compound | 527 kgs |
3. Semi Conducting Grade XPLE Compound | 335 kgs |
4. PVC Resin | 1086 kgs |
C1434 | Aluminium Conductor 3 Core X 185Sq.mm 6.6 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1618 kgs |
2. Insulating Grade XLPE Compound | 571 kgs |
3. Semi Conducting Grade XPLE Compound | 386 kgs |
4. PVC Resin | 1124 kgs |
C1435 | Aluminium Conductor 3 Core X 240Sq.mm 6.6 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2137 kgs |
2. Insulating Grade XLPE Compound | 636 kgs |
3. Semi Conducting Grade XPLE Compound | 430 kgs |
4. PVC Resin | 1347 kgs |
C1436 | Aluminium Conductor 3 Core X 120Sq.mm 6.6 KV (E) ALXLPE PVC CSAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1050 kgs |
2. Insulating Grade XLPE Compound | 487 kgs |
3. Semi Conducting Grade XPLE Compound | 329 kgs |
4. PVC Resin | 920 kgs |
C1437 | Aluminium Conductor 3 Core X 240 Sq.mm 11 KV (E) ALXLPE PVC SAWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2137 kgs |
2. Insulating Grade XLPE Compound | 849 kgs |
3. Semi Conducting Grade XPLE Compound | 446 kgs |
4. PVC Resin | 1489 kgs |
C1438 | Aluminium Conductor 3 Core X 95 Sq.mm 1.1 KV ALPVC PVCSWA PVC Cabless | 1 km | 1. EC Grade Aluminium Rods/Ingots | 831 kgs |
2. PVC Resin | 506 kgs |
C1439 | Aluminium Conductor 3 Core X 120Sq.mm 1.1 KV ALPVC PVCSWA PVC Cabless | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1050 kgs |
2. PVC Resin | 589 kgs |
C1440 | Aluminium Conductor 3 Core X 150Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1296 kgs |
2. PVC Resin | 703 kgs |
C1441 | Aluminium Conductor 3 Core X 185Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1618 kgs |
2. PVC Resin | 835 kgs |
C1442 | Aluminium Conductor 3 Core X 240Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2137 kgs |
2. PVC Resin | 1053 kgs |
C1443 | Aluminium Conductor 4 Core X 95 Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1108 kgs |
2. PVC Resin | 648 kgs |
C1444 | Aluminium Conductor 4 Core X 150Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1728 kgs |
2. PVC Resin | 868 kgs |
C1445 | Aluminium Conductor 1 Core X 500Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1907 kgs |
2. PVC Resin | 668 kgs |
C1446 | Aluminium Conductor 4 Core X 185Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2158 kgs |
2. PVC Resin | 1082 kgs |
C1447 | Aluminium Conductor 1 Core X 300Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1277 kgs |
2. PVC Resin | 460 kgs |
C1448 | Aluminium Conductor 3.5 Core X 150Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1496 kgs |
2. PVC Resin | 806 kgs |
C1449 | Aluminium Conductor 3.5 Core X 185Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1895 kgs |
2. PVC Resin | 995 kgs |
C1450 | Aluminium Conductor 3.5 Core X 300Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 3100 kgs |
2. PVC Resin | 1424 kgs |
C1451 | Aluminium Conductor 3.5 Core X 240Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 2487 kgs |
2. PVC Resin | 1207 kgs |
C1452 | Aluminium Conductor 3.5 Core X 120Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 1249 kgs |
2. PVC Resin | 687 kgs |
C1453 | Aluminium Conductor 3.5 Core X 95 Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 970 kgs |
2. PVC Resin | 587 kgs |
C1454 | Aluminium Conductor 3.5 Core X 400Sq.mm 1.1 KV ALPVC PVCSWA PVC Cables | 1 km | 1. EC Grade Aluminium Rods/Ingots | 3960 kgs |
2. PVC Resin | 1779 kgs |
C1455 | DT Plus Module With Protection Insert with Test Contact with Arrestor and Gel | 1 No | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2. Nos. |
3. Connection Contact outgoing | 2. Nos. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. Arrestor | 1 No. |
8. Santoprene -101-64 | 0.950 gm |
9. Makrolan -2805 Natural | 0.450 gm |
10. Crastin FR -850 Natural | 4.212 gms |
11. Makrolan -6485 Green | 3.510 gms |
C1456 | DT Plus Module with Protection Insert with Test Contact with Gel without Arrestor | 1 No. | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2 Nos. |
3. Connection Contact outgoing | 2 No. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. Santoprene -101-64 | 0.950 gm |
8. Makrolan -2805 Natural | 0.450 gm |
9. Crastin FR -850 Natural | 4.212 gms |
10. Makrolan - 6485 Green | 3.510 gms |
C1457 | DT Plus Module without Protection Insert with Test Contact with Gel | 1 No. | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2 Nos. |
3. Connection Contact outgoing | 2 No. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. Santoprene -101-64 | 0.950 gm |
8. Makrolan -2805 Natural | 0.450 gm |
C1458 | DT Plus with Earth Plate and with modified cable entry with DT Plus Module, Protection Insert, Test Contact and Arrestor with Gel | 1 No. | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2 Nos. |
3. Connection Contact outgoing | 2 No. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. Arrestor | 1 No. |
8. ABS UV FR 1210 Black | 71 gms |
9. Santoprene -101-64 | 5.250 gm |
10. Makrolan -2805 Natural | 0.450 gm |
11. Crastin FR 850 -Natural | 4.212 gms |
12. Makrolan-6485 Green | 3.510 gms |
C1459 | DT Plus without Earth Plate and modified cable entry with DT Plus Module with Protection Insert, Test Contact with Gel | 1 No. | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2 Nos. |
3. Connection Contact outgoing | 2 No. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. ABS UV FR 1210 Black | 71 gms |
8. Santoprene -101-64 | 5.250 gm |
9. Makrolan -2805 Natural | 0.450 gm |
C1460 | DT Plus Module with Protection Insert with Test Contact with Arrestor without Gel | 1 No. | 1. Base Plate | 1 No. |
2. Connection Contact incoming | 2 Nos. |
3. Connection Contact outgoing | 2 No. |
4. Intermediate Plate | 1 No. |
5. Pressure Plate | 1 No. |
6. Screw M7X46X7 | 1 No. |
7. Arrestor | 1 No. |
8. Santoprene -101-64 | 0.950 gms |
9. Makrolan -2805 Natural | 0.450 gm |
10.Crastin FR 850 -Natural | 4.212 gms |
11.Makrolan-6485 Green | 3.510 gms |
C1461 | Castor Wheels | 1 No. | 1. Relevant Ball/Taper Roller Bearing | Net to net. |
2. Non-Alloy Steel Sheet/Plate | 1.10 kg |
3. CRCA Sheet/Coil (mm thick) | 1.25 kg |
4. Zinc | 1% of net wt.of item No.3 above. |
5. SBR/Natural Rubber/Cast Iron (Depending on type or wheel) | 1.05 kg |
C1462 | Frame and Field Assembly for 0.15 KW Automobile Starter Motor | 1 No. | 1. Ferrite Magnets | 6 Nos. |
2. HR (Non-alloy) Steel Sheet/ Coil 3.5 mm thickness | 498 gms |
3. Spring Steel Sheet/Coil (0.35mm thick) | 50 gms |
C1463 | Complete Bicycle Along with Deraileur System & Chains | 1 No. | 1. Deraileurs System & Chain | 1 Set |
C1464 | Stainless Steel Interlock Hose/Hose Assembly | 1 MT | 1. Stainless Steel Coil/ Sheet | 1.25 MT |
C1465 | Stainless Steel Bellow/ Bellow Assembly | 1 MT | 1. Stainless Steel Coil/ Sheet | 1.46 MT |
C1466 | Aluminium Grills Anodised | 1 kg | 1. Aluminium Ingots | 1.06 kg/kg content in the export product. |
C1467 | Brake Drum made of Alloy Cast Iron | 1 kg | 1. Pig Iron | 1.138 kg |
2. Steel Scrap | 0.162 kg |
3. Ferro Alloys (Fe.Si., Fe.Mn., Fe.Cr.) | 0.015 kg |
4. Metallurgical Coke | 0.13 kg |
5. Inoculant 25C & equivalent | 0.004 kg |
6. Paints & Rust Preventive Oil | 0.010 kg |
C1468 | Stainless Steel Dye Springs made Out of AISI 316 or AISI 304 | 1 kg | 1. Stainless Steel Wire (AISI 316 or AISI 304) of relevant Diameter | 1.02 kg |
C1469 | Stainless Steel Cistern Inlet (without Float Ball & Rod) or Stainless Steel Outflow Valves as per IS:12234, IS:13049 | 1 kg | 1. Stainless Steel Rod of relevant Grade | 1.02 kg/kg content in the export product. |
2. Polyacetal | 1.10 kg/kg content in the export product. |
3. Polypropylene | 1.10 kg/kg content in the export product. |
C1470 | Assembled Cone upto & including 400 gms (compo-nent of Tapered Rolle Bearing) | 1000 Nos. | 1. Forged/Turned Inner Ring in unfinished condition | 1100 Nos. |
2. Finished Cage | 1010 Nos. |
3. Finished Rollers
OR | 17000 Nos. |
3. Cold Drawn Wire (8219R)
OR | 110 kgs |
3. Wire Rod (8219R) | 115 kgs |
C1471 | Finished Cup (Component of Tapered Roller Bearing) | 1000 Nos. | 1. Forged/Turned Outer Ring in unfinished condition (relevant size) | 1100 Nos. |
C1472 | Split Retaining Rings of Carbon Steel (Galvanised) | 1 kg | 1. Carbon Steel plates of relevant Grade | 1.05 kg |
2. Zinc | 4% of the net weight of Steel in the export product. |
C1473 | Split Retaining Rings of Stainless Steel in SS 316 or 340 | 1 kg | 1. Stainless Steel of relevant Grade | 1.05 kg |
C1474 | Outdoor Weather Proof Light Fitting With Glass Shell/Acrylic Cover | 1 No. | 1. Glass Shell/Cover
OR | 1 No. |
1. Acrylic Sheet | 1.10 kg/kg content in Acrylic Cover. |
2. Relevant Moulding Powder/Granules (for Body) | 1.05 kg/kg content in export product. |
3. M.S. Wire Rod 3.4 mm | 1.05 kg/kg content in export product. |
4. Aluminium Sheet | 1.05 kg/kg content in export product. |
5. Relevant Synthetic Rubber | 1.05 kg/kg content in export product. |