S.O. (E): In exercise of the powers conferred by Section 5 of the Foreign Trade (Development and Regulation) Act, 1992 (No. 22 of 1992), the Central Government hereby makes the under mentioned items freely importable into India if imported from SAARC countries namely Bangladesh, Bhutan, Nepal, Maldives, Sri Lanka or Pakistan subject to the condition that the listed items/goods are in new / prime condition and are of origin of the countries stated above in accordance with the Customs Tariff (Determination of Origin of goods under the Agreement on SAARC Preferential Trading Arrangement) Rules 1995 published with the
dated 7th December, 1995 of Ministry of Finance (Deptt. of Revenue), Government ofIndia. Exim Codes referred hereunder pertains to the ITC(HS) Classifications of Export and Import Items, 1997-2002.
Exim Code | Item Description |
---|
080111.00 | Desiccated |
080290.03 | Nuts, areca |
090411.01 | Pepper long |
090411.02 | Light black pepper and pinheads |
090411.04 | Black pepper ungarbled |
090411.05 | Dehydrated green pepper |
090411.06 | Pepper pinheads |
090411.07 | Freeze dried green pepper |
090411.08 | Frozen pepper |
090411.09 | Other pepper (white) |
090412.00 | Crushed or ground |
090610.01 | Cassia |
090610.02 | Cinnamon bark |
090610.03 | Cinnamon tree flowers |
090620.00 | Crushed or ground |
090700.01 | Cloves extracted |
090700.02 | Non extracted (other than) |
090700.03 | Cloves stems |
090810.01 | Nutmeg in shell |
090810.02 | Nutmeg not in shell |
090820.00 | Mace |
190540.00 | Rusks, toasted bread and similar toasted products |
190590.00 | Other |
200710.00 | Homogenised preparations |
200791.00 | Citrus fruit |
200799.01 | Jams, jellies, marmalades etc. of mango |
200799.02 | Jams, jellies, marmalades etc. of guava |
200799.03 | Jams, jellies, marmalades etc. Of pineapple |
200799.04 | Jams, jellies, marmalades etc. Of apple |
200799.09 | Jams, jellies, marmalades etc. of other fruits |
200830.01 | Orange prepared or preserved |
200892.00 | Mixtures |
200899.01 | Mango squash |
200899.02 | Lemon squash |
200899.03 | Orange squash |
200899.04 | Pineapple squash |
200899.09 | Other fruit squash |
200899.11 | Fruits cocktail, prepared or preserved |
210230.00 | Prepared baking powders |
210390.01 | Curry paste |
210390.02 | Chilli sauce |
210390.09 | Other mixed condiments & mixed seasonings |
320810.01 | Wire enamel (e.g. terephthalic polyester wire) |
320890.01 | Wire enamel |
340111.02 | Shaving soaps other than shaving cream |
340119.01 90 | Soap other than industrial soap |
340119.02 90 | Soap other than industrial soap |
340119.03 | Tablets and cakes |
340119.03 90 | Soap other than industrial soap |
340119.09 | Household and laundry soaps n.e.s. (e.g. liquid) |
340120.00 90 | Soap other than industrial soap |
392410.00 | Tableware & kitchenware |
400910.00 10 | Of a kind classified as consumer goods |
400950.15 10 | Of a kind classified as consumer goods |
400950.19 10 | Of a kind classified as consumer goods |
401320.00 | Of a king used on bicycles |
401699.06 | Rubber cushion |
640220.01 | All rubber footwear with upper straps or thongs assembled to sole by means of plugs |
640220.09 | Other footwear with upper straps or thongs assembled to sole by means of plugs |
640291.01 | All rubber footwear covering the ankle |
640291.09 | Other footwear covering the ankle |
640411.01 | Rubber sole with canvas upper |
640411.02 | Rubber sole with le Rubber sole with leather cloth uppers |
640411.09 | Others |
670210.01 | Decorative plants |
670210.09 | Others |
690810.01 | Ceramic mosaic cube |
690810.02 | Ceramic mosaic tiles |
690810.09 | Others |
690890.01 | Ceramic mosaic cube |
690890.02 | Ceramic mosaic tiles |
690890.09 | Others |
691110.01 | Tableware / kitchenware of bone china & soft porcelain |
691110.09 | Tableware / kitchenware of other porcelain & china |
691190.00 | Other |
691200.01 | Ceramic tableware |
691200.02 | Toilet articles other than porcelain / china |
691200.03 | Clay articles as tableware, kitchenware etc. |
691200.09 | Others |
731021.01 | Tin plate containers |
731021.09 | Others |
731029.01 | Tin plate containers |
731029.02 | Trunks & suitcases |
731029.09 | Others |
821410.00 10 | Paper knives, letter openers, erasing knives, pencil sharpeners |
853650.01 | Other switches of plastics |
853650.09 | Other switches of other materials |
853661.01 | Lamp holders of plastics |
863661.09 | Lamp holders of other materials |
853669.01 | Plugs & sockets of plastics |
853669.09 | Plugs & sockets of other materials |
853690.01 | Motor starters for AC motors running at constant speed including reversing starters at 660 volts or below |
853690.02 | Motor control gear & motor starters for DC motors either running at constant speed or speed control for a voltage not exceeding 1000 v |
853690.03 | Surge suppressers |
853690.04 | Junction boxes |
853690.09 | Others |
853939.01 | Mercury vapour lamps |
853939.09 10 | High and low sodium discharge lamp |
853939.09 20 | Metal halide gas discharge lamps |
853939.09 90 | Other |
871200.01 | Bicycles |
871200.09 | Other (cycles, rickshaws, delivery cycles, cycles, tricycles, toy bicycles etc.) |
950341.00 | Stuffed |
960310.00 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, without handles |
960329.00 | Other |
960340.00 10 | Paint, distemper, varnish or similar brushes (other than brushes of sub heading No. 9603.30 |
2. This issues in Public interest.