Public Notice No. 23(RE-97)1997-2002, dt. 09/07/1997
DEPB Scheme - New Rates for Leather Products, Writing Instruments & Readymade Garments -Effective 9/7/97Subject: Credit Rate entitlement under DEPB Scheme,
In supersession of the public notice no, 5/97-2002 dated 8th April, 1997, wherein the rate for leather products, writing instruments and Readymade garments other than silk were notified, and in exercise of the powers conferred under paragraph 4.11 of the Export and Import Policy, 1997-2002, the Director General of Foreign Trade hereby notifies the credit rates under DEPB scheme in respect of items as given in the Annexure to this Public Notice which shall form Appendix-28A of Handbook of Procedures (Vol.1 ), 1997 -2002,
The credit rate notified under this public notice shall be applicable on exports made on or after 9th July, 1997. For exports made prior to 9th July, 1997, the rate notified under public notice 5/97-2002 dated 8.4.97 shall be applicable,
This issues in Public interest.
Sd/-
(S.B. Mahapatra)
Director General of Foreign Trade
Issued by:
Government of India ,
Ministry of Commerce, New Delhi
Please see paragraph 7.25 of the policy and Paragraph 7.38 and 7.48 of this Handbook.
Product Group : LeatherS.No. | Export Product | Rate of Caredit (as a % age of fob value of exports) |
---|
1 | All types of leather garments including Coats/Jackets | 11.00 |
2 | Children Leather Shoes | 9.00 |
3 | Children Rubber Shoes with moulded soles | 11.00 |
4 | Children Canvas shoes with rubber sole | 13.00 |
5 | Finished Leather for general purpose /shoe upper lining/ garments | 3.00 |
6 | Gents Leather Shoe/Boot Uppers | 8.00 |
7 | Gents leather boots | 10.00 |
8 | Gents/ladies leather sandles uppers | 8.00 |
9 | Gents leather Sandles with PU Soles/Rubber sole/ PVC Soles | 7.00 |
10 | Gents Leather Shoes | 10.00 |
11 | Gents Rubber Shoes with moulded soles | 11.00 |
12 | Gents Canvas shows with rubber sole | 13.00 |
13 | Industrial Handgloves | 4.00 |
14 | Ladies leather shoes | 10.00 |
15 | Ladies leather boots | 10.00 |
16 | Ladies leather shoe/boot uppers | 8.00 |
17 | Ladies leather sandles with PU sole/ Rubber Sole/ PVC sole | 7.00 |
18 | Ladies Rubber and canvas shoes with moulded soles | 11.00 |
19 | Ladies Canvas shoes with rubber sole | 13.00 |
20 | Leather bags, all sorts (like Handbags, shoulder bags, shopping bags, portfolio travel bags, school bags, ladies bags, mens bags, Brief cases, Attache cases, Pouch bags, Clutch bags, Evening bags, Rucksacs, Ladies folio, Bags. | 10.00 |
21 | Leather golf gloves | 10.00 |
22 | Leather waist belts. | 7.00 |
23 | Leather wallets, Purses, Key cases, Card holders, coil purses, Bill folds, Spects cases, Toilet cases, Passport covers, Cigarette cases, Lipstick cases, Cosmetics cases, Pen cases, Memo cases, Cheque book covers, Ring binders, Book covers, Tie cases, Vanity cases, Desktop sets, Camera cases, planners. | 10.00 |
24 | Rubber Footwear with rolled soles. | 11.00 |
25 | Canvas Footwear with rolled soles. | 13.00 |
26 | Sports shoes with leather upper and moulded sole | 12.00 |
27 | Sports shoes with leather upper and pvc sole | 12.00 |
28 | Unstiched Gents leather shoe uppers | 8.00 |
29 | PU Unit sole | 10.00 |
30 | Leather portfolio | 10.00 |
Product Group : PlasticS.No. | Export Product | Rate of Caredit (as a % age of fob value of exports) |
---|
1. | All kinds of writing instruments (kncluding gift sets and refills/nibs) | 20.00 |
Product Group : Textile : Readymade Garments other than Silk garmentsS.No. | Export Product | Rate of Caredit (as a % age of fob value of exports) |
---|
1 | Blouses | 23.00 |
2 | Blouson with lining | 23.00 |
3 | Blouson with lining and hood | 23.00 |
4 | Blouson with lining and non woven fusible Lining | 23.00 |
5 | Blouson with lining and non woven fusible lining and hood | 23.00 |
6 | Children's sweat shirts | 23.00 |
7 | Cotton garments made from dyed, printed fabrics | 16.00 |
8 | Cotton knitted ladies panty(dyed) / Gents brief (dyed) made of cotton yarn containing 85% or more by weight of cotton | 10.00 |
8a | Cotton knitted ladies panty(dyed) / Gents brief (dyed) made of cotton yarn containing less than 85% by weight of cotton | 15.00 |
9 | Cotton knitted night gowns/night dress (dyed) made of cotton yarn containing more than 85% by weight of cotton | 10.00 |
9a | Cotton knitted night gowns/night dress (dyed) made of cotton yarn containing less than 85% by weight of cotton | 15.00 |
10 | Cotton stocks / Stockings (Knitted) made of cotton yarn containing more than 10% by weight of cotton | 10.00 |
11 | Cotton sockes/ stockings made of cotton yarn containing less than 85% by weight of cotton (knitted) | 15.00 |
12 | Cotton sports vests (knitted) made of cotton yarn containing more than 85% by weight of cotton | 10.00 |
13 | Cotton sports vests (knitted) made of cotton yarn containing less than 85% by weight of cotton | 15.00 |
14 | Cotton track suit (knitted) | 23.00 |
15 | Gents Bermudas | 23.00 |
16 | Gents Full / half sleeves shirts | 23.00 |
17 | Gents jackets with or without lining | 23.00 |
18 | Gents long coat with lining | 23.00 |
19 | Jeans | 23.00 |
20 | Ladies jump suits / longcoats / nightwears/ shorts / skirts / full sleeves/half sleeves shirts/ jackets with or without lining | 23.00 |
21 | Readymade garments man's suit sets made out of Nylon fabric/ Taffeta | 23.00 |
22 | Sweat shirts (of standard sizes) | 23.00 |
23 | Trousers | 23.00 |
24 | Vests | 23.00 |
25 | Ladies dresses | 23.00 |
Presented by eximkey.com