POLICY CIRCULAR NO. 04/2002-2007, Dt. 11/06/2002
Countries covered under LAC/ CIS and Africa for reduced export performance criteria for achieving export house status To
All Licensing Authorities
All Commissioners of Customs,
Subject: Countries covered under Latin America, CIS and Sub Saharan Africa for computation of average export performance level for export house under Exim Policy 2002-07.
Note 1 of paragraph 3.7.2 of the Exim Policy prescribes that units who export to countries in Latin America , Commonwealth of Independent States (CIS) and Sub Saharan Africa would be granted the status of an Export House provided they achieve an average FOB/ FOR value of Rs 5 crore during the preceding three licencing years. Under normal circumstances, units are required to maintain an average FOB/ FOR value of Rs 15 crores during the preceding three licencing years for achieving the Export House status.
2) It has been decided that the exports to the following countries would be covered under these zones for availment of the reduced export performance criteria for achieving Export House status under the Exim Policy.
African CountriesS.No | Country | S.No | Country |
---|
1 | Angola | 26 | Malawi |
2 | Benin | 27 | Mali |
3 | Botswana | 28 | Mauritania |
4 | Burkina Faso | 29 | Mauritius |
5 | Burundi | 30 | Mozambique |
6 | Cameroon | 31 | Namibia |
7 | Canary Island | 32 | Niger |
8 | Cape Verde Island | 33 | Nigeria |
9 | Central African Republic | 34 | Reunion |
10 | Chad | 35 | Rwanda |
11 | Comoros | 36 | Sao Tome |
12 | Congo People’s Republic | 37 | Senegal |
13 | Djibouti | 38 | Seychelles |
14 | Equatorial Guinea | 39 | Sierra Leone |
15 | Ethiopia | 40 | Somalia |
16 | Gabon | 41 | South Africa |
17 | Gambia | 42 | St Helena |
18 | Ghana | 43 | Swaziland |
19 | Guinea | 44 | Tanzania |
20 | Guineas Bissau | 45 | Togo |
21 | Ivory Coast | 46 | Uganda |
22 | Kenya | 47 | Democratic Republic of Congo |
23 | Lesotho | 48 | Zambia |
24 | Liberia | 49 | Zimbabwe |
25 | Malagasy Republic | | |
Total: 49 countries in Africa |
Commonwealth of Independent States (CIS)S.No | Country |
---|
1. | Azerbaijan |
2. | Armenia |
3. | Belarus |
4. | Georgia |
5. | Kazakhistan |
6. | Kyrgystan |
7. | Moldavia |
8. | Russia |
9. | Tajikistan |
10. | Turkmenistan |
11. | Uzbekistan |
12. | Ukraine |
Total: 12 countries in the CIS |
Latin American Countries (LAC)S.No | Country | S.No | Country |
---|
1. | Anguilla | 23 | Guatemala |
2. | Antigua and Barbados | 24 | Guyana |
3. | Argentina | 25 | Haiti |
4. | Aruba | 26 | Honduras |
5. | Bahamas | 27 | Jamaica |
6. | Barbados | 28 | Martinique |
7. | Belize | 29 | Mexico |
8. | Bermuda | 30 | Montserrat |
9. | Brazil | 31 | Nicaragua |
10. | British Virgin Islands | 32 | Panama |
11. | Cayman Islands | 33 | Paraguay |
12. | Chile | 34 | Peru |
13. | Colombia | 35 | Puerto Rico |
14. | Costa Rica | 36 | Saint Kitts and Nevis |
15. | Cuba | 37 | Saint Lucia |
16. | Dominica | 38 | Saint Pierre and Miquelon |
17. | Dominican Republic | 39 | Surinam |
18. | Dutch Antilles | 40 | Trinidad and Tobago |
19. | Ecuador | 41 | Turks and Caicos Islands |
20. | French Guyana | 42 | Uruguay |
21. | Grenada | 43 | Venezuela |
22. | Guadeloupe | 44 | Virgin Islands |
Total: 44 countries in Latin America |
This issues with approval of Director General of Foreign Trade.
(A.B.Menon)
Dy. Director General of Foreign Trade
(Issued from File No. 01/94/180/25/AM03/ PC IV)Presented by eximkey.com