POL CIR NO. 36(RE-99)/1999-2000 DT. 06-10-1999 Sub: Classification of various Products under ITC (HS) Classifications of Export & Import Items (1997-2002)-clarifications regarding
This Directorate has been receiving representations from various quarters seeking clarifications as regards the Classification of certain specific items under the ITC(HS) Classifications of Export and Import Items, 1997-2002. Such requests made in terms of para 4.13 of the policy for issue of appropriate clarifications etc. have been examined and based on the decision(s) arrived at by the committee set up for this purpose, the applicants have been suitably advised about the appropriate classification of such items under the ITC(HS) Exim Code. A list of the items where clarifications were given is given below for information of all concerned.
SI. No. | Item Description | Exim Code under which Classified | Remarks |
---|
1. | Spirulina | 12122009 | |
2. | i) Immunostimulants | 23099009 | |
ii) Compounded Poultry Feed and concentrates for compounded Poultry Feed | 230990 | |
3. | Synthetic Lubricants and Synthetic greases | 27100041 | |
4. | Refregerant Gas. | 2903 | Depending on the nature of the gas imported |
5. | Coupling and Dyes (Azo and non-) | 32.04 | |
6. | (i) Vetriderm intensive care shampoo (ii) Vetriderm Hypo-allergenic shampoo (iii) Vetriderm Oily seborrhoea control shampoo (iv) Vetriderm Dry seb-control shampoo (v) Vetriderm Antiseptic shampoo (vi) Vetriderm Antiseptic Sebolytic shampoo | 33.05 | Depending on their contents. |
7. | (i) Vetriderm Keratolytic ear . cleaner.* (ii) Vetriderm Skin cleaners.* (iii) Vetriderm Anti-itching Humectant Spray.* | 33049909 | *As skin treatment preparations for vetrinary use |
8. | Sodium dichloroisocyanurate (water purifier) | 38249029.80 | |
9. | i) Plastic Pallet | 39239000.10 | |
ii) Non polluting foam-soap dispensing system for domestic industrial applicants. | 39239000.10 | |
10. | FRP Ladders and Climbing Systems (made of plastic) | 392690 09.90 | |
11. | Base rolls of Blank labels/tags printed labels | 481190 | Provided these are made of paper or and paper board. |
12. | Printed Scratch Card. | 48239009.10 | |
13. | Porcelain Tiles (of porcelain or China). | 69141000.10 | |
14. | Aluminium Ladders and Climbing Systems (made of aluminium) | 76169900 | When Ladders are made of Aluminium, will be treated as consumer goods. |
15. | Cash Security machines | 83030000 | Earlier classification vide Policy Circular No. 14 dt.07.06.99 SI. No.22 stands revised |
16. | i) Non Electric meter pumps ii) HN 55 medicator the smart 2 part system pumps | 84135002 | |
17. | Chemical inventroy system wizard 4000 which is meant for weighing purpose | 8422320 | |
18. | Park plus spacemaker Automobiles parking systems | 84254200 | |
19. | Smoke Detection Unit | 84798908 | |
20. | Hand showers and Head showers* | 84818002 | *When also made of non-ferrous metal. However when imported as consumer goods - it will be restricted. |
21. | High End Audio System (Lifestyle 5, series II system). | 85203909.90 | |
22. | Pagers (micro-100 FM Radio Numeric Pagers) | 852790 01.10 | |
23. | Leisure Karts/Go Karts. | 870321 | |
24. | Time code reader head with DTS 6D sound processor for use in cinema,theater for digital sound effect | 90071102 | |
25. | i) Residual Analyzer series 8000, ii) Gas Detector series 17 10, iii) Chlorinators series 4000. | 902710.09 | |
26. | Components for Infantry weapon effect simulation system | 93059000 | |
27. | i) Ice Skating Rink (Plant Machinery)
ii) Water Park Rides. | 95080090 | |
28. | Steam Scrubbing Brush | 96039000 | |
This issues with the approval of Director General of ForeignI Trade.
Sd/-
(Dr. Pratima Dikshit)
Joint Director General of Foreign Trade
Presented by eximkey.com