POL CIR No. 73/(RE-98)/1998-1999 Dated 30-3-99 To
(1) ALL LICENSING AUTHORISES (By Name)
(2) ALL CUSTOMS AUTHORTIES
(3) ALL EPCs/COMMODITY BOARDS
(4) ALL CHAMBERS OF COMMERCE AND INDUSTRIES ASSOCIATION
Subject:Classification of various Products under ITC(HS) Classifications of Export & Import Items (1997-2002)- clarifications regarding
This Directorate has been issuing classification advice's in response to the representation received from various quarters seeking clarifications on the appropriate classification of specific items under the ITC(HS) Classifications of Export and Import Items, 1997-2002. A list of the cases where such clarifications have been giving during this period from January, 99 to March, '99 is given below for information of all concerned.
SI. No | Item Description | Exim Code under which classified | Remarks |
1. | Grape Seed Extract | 13021919 | |
2. | Soybean Flour, fullfat enzume active | 19012000 | |
3. | Industrial Ethyl Alcohol | 22.07 | Depending on the technical characteristics to be adjudged by the Customsarthorities. |
4. | Non-Alocolic Malt Beverage, "bavaria" | 22029000.10 | |
5. | Bitumen(Road laying Grade Tar 80/100) | 271410000 | |
6. | 1,1,1,2-Tetra flouroethane | 2903490 | |
7. | Halothane/Fouthane (Anaesthetic agent) | 30039083 | |
8. | Synthetic Fragrances | 3302100.20 or 33029001.20 or 33029009.90 | Depending on the composition |
9. | Polyurethane Based Adhesive | 35069909.90 | |
10. | Branched Alkyl Benzene | 38171009 | |
11. | Sponge Nickel Catalys | 38151100 | |
12. | Plastic caps | 39235000.10 | |
13. | PU Badges and Plastic | 39261002 | |
14. | Rubber Badges | 40159009.90 | |
15. | Card Board packaging (Subject to details therein) | 48.19 | |
16. | Pile Fabric | 58.01 | Depending on the type of fabric. The cut and size components of soft toys of pile fabric shall not be covered under these headings |
17. | Complete Industrial Fire protection suits | 62.10 | |
18. | Printed bags of 100% Nylon teffeta with PVC backing woven gabric | 63059000 | |
19. | Rear view mirror Framed Unframed | 70099200 70099100 700910000.90 | Finished products of mechanical process. Moulded finished products. |
20. | Glass Bottle 50ml, 100ml. | 70200000.10 | |
21. | Grape Seed Extract | 7404000190 | |
22. | Card counting & Checking machine Card Printing machine | 84.72 84.43 | |
23. | Household type tow door refrigerator of Capacity exceeding 300 ltrs | 84182100.10 | |
24. | Domestic Gas Heater | 84198919.90 | |
25. | MICR Documents Processor/Encoder | 847190 | |
26. | DP-30 ENC Documents Processing System | 847190 | |
27. | CD Rewritable | 85239009 | |
28. | Portable CD Stereo Radio Cassette Recorder | 852790009 | |
29. | Led Backlight Lamp display Led Backlight display, Led Backlight Lamp, Led Panel display, Led backlight Display, Indicatior display | 85312000 | |
30. | Audio Conferencing Systing | 85173000.10 or 85173000.30 | Depending on the end use |
31. | Video Conferencing System | 85171900.90 | |
32. | MF Power conrtactor for medium frequency Induction Heading equipment | 85149000 | |
33. | Professional Audio/Studio Equipment | 85182100 85182200 | |
34. | Caller ID Device | 85178000.20 | |
35. | Glasstron (Head mounted display) | 85281200.90 | |
36. | Bird Dispersal System | 85308000 | |
37. | Autodialers | 85171900.90 | |
38. | Fuses used in the manufacturer of wiring harness | 85361009 | |
39. | Automatic data processing machine | 85209009 | |
40. | DVC pro cassettes/Tapes | 85239009 | |
41. | Satellite Receiver | 85252011.20 | |
42. | CDRW Disks and Disks (Magnetic optical disks) | 85239003.90 | |
43. | Electrical Invertors | 85044005 | |
44. | Ultrasonic cleaner(Dental) | 90.18 | |
45. | Drawing & Mathematical Instruments | 90172001.90 | |
46. | Electrically operated (Battery operated watch movement) | 91011100 | |
47. | i) Metal watch case for value below cif Rs.60/ ii)Plastic watch case below cif Rs.60/- | 91112000.90 91118000.90 | |
48. | Flexible Rope light in Rolls/ Rope lighting System | 94053000 | |
49. | Puzzles Battery operated toys-Brick Games/Hand held video Games | 95032000.10 | |
50. | Reduced Scale toys (Musical Piano & Key Board) | 950350.01 | |
51. | Spray Pumps | 96161000 | |
This issues with the approval of Director General of Foreign Trade.
Yours faithfully,
(PRATIMA DIKSHIT)
JOINT DIRECTOR GENERAL OF FOREIGN TRADE
FOR DIRECTOR GENERAL OF FOREIGN
Presented by eximkey.com