Eximkey - India Export Import Policy 2004 2013 Exim Policy
CUS NTF NO. 46/2011 DATE 01/06/2011

To provide duty concessions to Philippines and other ASEAN countries in view of ASEAN- India FTA (AIFTA)

PREVIOUS

 

Table

S. No Chapter, Heading, Sub-heading and Tariff item Description Rate (in percentage unless otherwise specified)
(1) (2) (3) (4) (5)
776 610342 to 610343 All goods 6.0 8.0
777 610349 All goods 5.0 8.0
778 610413 All goods 8.0 9.0
779 610419 All goods 5.0 8.0
780 610422 to 610423 All goods 8.0 9.0
781 610429 to 610431 All goods 5.0 8.0
782 610432 All goods 8.0 9.0
783 610433 to 610441 All goods 5.0 8.0
784 610442 All goods 8.0 9.0
785 610444 to 610451 All goods 5.0 8.0
786 610459 to 610461 All goods 5.0 8.0
787 610469 All goods 5.0 8.0
788 610590 All goods 6.0 8.0
789 610690 All goods 6.0 8.0
790 610719 All goods 5.0 8.0
791 610721 to 610722 All goods 8.0 9.0
792 610729 All goods 5.0 8.0
793 610791 All goods 8.0 9.0
794 610799 to 610819 All goods 5.0 8.0
795 610829 All goods 5.0 8.0
796 610831 to 610832 All goods 8.0 9.0
797 610839 All goods 5.0 8.0
798 610899 All goods 5.0 8.0
799 611012 to 611019 All goods 5.0 8.0
800 6111 All goods other than babies' garments etc. of wool/fine animal hair 8.0 9.0
801 61119090 Babies' garments etc. of wool/fine animal hair 5.0 8.0
802 611211 to 611212 All goods 8.0 9.0
803 611219 All goods 5.0 8.0
804 611220 to 611231 All goods 6.0 8.0
805 611239 All goods 5.0 8.0
806 611241 All goods 6.0 8.0
807 611249 to 611300 All goods 5.0 8.0
808 611420 to 611430 All goods 8.0 9.0
809 611490 to 611529 All goods 5.0 8.0
810 611530 All goods 6.0 8.0
811 611594 All goods 5.0 8.0
812 611595 to 611596 All goods 6.0 8.0
813 611599 to 611691 All goods 5.0 8.0
814 611692 to 611693 All goods 8.0 9.0
815 611699 All goods 6.0 8.0
816 611710 All goods 8.0 9.0
817 611780 to 611790 All goods 5.0 8.0
818 620111 All goods 5.0 8.0
819 620112 to 620113 All goods 8.0 9.0
820 620119 to 620211 All goods 5.0 8.0
821 620212 All goods 6.0 8.0
822 620219 to 620291 All goods 5.0 8.0
823 620292 All goods 6.0 8.0
824 620299 All goods 5.0 8.0
825 620311 to 620312 All goods 8.0 9.0
826 620319 All goods 5.0 8.0
827 620322 to 620323 All goods 8.0 9.0
828 620329 All goods 5.0 8.0
829 620331 All goods 8.0 9.0
830 620343 All goods 8.0 9.0
831 620411 to 620412 All goods 8.0 9.0
832 620421 All goods 5.0 8.0
833 620422 to 620423 All goods 6.0 8.0
834 620429 to 620431 All goods 5.0 8.0
835 620432 All goods 8.0 9.0
836 620441 All goods 5.0 8.0
837 620449 to 620451 All goods 5.0 8.0
838 620452 to 620453 All goods 6.0 8.0
839 620459 All goods 5.0 8.0
840 620461 All goods 8.0 9.0
841 620463 All goods 8.0 9.0
842 62059090 Men's/boy's shirts of wool/fine animal hair 5.0 8.0
843 620610 to 620620 All goods 5.0 8.0
844 620690 All goods 5.0 8.0
845 620719 to 620722 All goods 6.0 8.0
846 620729 All goods 5.0 8.0
847 620791 All goods 6.0 8.0
848 620799 to 620811 All goods 5.0 8.0
849 620819 All goods 6.0 8.0
850 620821 to 620822 All goods 8.0 9.0
851 620829 All goods 5.0 8.0
852 620891 All goods 8.0 9.0
853 620899 All goods 5.0 8.0
854 620920 to 620930 All goods 6.0 8.0
855 620990 to 621010 All goods 5.0 8.0
856 621030 All goods 5.0 8.0
857 621111 to 621120 All goods 5.0 8.0
858 621139 to 621141 All goods 5.0 8.0
859 621142 to 621143 All goods 6.0 8.0
860 621149 All goods 5.0 8.0
861 621290 to 621310 All goods 5.0 8.0
862 621320 to 621390 All goods ,other than Handkerchiefs of silk or silk waste 6.0 8.0
863 62139090 Handkerchiefs of silk or silk waste 5.0 8.0
864 621410 to 621420 All goods 5.0 8.0
865 621430 All goods 6.0 8.0
866 621440 All goods 5.0 8.0
867 621490 All goods 6.0 8.0
868 6215 All goods 8.0 9.0
869 6216 to 6217 All goods 6.0 8.0
870 630110 All goods 5.0 8.0
871 630130 All goods 5.0 8.0
872 630190 to 630210 All goods 6.0 8.0
873 630222 All goods 8.0 9.0
874 630229 All goods 5.0 8.0
875 630232 All goods 8.0 9.0
876 630239 All goods 5.0 8.0
877 630240 to 630251 All goods 8.0 9.0
878 630253 All goods 6.0 8.0
879 630259 All goods 5.0 8.0
880 630291 to 630299 All goods 5.0 8.0
881 6302312 All goods 6.0 8.0
882 630319 All goods 5.0 8.0
883 630391 to 630392 All goods 6.0 8.0
884 630399 All goods 5.0 8.0
885 630411 to 630419 All goods 8.0 9.0
886 630491 All goods 5.0 8.0
887 630492 to 630493 All goods 8.0 9.0
888 630499 to 630800 All goods 5.0 8.0
889 6309 All goods 8.0 9.0
890 6310 All goods 3.0 4.0
891 640110 to 640212 All goods 8.0 9.0
892 640220 to 640299 All goods 8.0 9.0
893 640312 All goods 6.0 8.0
894 640319 to 640391 All goods, other than Footwear made on a bas/platform of wood not having an inner sole/a protective metal toe-cap 8.0 9.0
895 64039190 Footwear made on a bas/platform of wood not having an inner sole/a protective metal toe-cap 6.0 8.0
896 640399 All goods, other than Footwear made on a bas/platform of wood not having an inner sole/a protective metal toe-cap and not covering ankle 8.0 9.0
897 64039990 Footwear made on a bas/platform of wood not having an inner sole/a protective metal toe-cap and not covering ankle 6.0 8.0
898 6404 to 6406 All goods 8.0 9.0
899 65 All goods 5.0 8.0
900 66 All goods 5.0 8.0
901 670100 to 670210 All goods 5.0 8.0
902 670290 All goods 8.0 9.0
903 6703 to 6704 All goods 5.0 8.0
904 68010000 to 68132010 All goods 5.0 8.0
905 68132090 All goods 8.0 9.0
906 681381 All goods 5.0 8.0
907 681389 All goods 8.0 9.0
908 6814 to 6815 All goods 5.0 8.0
909 6901 All goods 5.0 8.0
910 6902 to 6903 All goods 3.0 4.0
911 6904 to 6905 All goods 5.0 8.0
912 6906 All goods 8.0 9.0
913 6907 to 6908 All goods 5.0 8.0
914 690911 All goods 6.0 8.0
915 690912 to 690990 All goods 5.0 8.0
916 691010 All goods 8.0 9.0
917 691090 to 691190 All goods 5.0 8.0
918 6912 All goods 8.0 9.0
919 691310 All goods 6.0 8.0
920 691390 to 691490 All goods 5.0 8.0
921 70010010 All goods 3.0 4.0
922 70010020 to 70051090 All goods 5.0 8.0
923 700521 to 700530 All goods 8.0 9.0
924 700600 to 700711 All goods 5.0 8.0
925 700719 All goods 8.0 9.0
926 700729 All goods 8.0 9.0
927 7008 All goods 6.0 8.0
928 7009 All goods 8.0 9.0
929 701010 to 701110 All goods 5.0 8.0
930 701120 All goods 6.0 8.0
931 701190 to 701322 All goods 5.0 8.0
932 701328 All goods 8.0 9.0
933 701333 All goods 5.0 8.0
934 701337 All goods 8.0 9.0
935 701341 to 701342 All goods 5.0 8.0
936 701349 All goods 8.0 9.0
937 701391 to 701690 All goods 5.0 8.0
938 701710 All goods 0.0 0.0
939 701720 to 701820 All goods 5.0 8.0
940 701890 All goods 8.0 9.0
941 7019 All goods 5.0 8.0
942 70200011 All goods 0.0 0.0
943 70200012 to 70200019 All goods 5.0 8.0
944 70200021 All goods 0.0 0.0
945 70200029 to 70200090 All goods 5.0 8.0
946 710110 All goods 3.0 4.0
947 710121 to 710210 All goods 5.0 8.0
948 710221 All goods 0.0 0.0
949 710229 All goods 5.0 8.0
950 710231 All goods 0.0 0.0
951 710239 All goods 5.0 8.0
952 710310 All goods 0.0 0.0
953 710391 All goods 3.0 4.0
954 710399 to 711890 All goods 5.0 8.0
955 72 All goods 5.0 8.0
956 730110 to 731814 All goods 5.0 8.0
957 731815 All goods 8.0 9.0
958 731816 All goods 5.0 8.0
959 731819 All goods 8.0 9.0
960 731821 to 732020 All goods 5.0 8.0
961 732111 to 732620 All goods 5.0 8.0
962 732690 All goods 8.0 9.0
963 7401 to 7402 All goods 3.0 4.0
964 740312 to 740329 All goods 3.0 4.0
965 7404 All goods 5.0 5.0
966 7405 to 7406 All goods 3.0 4.0
967 740721 to 740729 All goods 3.0 4.0
968 740819 All goods 4.0 4.0
969 740821 to 740829 All goods 3.0 4.0
970 740911 All goods 5.0 5.0
971 740919 to 741022 All goods 3.0 4.0
972 7411 All goods 5.0 5.0
973 741210 All goods 6.0 7.5
974 741220 All goods 5.0 5.0
975 7413 All goods 8.0 9.0
976 7415 to 7418 All goods 5.0 8.0
977 741910 All goods 6.0 8.0
978 741991 to 741999 All goods 5.0 8.0
979 75 All goods 3.0 4.0
980 760120 to 760529 All goods 3.0 4.0
981 760612 to 760720 All goods 3.0 4.0
982 7608 to 7609 All goods 5.0 5.0
983 7610 to 7612 All goods 5.0 8.0
984 7613 All goods 6.0 8.0
985 7614 to 7616 All goods 5.0 8.0
986 7801 to 7804 All goods 3.0 4.0
987 7806 All goods 5.0 8.0
988 7901 to 7905 All goods 3.0 4.0
989 7907 All goods 5.0 8.0
990 8001 to 8003 All goods 3.0 4.0
991 8007 All goods 5.0 8.0
992 810110 to 810197 All goods 3.0 4.0
993 810199 All goods 6.0 8.0
994 8102 to 8105 (except 810299, 810390, 81049090 and 810590) All goods 3.0 4.0
995 810299 All goods 5.0 8.0
996 810390 All goods 5.0 8.0
997 81049090 All goods 5.0 8.0
998 810590 All goods 6.0 8.0
999 8106 (except 81060090) All goods 3.0 4.0
1000 8106.00.90 All goods 5.0 8.0
1001 8107 (except 81079090) All goods 3.0 4.0
1002 81079090 All goods 5.0 8.0
1003 8108 (except 81089090) All goods 3.0 4.0
1004 81089090 All goods 5.0 8.0
1005 8109 (except 810990) All goods 3.0 4.0
1006 810990 All goods 5.0 8.0
1007 8110 (except 811090) All goods 3.0 4.0
1008 811090 All goods 5.0 8.0
1009 8111 (except 81110090) All goods 3.0 4.0
1010 81110090 All goods 5.0 8.0
1011 811212 to 811213 All goods 3.0 4.0
1012 811219 All goods 6.0 8.0
1013 811221 to 811222 All goods 3.0 4.0
1014 811229 All goods 5.0 8.0
1015 811251 to 811252 All goods 3.0 4.0
1016 811259 All goods 5.0 8.0
1017 811292 All goods 3.0 4.0
1018 811299 to 811300 All goods 5.0 8.0
1019 820110 to 820210 All goods 5.0 8.0
1020 820220 All goods 6.0 8.0
1021 820231 to 820600 All goods 5.0 8.0
1022 820713 All goods 6.0 8.0
1023 820719 All goods 5.0 8.0
1024 820720 All goods 6.0 8.0
1025 820730 to 820890 All goods 5.0 8.0
1026 8209 All goods 6.0 8.0
1027 8210 to 8212 All goods 5.0 8.0
1028 8213 All goods 6.0 8.0
1029 8214 to 8215 All goods 5.0 8.0
1030 830110 All goods 5.0 8.0
1031 830130 to 830210 All goods 5.0 8.0
1032 830220 All goods 6.0 8.0
1033 830241 to 830629 All goods 5.0 8.0
1034 830630 All goods 6.0 8.0
1035 8307 to 8309 All goods 5.0 8.0
1036 8310 All goods 6.0 8.0
1037 831110 All goods 5.0 8.0
1038 831120 All goods 6.0 8.0
1039 831130 to 831190 All goods 5.0 8.0
1040 8401 to 8404 All goods 5.0 5.0
1041 840510 All goods 4.0 5.0
1042 840590 to 840682 All goods 5.0 5.0
1043 840690 All goods 4.0 5.0
1044 840710 All goods 3.0 3.0
1045 843721 All goods 3.0 4.0
1046 840729 to 840731 All goods 5.0 5.0
1047 840790 All goods 4.0 5.0
1048 840810 All goods 5.0 5.0
1049 840820 All goods 6.0 7.5
1050 840890 All goods 5.0 5.0
1051 840910 All goods 3.0 3.0
1052 840991 All goods 5.0 5.0
1053 8410 to 8411 (except 841191) All goods 5.0 5.0
1054 841191 All goods 4.0 5.0
1055 841210 All goods 4.0 5.0
1056 841221 All goods 5.0 5.0
1057 841229 All goods 4.0 5.0
1058 841231 All goods 5.0 5.0
1059 841239 All goods 4.0 5.0
1060 841280 to 841290 All goods 5.0 5.0
1061 84131110 All goods 5.0 8.0
1062 84131191 to 84131199 All goods 5.0 5.0
1063 84131910 All goods 5.0 8.0
1064 84131990 All goods 5.0 5.0
1065 841320 All goods 5.0 8.0
1066 841340 All goods 4.0 5.0
1067 841350 All goods 5.0 5.0
1068 841360 All goods 4.0 5.0
1069 841370 All goods 6.0 7.5
1070 841381 All goods 4.0 5.0
1071 84138200 to 84139130 All goods 5.0 5.0
1072 84139140 All goods 5.0 8.0
1073 84139190 All goods 5.0 5.0
1074 841392 All goods 4.0 5.0
1075 841410 All goods 5.0 5.0
1076 84142010 to 84142020 All goods 5.0 8.0
1077 84142090 All goods 5.0 5.0
1078 841430 to 841440 All goods 6.0 7.5
1079 84145110 to 84145130 All goods 8.0 9.0
1080 84145140 to 84145190 All goods 6.0 7.5
1081 84145910 All goods 4.0 5.0
1082 84145920 All goods 6.0 8.0
1083 84145930 to 84146000 All goods 4.0 5.0
1084 84149011 All goods 5.0 5.0
1085 84149012 All goods 5.0 8.0
1086 84149019 to 84149020 All goods 5.0 5.0
1087 84149030 All goods 5.0 8.0
1088 84149040 to 84149090 All goods 5.0 5.0
1089 841510 All goods 8.0 9.0
1090 841581 to 841583 All goods 8.0 9.0
1091 841590 All goods 5.0 8.0
1092 841610 to 841720 All goods 5.0 5.0
1093 841780 All goods 6.0 7.5
1094 841790 All goods 5.0 5.0
1095 84181010 All goods 6.0 7.5
1096 84181090 All goods 8.0 9.0
1097 841821 All goods 5.0 8.0
1098 841829 All goods 8.0 9.0
1099 84183010 All goods 6.0 7.5
1100 84183090 All goods 8.0 9.0
1101 841840 All goods 5.0 5.0
1102 841850 to 841861 All goods 6.0 7.5
1103 84186910 All goods 5.0 5.0
1104 84186920 to 84186930 All goods 5.0 8.0
1105 84186940 to 84189900 All goods 5.0 5.0
1106 84191110 All goods 5.0 8.0
1107 84191190 All goods 5.0 5.0
1108 84191910 All goods 5.0 8.0
1109 84191920 to 84193200 All goods 5.0 5.0
1110 841939 All goods 6.0 7.5
1111 841940 All goods 4.0 5.0
1112 841950 All goods 6.0 7.5
1113 841960 All goods 5.0 5.0
1114 841981 All goods 6.0 8.0
1115 841989 (except 84198970) All goods 5.0 5.0
1116 84198970 All goods 0.0 0.0
1117 84199010 All goods 5.0 8.0
1118 84199090 to 84211930 All goods 5.0 5.0
1119 84211940 All goods 0.0 0.0
1120 84211950 to 84211991 All goods 5.0 5.0
1121 84211999 All goods 0.0 0.0
1122 842121 All goods 4.0 5.0
1123 842122 All goods 5.0 5.0
1124 842129 All goods 4.0 5.0
1125 842139 All goods 6.0 7.5
1126 842191 to 842199 All goods 5.0 5.0
1127 842211 All goods 6.0 8.0
1128 842219 to 842220 All goods 5.0 5.0
1129 842230 to 842240 All goods 3.0 4.0
1130 84229010 All goods 5.0 5.0
1131 84229020 All goods 5.0 8.0
1132 84229090 All goods 5.0 5.0
1133 842310 All goods 5.0 8.0
1134 842320 to 842382 All goods 5.0 5.0
1135 842389 All goods 4.0 5.0
1136 84239010 All goods 5.0 8.0
1137 84239020 All goods 5.0 5.0
1138 842410 All goods 4.0 5.0
1139 842420 to 842481 All goods 5.0 5.0
1140 842489 All goods 4.0 5.0
1141 842490 to 842541 All goods 5.0 5.0
1142 842542 All goods 6.0 7.5
1143 842549 All goods 4.0 5.0
1144 842611 to 842710 All goods 5.0 5.0
1145 842720 All goods 4.0 5.0
1146 842790 to 842810 All goods 5.0 5.0
1147 842820 All goods 4.0 5.0
1148 842831 to 842833 All goods 5.0 5.0
1149 842839 All goods 4.0 5.0
1150 842840 to 842930 All goods 5.0 5.0
1151 842940 All goods 4.0 5.0
1152 842951 All goods 5.0 5.0
1153 842952 to 842959 All goods 4.0 5.0
1154 843010 to 843031 All goods 5.0 5.0
1155 843039 All goods 4.0 5.0
1156 843041 to 843110 All goods 5.0 5.0
1157 843120 All goods 4.0 5.0
1158 843131 to 843790 (except 84331190 ,84331990 and 843621) All goods 5.0 5.0
1159 84331190 All goods 5.0 8.0
1160 84331990 All goods 5.0 8.0
1161 843621 All goods 3.0 4.0
1162 843810 All goods 4.0 4.0
1163 843820 to 843890 All goods 3.0 4.0
1164 843910 to 843991 All goods 5.0 5.0
1165 843999 to 844010 All goods 4.0 5.0
1166 844090 All goods 5.0 5.0
1167 844110 All goods 4.0 5.0
1168 844120 to 844140 All goods 5.0 5.0
1169 844180 All goods 4.0 5.0
1170 844190 to 844312 All goods 5.0 5.0
1171 844313 All goods 4.0 5.0
1172 844314 to 844317 All goods 5.0 5.0
1173 844319 All goods 4.0 5.0
1174 844331 to 844332 All goods 0.0 0.0
1175 84433910 All goods 4.0 5.0
1176 84433920 All goods 0.0 0.0
1177 84433930 All goods 5.0 5.0
1178 84433940 All goods 0.0 0.0
1179 84433950 to 84433970 All goods 5.0 5.0
1180 84433990 All goods 4.0 5.0
1181 844391 All goods 5.0 5.0
1182 84439910 to 84439959 All goods 0.0 0.0
1183 84439960 to 84454090 All goods 5.0 5.0
1184 844590 All goods 4.0 5.0
1185 844610 All goods 5.0 5.0
1186 844621 All goods 4.0 5.0
1187 844629 to 844900 All goods 5.0 5.0
1188 845011 All goods 8.0 9.0
1189 845012 to 845019 All goods 5.0 8.0
1190 845020 All goods 5.0 5.0
1191 84509010 All goods 5.0 8.0
1192 84509090 to 84511090 All goods 5.0 5.0
1193 845121 All goods 5.0 8.0
1194 845129 All goods 4.0 5.0
1195 84513010 All goods 5.0 8.0
1196 84513090 to 84514099 All goods 5.0 5.0
1197 845150 to 845190 All goods 4.0 5.0
1198 845210 All goods 8.0 9.0
1199 845221 to 845229 All goods 5.0 5.0
1200 84523010 All goods 6.0 8.0
1201 84523090 All goods 4.0 5.0
1202 845240 All goods 5.0 5.0
1203 84529010 All goods 5.0 8.0
1204 84529090 to 84563000 All goods 5.0 5.0
1205 84569010 All goods 0.0 0.0
1206 84569020 to 84592100 All goods 5.0 5.0
1207 845929 All goods 4.0 5.0
1208 845931 to 845951 All goods 5.0 5.0
1209 845959 to 845961 All goods 4.0 5.0
1210 845969 to 846021 All goods 5.0 5.0
1211 846029 All goods 4.0 5.0
1212 846031 to 846040 All goods 5.0 5.0
1213 846090 to 846120 All goods 4.0 5.0
1214 846130 to 846140 All goods 5.0 5.0
1215 846150 to 846190 All goods 4.0 5.0
1216 846210 to 846591 All goods 5.0 5.0
1217 846592 to 846593 All goods 4.0 5.0
1218 846594 to 846691 All goods 5.0 5.0
1219 846692 All goods 4.0 5.0
1220 846693 to 846694 All goods 5.0 5.0
1221 846711 to 846719 All goods 4.0 5.0
1222 846721 All goods 5.0 5.0
1223 846722 All goods 4.0 5.0
1224 846729 All goods 5.0 5.0
1225 846781 All goods 4.0 5.0
1226 846789 to 846890 All goods 5.0 5.0
1227 84690010 All goods 0.0 0.0
1228 84690020 All goods 6.0 8.0
1229 84690030 to 84690040 All goods 5.0 5.0
1230 84690090 All goods 5.0 8.0
1231 8470 to 8471 All goods 0.0 0.0
1232 847210 to 847230 All goods 5.0 5.0
1233 84729010 All goods 5.0 8.0
1234 84729020 All goods 5.0 5.0
1235 84729030 All goods 0.0 0.0
1236 84729040 to 84729090 All goods 5.0 5.0
1237 847310 Printed circuit assembles of word processing machines 0.0 0.0
1238 847310 All goods, other than Printed circuit assembles of word processing machines 4.0 5.0
1239 847321 to 847330 All goods 0.0 0.0
1240 84734010 All goods 4.0 5.0
1241 84734090 All goods 0.0 0.0
1242 847350 All goods 0.0 0.0
1243 847410 All goods 5.0 5.0
1244 847420 All goods 4.0 5.0
1245 847431 to 847621 All goods 5.0 5.0
1246 847629 All goods 4.0 5.0
1247 847681 to 847690 All goods 5.0 5.0
1248 847710 All goods 0.0 0.0
1249 847720 to 847780 All goods 5.0 5.0
1250 847790 All goods 0.0 0.0
1251 847810 All goods 5.0 5.0
1252 847890 All goods 4.0 5.0
1253 847910 All goods 5.0 5.0
1254 847920 All goods 4.0 5.0
1255 847930 All goods 3.0 4.0
1256 847940 All goods 5.0 5.0
1257 847950 All goods 4.0 5.0
1258 84796000 to 84798992 All goods 5.0 5.0
1259 84798999 All goods 0.0 0.0
1260 84799010 to 84799040 All goods 5.0 5.0
1261 84799090 All goods 0.0 0.0
1262 848010 to 848050 All goods 5.0 5.0
1263 848060 All goods 4.0 5.0
1264 848071 to 848079 All goods 5.0 5.0
1265 848110 All goods 4.0 5.0
1266 848120 All goods 5.0 5.0
1267 848130 to 848140 All goods 4.0 5.0
1268 848180 to 848299 All goods 5.0 5.0
1269 848330 All goods 5.0 5.0
1270 848350 TO 848410 All goods 6.0 7.5
1271 848420 All goods 5.0 5.0
1272 848490 All goods 6.0 7.5
1273 8486 All goods 5.0 5.0
1274 8487 All goods 4.0 5.0
1275 850120 All goods 5.0 5.0
1276 850133 to 850134 All goods 5.0 5.0
1277 850140 All goods 6.0 7.5
1278 850151 All goods 5.0 5.0
1279 850152 All goods 6.0 7.5
1280 850153 All goods 5.0 5.0
1281 850161 All goods 4.0 5.0
1282 850162 to 850164 All goods 5.0 5.0
1283 850211 All goods 5.0 8.0
1284 850212 to 850213 All goods 5.0 5.0
1285 85022010 All goods 6.0 8.0
1286 85022090 All goods 4.0 5.0
1287 850231 All goods 5.0 5.0
1288 850239 All goods 4.0 5.0
1289 850240 to 850300 All goods 5.0 5.0
1290 850410 All goods 6.0 7.5
1291 850421 All goods 4.0 5.0
1292 850422 to 850423 All goods 5.0 5.0
1293 850431 to 850432 All goods 5.0 8.0
1294 850433  to 850434 All goods 5.0 5.0
1295 85044010 All goods 8.0 9.0
1296 85044021 All goods 6.0 7.5
1297 85044029 All goods 6.0 7.5
1298 85044030 All goods 8.0 9.0
1299 85044040 All goods 8.0 9.0
1300 85044090 All goods 6.0 7.5
1301 850450 All goods 5.0 5.0
1302 850490 All goods 4.0 5.0
1303 850511 to 850520 All goods 5.0 5.0
1304 850590 All goods  other than  electromagnetic lifting heads 4.0 5.0
1305 850590 Electromagnetic lifting heads 5.0 5.0
1306 850610 to 850650 All Goods 5.0 8.0
1307 850660 to 850690 All Goods 6.0 8.0
1308 850710 All Goods 5.0 8.0
1309 850720 All Goods 6.0 8.0
1310 850730 All Goods 5.0 8.0
1311 850740 to 850819 All Goods, Other than  Industrial vacuum cleaners 6.0 8.0
1312 850819 Industrial vacuum cleaners 5.0 8.0
1313 850860 All Goods 5.0 8.0
1314 850870 Parts of domestic vacuum cleaners 6.0 8.0
1315 850870 Parts of industrial vacuum cleaners 5.0 8.0
1316 850940 All Goods 8.0 9.0
1317 850980 All Goods 5.0 8.0
1318 850990 to 851010 All Goods 6.0 8.0
1319 851020 to 851090 All Goods 5.0 8.0
1320 851110 All Goods 6.0 7.5
1321 851190 All Goods 6.0 7.5
1322 85121000 to 85122020 All Goods 5.0 8.0
1323 85122090 All Goods 5.0 5.0
1324 85123010 All Goods 6.0 8.0
1325 85123090 All Goods 4.0 5.0
1326 851290 All Goods 6.0 7.5
1327 85131010 All Goods 8.0 9.0
1328 85131020 to 85139000 All Goods 6.0 7.5
1329 851410 All Goods 0.0 0.0
1330 851420 All Goods, other than Inductance or dielectric furnaces or ovens for the maufacture of semiconductor devices on semiconducter wafers 5.0 5.0
1331 851420 Inductance or dielectric furnaces or ovens ffor the maufacture of semiconductor devices on semiconducter wafers 0.0 0.0
1332 85143010 All goods 0.0 0.0
1333 85143090 to 85144000 All goods 5.0 5.0
1334 851490 All goods 0.0 0.0
1335 851511 to 851519 All goods 4.0 5.0
1336 851521 to 851529 All goods 5.0 5.0
1337 851531 to 851539 All goods 4.0 5.0
1338 851580 to 851590 All goods 5.0 5.0
1339 851610 All goods 8.0 9.0
1340 851621 All goods 5.0 8.0
1341 851629 All goods 8.0 9.0
1342 851631 All goods 6.0 8.0
1343 851632 All goods 5.0 8.0
1344 851633 All goods 6.0 8.0
1345 851640 All goods 8.0 9.0
1346 851650 All goods 5.0 8.0
1347 851660 to 851672 All goods 8.0 9.0
1348 851679 All goods 5.0 8.0
1349 851680 to 851690 All goods 6.0 8.0
1350 8517 All goods 0.0 0.0
1351 851810 All goods 0.0 0.0
1352 851821 to 851829 All goods, other than (Loudspeakers, without housing, having a frequency range of 300 Hz to 3,4 Khz with a diameter not exeeding 50 cm, for telecommunication use - cone type and other than cone type) 6.0 8.0
1353 851829 Loudspeakers, without housing, having a frequency range of 300 Hz to 3,4 Khz with a diameter not exeeding 50 cm, for telecommunication use - cone type other than cone type 0.0 0.0
1354 851830 All goods 0.0 0.0
1355 851840 All goods 6.0 8.0
1356 851850 All goods 8.0 9.0
1357 851890 All goods 6.0 8.0
1358 851920 to 851930 All goods 5.0 8.0
1359 851950 All goods 0.0 0.0
1360 85198100 to 85198930 All goods 5.0 8.0
1361 85198940 All goods 3.0 4.0
1362 85198990 to 85211099 All goods 5.0 8.0
1363 852190 All goods 6.0 8.0
1364 852210 to 852351 All goods 5.0 8.0
1365 85235210 to 85235910 All goods 0.0 0.0
1366 85235990 to 85238010 All goods 5.0 8.0
1367 85238020 All goods 0.0 0.0
1368 85238030 to 85238090 All goods 5.0 8.0
1369 85255010 to 85255040 All goods 5.0 5.0
1370 85255050 All goods 5.0 8.0
1371 85255090 All goods 5.0 5.0
1372 852560 All goods 0.0 0.0
1373 852580 All goods 6.0 8.0
1374 852610 All goods 5.0 5.0
1375 852691 to 852692 All goods 4.0 5.0
1376 852712 to 852792 All goods 5.0 8.0
1377 85279911 All goods 0.0 0.0
1378 85279912 to 85286100 All goods 5.0 8.0
1379 852869 All goods, other than Color video projectors  and video projectors B/W or other monochrom 6.0 8.0
1380 852869 Color video projectors  and video projectors B/W or other monochrom 5.0 8.0
1381 852871 to 852873 All goods 6.0 8.0
1382 85291011 to 85291012 All goods 5.0 5.0
1383 85291019 All goods 0.0 0.0
1384 85291021 All goods 5.0 5.0
1385 85291022 All goods 0.0 0.0
1386 85291029 All goods 5.0 8.0
1387 85291091 to 85291092 All goods 5.0 5.0
1388 85291092 All goods 0.0 0.0
1389 85291099 All goods 5.0 8.0
1390 85299010 to 85299020 All goods 0.0 0.0
1391 85299090 All goods 5.0 8.0
1392 853010 to 853080 All goods 5.0 5.0
1393 853090 All goods 4.0 5.0
1394 853110 All goods 8.0 9.0
1395 853120 All goods 0.0 0.0
1396 853180 to 853190 All goods 5.0 8.0
1397 8532 to 8534 All goods 0.0 0.0
1398 853510 All goods 6.0 7.5
1399 853521 to 853530 All goods 5.0 5.0
1400 853540 All goods 4.0 5.0
1401 853590 All goods 6.0 7.5
1402 85361010 All goods 6.0 8.0
1403 85361020 to 85363000 All goods 4.0 5.0
1404 853641 All goods 6.0 8.0
1405 853649 All goods 4.0 5.0
1406 85365010 All goods 5.0 5.0
1407 85365020 All goods 0.0 0.0
1408 85365090 All goods 5.0 5.0
1409 853661 All goods 6.0 8.0
1410 85366910 All goods 0.0 0.0
1411 85366990 All goods 5.0 8.0
1412 853670 All goods 6.0 7.5
1413 85369010 to 85369030 All goods 6.0 7.5
1414 85369090 All goods 0.0 0.0
1415 853710 All goods 4.0 5.0
1416 853720 to 853810 All goods 5.0 5.0
1417 853890 All goods 4.0 5.0
1418 853910 to 853921 All goods 6.0 8.0
1419 853922 All goods 5.0 8.0
1420 853929 to 853931 All goods 6.0 8.0
1421 853932 All goods 5.0 8.0
1422 853939 All goods 6.0 8.0
1423 853941 to 853949 All goods 5.0 8.0
1424 853990 All goods 8.0 9.0
1425 854011 to 854012 All goods 6.0 8.0
1426 854020 All goods 5.0 8.0
1427 854040 All goods 0.0 0.0
1428 854050 All goods 5.0 8.0
1429 854060 All goods 6.0 8.0
1430 854071 to 854099 All goods 5.0 8.0
1431 854110 to 854233 All goods 0.0 0.0
1432 854239 All goods 5.0 5.0
1433 85429000 to 85431010 All goods 0.0 0.0
1434 85431020 to 85432090 All goods 5.0 5.0
1435 85433000 to 85437011 All goods 0.0 0.0
1436 85437012 to 85437099 All goods 5.0 5.0
1437 854390 All goods 0.0 0.0
