CUS NTF NO. 186/2009 (NT) DATE 29/12/2009
Exchange Rate effective from 1st January, 2010 relates to Import/export goods
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Government of India in the Ministry of Finance (Department of Revenue) No.174/2009-CUSTOMS (N.T.), dated the 26 th November, 2009 vide number S.O. 3025(E), dated the 26 th November 2009, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs hereby determines that the rate of exchange of conversion of each of the foreign currency specified in column (2) of each of Schedule I and Schedule II annexed hereto into Indian currency or vice versa shall, with effect from 1 st January, 2010 be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-IS.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
---|
(1) | (2) | (3) |
---|
| | (a) | (b) |
---|
| | (For Imported Goods) | (For Export Goods) |
---|
1. | Australian Dollar | 41.90 | 40.60 |
2. | Canadian Dollar | 45.15 | 44.00 |
3. | Danish Kroner | 9.15 | 8.85 |
4. | EURO | 67.95 | 66.20 |
5. | Hong Kong Dollar | 6.10 | 5.95 |
6. | Norwegian Kroner | 8.15 | 7.90 |
7. | Pound Sterling | 75.65 | 73.85 |
8. | Swedish Kroner | 6.55 | 6.35 |
9. | Swiss Franc | 45.60 | 44.40 |
10. | Singapore Dollar | 33.65 | 32.75 |
11. | US Dollar | 47.20 | 46.30 |
SCHEDULE-IIS.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
(1) | (2) | (3) |
---|
| | (a) | (b) |
---|
| | (For Imported Goods) | (For Export Goods) |
---|
1. | Japanese Yen | 51.60 | 50.35 |
F.No.468/18/2009-Cus.V
(VIKAS)
UNDER SECRETARY TO THE GOVT. OF INDIA
Presented by eximkey.com