f_SCH-3SCH 3
Schedule giving particulars of GR/PP/SOFTEX forms where full payment has been received.
[Item II.A. of R-Return (NOSTRO) / Col.7 of R-Return (VOSTRO)]
R-Return (NOSTRO) / (VOSTRO) | Â | Â | Â | Â | for the period ended | Â |
 | (Currency Name) | (Swift Currency Code) |  |  |
Name and address of the AD | Â |
Date of | Bill No | GR/PP/ | Shipping | Shipping bill date DD/MM/YY | Invoice value | Amount | Remarks |
realisation | Â | SOFTEX | bill number | Â | (in rounded | realised | Â |
 |  | printed form |  |  | units) | (in rounded |  |
 |  | number |  Port Code* | Bill No. |  |  | units) |  |
(1) | (2) | (3) | (4) | (5) | Â | Â | (6) | (7) |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |
 | No. of forms | Total |  |  |  |  |
* In the case of EDI Shipping bills only
Encls: | Duplicates of GR/PP/SOFTEX forms |
 | listed above, with invoices/ A/c.Sales. |
Place | Â | Â | STAMP | Â | (Signature of Authorised Official) |
 |  |  |  |  | Name |  |
Date | Â | Â | Â | Â | Designation | Â |