STAT 5STAT 5
(Paragraph 14 B.10)
Statement showing inflow / outflow of deposits under Foreign Currency (Non-Resident) |
Accounts (Banks) Scheme for the month of | Â | Â |
Name and address of Authorised Dealer …………………… A.D. Code Number………….
(Foreign currency in million)
|  | US$ | GB£ | DM | JP¥ |
A) | Opening Balance : (Previous months closing balance) | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Principal | Â | Â | Â | Â |
| Â | i) | 6 Months & above but less than 1 year | Â | Â | Â | Â |
| Â | ii) | 1 Year & above but less than 2 years | Â | Â | Â | Â |
| Â | iii) | 2 Years & above but less than 3 years | Â | Â | Â | Â |
| Â | iv) | 3 years only | Â | Â | Â | Â |
| Â | v) | Total A(i) to A(iv) | Â | Â | Â | Â |
| | | | | |
| | | | | |
B) | Inflow : | Â | Â | Â | Â |
| Â | i) | 6 Months & above but less than 1 year | Â | Â | Â | Â |
| Â | ii) | 1 Year & above but less than 2 years | Â | Â | Â | Â |
| Â | iii) | 2 Years & above but less than 3 years | Â | Â | Â | Â |
| Â | iv) | 3 years only | Â | Â | Â | Â |
| Â | v) | Interest Credited | Â | Â | Â | Â |
| Â | vi) | Total B(i) to B(v) | Â | Â | Â | Â |
| | | | | |
| | | | | |
C) | Outflow : | Â | Â | Â | Â |
| Â | i) | 6 Months & above but less than 1 year | Â | Â | Â | Â |
| Â | ii) | 1 Year & above but less than 2 years | Â | Â | Â | Â |
| Â | iii) | 2 Years & above but less than 3 years | Â | Â | Â | Â |
| Â | iv) | 3 years only | Â | Â | Â | Â |
| Â | v) | Interest remitted | Â | Â | Â | Â |
| Â | vi) | Total C(i) to C(v) | Â | Â | Â | Â |
| | | | | |
| | | | | |
D) | Closing Balance : | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Principal | Â | Â | Â | Â |
| Â | i) | 6 Months & above but less than 1 year | Â | Â | Â | Â |
| Â | ii) | 1 Year & above but less than 2 years | Â | Â | Â | Â |
| Â | iii) | 2 Years & above but less than 3 years | Â | Â | Â | Â |
| Â | iv) | 3 years only | Â | Â | Â | Â |
* | v) | Total D(i) to D(iv) | Â | Â | Â | Â |
| | | | | |
| | | | | |
| Â | Â | * D(v) = A(v) + B(vi) - C(vi) | Â | Â | Â | Â |
Â
Â
Forwarded to the Chief General Manager, Exchange Control Department (Central Statistical Division), Reserve Bank of India, Central Office, Mumbai 400 001 in terms of paragraph 14B.2 of ECM.
Place: | Â | Â | Â |
Date : | Stamp | Â | Signature of authorised official |
| Â | Â | Â | Name | : | Â |
| Â | Â | Â | Designation | : | Â |